Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.astro.spbu.ru/staff/afk/AtDatCentre/DtBases/DB.html
Дата изменения: Fri Nov 19 16:07:00 2010 Дата индексирования: Tue Oct 2 03:29:42 2012 Кодировка: Поисковые слова: lightning |
Atomic and Molecular data bases
Data Base Code |
Name of base | Town and Country |
Type of Data |
Atomic Data for Astrophysics | University of Kentucky, USA | MSCD | |
Center of Atomic data and Plasma diagnostics | Astron.Inst. St.Petersburg University, Russia | MSCD | |
Atomic Data for Res. Abs. Lines |
Herzberg Inst. of Astroph., Canada |
WL,TP | |
AMODS | Atom. Mol. Database | Taejon, Korea | MSCD |
AMRD | Atom. Mol. React. Database | Kinema | MCSD |
ATOM PHTI | Atomic Photoionization Database | Ph.Techn.Inst., S-Petersburg | PHI |
ATOM | Coulomb- Born Exchange Code | PHIAN, Moscow | Progr. |
BIBL | Atomic Bibliography | ISAN, Troitsk, Russia | Bibl. |
CfA |
|
Harvard Univers., USA | MSCD |
CCC | Conv.- Close-Coupl. DataBase | Flinders Univers. Adelaide, Austr. | ElEx |
CCP7 | CCP7 Data Library | University of St.Andrews, U.K. | EL, WL |
CFADC ORNL | ORNL Contr.Fus. Atom Data Cent. Database | Oak Ridge Nat. Labor, USA | BIBL:MSCD |
CDS | Centre de Donn'es Astron. | Strasbourg, France | MSCD |
CHIANTI | DataBase for Em. Line Spectr. | Florence, Em. Line Spectr. | MSCD |
DABAX | DAta Base for X-Ray project | ESRF, Grenoble, France | X-ray. Progr. |
DASGAL | Dep. Astr. Stell. Date Centre | DASGAL, Meudom, Paris, France | DB, MSCD |
D.R.E.A.M. | Database on Rare Earths | Mons Univers., Mons, Belgium | EL,WL |
FeI | Multiplet Tables | Lund University, Sweden | EL,WL |
GAPHYOR | >GAPHYOR Date Centre | Centre de Donn., Orsay, France | MSCD |
GRIEM | Stark Broad. Param. | Observ. de Paris, Paris, France | LS, SH |
HITRAN |
|
|
|
IAEA AMDIS | Atom.Mol.Data Inf.System | Intern. Atom. Energ. Ag.,Vienna, Austria | CT, HP, Bibl |
Kurucz's CD |
|
USA | EL, WL, TP |
LLNL EPAS | Elastic-Phot. Atom Scatt. Database | Lawr. Liverm. Nat. Labor, USA | SF |
LUND |
|
Lund University, Lund, Sweden | MSCD |
NIFS |
|
Nat. Inst. For Fusion Sci., Japan | ElEx, ElIon CT, HP |
NIFS (2) | Atomic Database | Nat. Inst. For Fusion Sci., Japan | DB |
NIST | Atomic Data Databases | Nat. Inst. Stand., Techn., USA | MSCD, OC, TP |
NIST ASD | Atomic Spectr. Database | Nat. Inst. Stand., Techn., USA | EL, OS, TP, WL |
TOPbase | Opacity Project Database | Centre de Donn. Astr. De Strasbourg, France | EL, OS, TP, PHI, WL |
RTAM | Relativ. Theor. Atoms and Molecules | Univ. Helsinki, Finland | BIBL: RTAM |
OMD | Opacity of Mixture Database | Lawr. Liverm Nat.Lab., Livermore, USA | OP, Progr. |
OOT | En.Lev Trans. Prob., Ortog Oper. Techn. | Amsterdam, Netherlands | EL, TP |
SAM | System. Multiconf. Calc. Project Data | NASA, USA | EL,OC, TP, Hfs |
UUD | Uppsala Univ. Database | Uppsala, Univ., Sweden | OS, SW, WL |
VALD | Vienna Atom. Line Database | Inst. Fur Astron., Austria | EL, OS, TP |
COMMENTS TO THE ATOMIC DATABASES TABLES