|
Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://www.astronomy.net/articles/28/hamradio.html
Дата изменения: Unknown Дата индексирования: Sun Apr 10 00:33:45 2016 Кодировка: Поисковые слова: crater |
![]() |
|
![]() |
|||
|
|
|||||
by
John Huggins
In the 1960s, 70s, 80s, and 90s, Ham Radio did a good job of supplying radio systems and operators to assist in the communication needs of organizations.| Well Known Ham Band Name |
Frequency | Notes | Max Power |
|---|---|---|---|
| 160 | 1.8400 MHz | Pretty useless for all except educational or experiemental purposes | 1500.0 Watts |
| 80 | 3.8000 MHz | Good range of hundreds of miles depending on time of day. | 1500.0 Watts |
| 40 | 7.1000 MHz | Good range of hundreds of miles depending on time of day. | 1500.0 Watts |
| 20 | 14.3000 MHz | Good range of hundreds of miles depending on time of day. | 1500.0 Watts |
| 0 | 21.3400 MHz | Good range of hundreds of miles depending on time of day. | 1500.0 Watts |
| 10 | 28.3000 MHz | Good range of hundreds of miles depending on time of day. | 1500.0 Watts |
| 6 | 50.1000 MHz | Reasonable for local use, but mostly an experiementor band | 1500.0 Watts |
| 2 | 144.0000 MHz | Exceptional for local use. Many repeaters operate throughout the country providing excellent range. | 1500.0 Watts |
| 70 | 440.0000 MHz | Exceptional for local use. Many repeaters operate throughout the country providing excellent range. | 1500.0 Watts |
Ham Radio Summed Up
If your event calls for communication beyond several miles, consulting with your local ham radio group for ideas, planning and possible volunteers is a sensible approach.[Beginning] - [Next Page - Tone Squelch]
| Additional Information |
|---|
| About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
|
Unless otherwise specified, web site content Copyright 1994-2016 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |