Winer Observatory Engineering Weather Status
2016.04.09 19:45:31 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
Wind Speed (mph) | 8.00 | 6.00 | 12.00 | 15.00 | 11.00 |
Wind Speed (kph) | 12.87 | 9.65 | 19.31 | 24.14 | 17.70 |
Wind Speed (mps) | 3.58 | 2.68 | 5.36 | 6.70 | 4.92 | High Wind Speed (mph) | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
High Wind Speed (kph) | 61.14 | 61.14 | 61.14 | 61.14 | 61.14 |
High Wind Speed (mps) | 16.98 | 16.98 | 16.98 | 16.98 | 16.98 |
Wind Direction (°EoN) | 270.00 | 225.00 | 247.00 | 270.00 | 247.00 |
Temperature (°F) | 67.00 | 67.00 | 68.00 | 69.00 | 68.00 |
Temperature (°C) | 19.44 | 19.44 | 20.00 | 20.56 | 20.00 |
Wind Chill Temperature (°F) | 63.00 | 64.00 | 61.00 | 61.00 | 62.00 |
Wind Chill Temperature (°C) | 17.22 | 17.78 | 16.11 | 16.11 | 16.67 |
Humidity (%) | 20.00 | 19.00 | 18.00 | 17.00 | 17.00 |
Barometric Pressure (inHg) | 25.43 | 25.43 | 25.43 | 25.43 | 25.43 |
Barometric Pressure (mBar) | 861.16 | 861.16 | 861.16 | 861.16 | 861.16 |
Daily Rainfall (in) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Daily Rainfall (mm) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sensor Battery (V) | 6.18 | 6.21 | 6.21 | 6.21 | 6.21 |
Rainwise Checksum | 251 | 5 | 24 | 24 | 24 |
Rainwise Validity | 1 | 1 | 1 | 1 | 1 |
DPM Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM Validity | 39321 | 39321 | 39321 | 39321 | 39321 |
Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Validity | -1 | -1 | -1 | -1 | -1 |
SQM Magnitude (V/asec²) | 18.39 | -0.12 | 18.39 | 18.37 | 18.38 |
SQM Temperature (°F) | 99.14 | 32.00 | 99.14 | 99.14 | 99.14 |
SQM Temperature (°C) | 37.30 | 0.00 | 37.30 | 37.30 | 37.30 |
AAG IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AAG Rain Assessment | |||||
AAG Validity | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
D,01/23,01:10:10, 67, 20,25.43,270, 8, 38, 0.00, 6.18, 63,!251 at 2016.04.09 19:45:25D,01/23,01:09:02, 67, 19,25.43,225, 6, 38, 0.00, 6.21, 64,!005 at 2016.04.09 19:45:25
D,01/23,01:07:54, 68, 18,25.43,247, 12, 38, 0.00, 6.21, 61,!024 at 2016.04.09 19:44:18
D,01/23,01:06:47, 69, 17,25.43,270, 15, 38, 0.00, 6.21, 61,!024 at 2016.04.09 19:43:10
D,01/23,01:05:39, 68, 17,25.43,247, 11, 38, 0.00, 6.21, 62,!024 at 2016.04.09 19:42:02
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2016.04.09 19:45:25S-cmd: "(null)" at 2016.04.09 19:44:18
S-cmd: "(null)" at 2016.04.09 19:43:10
S-cmd: "(null)" at 2016.04.09 19:42:02
S-cmd: "(null)" at 2016.04.09 19:40:55
T-cmd: "(null)" at 2016.04.09 19:45:25
T-cmd: "(null)" at 2016.04.09 19:44:18
T-cmd: "(null)" at 2016.04.09 19:43:10
T-cmd: "(null)" at 2016.04.09 19:42:02
T-cmd: "(null)" at 2016.04.09 19:40:55
E-cmd: "(null)" at 2016.04.09 19:45:25
E-cmd: "(null)" at 2016.04.09 19:44:18
E-cmd: "(null)" at 2016.04.09 19:43:10
E-cmd: "(null)" at 2016.04.09 19:42:02
E-cmd: "(null)" at 2016.04.09 19:40:55
C-cmd: "(null)" at 2016.04.09 19:45:25
C-cmd: "(null)" at 2016.04.09 19:44:18
C-cmd: "(null)" at 2016.04.09 19:43:10
C-cmd: "(null)" at 2016.04.09 19:42:02
C-cmd: "(null)" at 2016.04.09 19:40:55
DPM-7885 Message(s)
"(null)" at 2016.04.09 19:45:25"(null)" at 2016.04.09 19:44:18
"(null)" at 2016.04.09 19:43:10
"(null)" at 2016.04.09 19:42:02
"(null)" at 2016.04.09 19:40:55
SQM-LE Message(s)
r, 18.51m,0000000003Hz,0000131651c,0000000.286s, 037.3C at 2016.04.09 19:45:23i,00000004,00000003,00000021,00000499 at 2016.04.09 19:44:15
r, 18.51m,0000000004Hz,0000130475c,0000000.283s, 037.3C at 2016.04.09 19:43:08
r, 18.49m,0000000003Hz,0000128522c,0000000.279s, 037.3C at 2016.04.09 19:42:00
r, 18.50m,0000000004Hz,0000129596c,0000000.281s, 037.3C at 2016.04.09 19:40:51
OMEGA-RC1500 Message(s)
"(null)" at 2016.04.09 19:45:25"(null)" at 2016.04.09 19:44:18
"(null)" at 2016.04.09 19:43:10
"(null)" at 2016.04.09 19:42:02
"(null)" at 2016.04.09 19:40:55
Other Information
Time of Last Reboot: 29 Days, 21h:34m:00s
Time of Last obsDaemon Reboot: 29 Days, 21h:32m:04s (2016.03.10 22:13:26)
Version: obsd, v2.1.1 04-Jul-2014 (P. N. Daly)
Page last updated on: February 16, 2016