Winer Observatory Roof Status
Data on 2016.04.09 19:41:00 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | CLOSED | 2016.04.09 16:10:02 | 0D:3H:30M:58S | Roof closed at 2016.04.09 16:10:02 |
Roof Position | CLOSED | 2016.04.09 16:10:02 | 0D:3H:30M:58S | OK |
Garage Door Position | OK | 2016.04.09 16:10:02 | 0D:3H:30M:58S | OK |
Weather State | OK | 2016.04.08 22:29:35 | 0D:21H:11M:24S | OK |
Roof Control (Software) | AUTOMATIC | 2016.03.10 22:13:26 | 29D:21H:27M:33S | OK |
Roof Control (Hardware) | OK | 2016.03.22 02:48:00 | 18D:16H:52M:59S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | 2016.03.10 22:13:26 | 29D:21H:27M:34S | OK | |
Power Failure | ||||
Roof UPS State | DISABLED | 2016.03.10 22:13:26 | 29D:21H:27M:33S | OK |
GPS State |
Other Information
Engineering Page Winer Graphical Data Server Page(s)
Time of Last Reboot: 29 Days, 21h:29m:00s. Version: obsd, v2.1.1 04-Jul-2014 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
- Data Translation, Inc. : DT2811 A/D ISA PC card
Page last updated on: February 16, 2016