Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.wdcb.ru/stp/data/geomagni.ind/pc/THULE/PN2011/readme.txt
Дата изменения: Wed Jan 25 14:21:19 2012
Дата индексирования: Mon Feb 4 01:54:30 2013
Кодировка: IBM-866

Поисковые слова: planet
яЁѓ###########################################################
## PCN INDEX ##############################################
###########################################################

###########################################################
## CHANGE LOG #############################################
###########################################################
20-06-2011:jrgm@space.dtu.dk
The definitive PCN-index for 2010 has been calculated
and uploaded as Past Year Files (see below).
Preliminarily PCN-indices deleted from the server.

20-06-2011:jrgm@space.dtu.dk
The 'Baselines defined from quiet winter night levels
for all geomagnetic field components at THL' are now added
to this readme-file (see below).

15-11-2010:cst@space.dtu.dk
The PCN index is based on data from the THL6 sensor since
15.11.2010. (Based on THL4 sensor data at and before
14.11.2010.)

01-01-2010:jrgm@space.dtu.dk
The WDC Copenhagen moved to DTU Space, Technical University
of Denmark, and the PCN index is distributed from:
ftp://ftp.space.dtu.dk/WDC/indices/pcn


###########################################################
## FORMAT DESCRIPTION #####################################
###########################################################

Definitive Northern Polar Cap (PCN) index time series are
available since 1975 in a resolution of 1-min (centered
at the top of the minute) and averaged to 15-min values.

####

The PCN index is identical to the index labeled
тАШDMI#2_2001тАЩ in Table 1 and Table 2 (p. 1888 and p. 1891)
of McCreadie and Menvielle (2010).
A short description by Papitashvili, Rasmussen and Papitashvili
is available from
ftp://ftp.space.dtu.dk/WDC/indices/pcn/pci-desc_26Feb2002.pdf

####

Current Year Daily files:

The current year index is "preliminary" until the end
of the year.

The 15-min index is given with an accuracy of 0.1
decimal units; the 1-min index is given with the accuracy
of 0.01 decimal units.

Available are daily files of preliminary 1-min and 15-min
PCN indices YYYYMMDD.iag (IAGA2002 format)
and of preliminary 15-min PC indices YYYYMMDD.wdc (WDC
format). Both are updated every hour.

####

Past Year files:

The FTP directory contains compressed yearly files
pcnYYYY.zip with the definitive 1-min and 15-min PCN
indices. The zip-file contains monthly files PNYYYYMM.IAG
in IAGA2002 format.

The FTP directory contains yearly files p15nYYYY.wdc with
the definitive 15-min averaged PCN indices.

###########################################################
## REFERENCES #############################################
###########################################################

McCreadie, H. , M. Menvielle, The PC index: review of
methods, Ann. Geophys., 28, p. 1887-1903,
doi:10.5194/angeo-28-1887-2010, 2010.

Papitashvili, V. O., L. I. Gromova, V. A. Popov, and
O. Rasmussen, Northern Polar Cap magnetic activity index
PCN: Effective area, universal time, seasonal and solar
cycle variations, Scientific Report 01-01, Danish
Meteorological Institute, Copenhagen, Denmark,
57 pp., 2001.

Troshichev, O. A., V. G. Andrezen, S. Vennerstr†¦m, and
E. Friis-Christensen, Magnetic activity in the polar cap:
A new index, Planet. Space Sci., 36, 1095, 1988.

Vennerstr†¦m, S., E. Friis-Christensen, O. A. Troshichev,
and V. G. Andrezen, Geomagnetic Polar Cap (PC) Index
1975-1993, Report UAG-103, WDC-A for Solar-Terrestrial
Physics, NOAA/NGDC, Boulder, Colorado, 274 pp., 1994.


###########################################################
## normalization ##########################################
## coefficients ##########################################
## from ##########################################
## coef24g3.txt ##########################################
###########################################################

MONTH HOUR ANGLE SLOPE INT.
1 .00 31.60 28.65 -4.16
1 1.00 28.03 25.49 -3.89
1 2.00 29.86 23.62 -3.81
1 3.00 33.91 22.79 -4.04
1 4.00 34.93 22.73 -4.86
1 5.00 30.67 23.36 -6.43
1 6.00 24.25 24.66 -8.13
1 7.00 21.44 26.71 -8.91
1 8.00 25.53 29.64 -8.30
1 9.00 35.10 33.31 -6.83
1 10.00 45.75 37.01 -5.38
1 11.00 53.60 39.83 -4.30
1 12.00 57.52 41.53 -3.54
1 13.00 58.63 42.49 -2.93
1 14.00 58.24 42.91 -2.24
1 15.00 56.70 42.51 -1.20
1 16.00 54.05 41.51 .01
1 17.00 50.87 40.71 .73
1 18.00 48.19 40.60 .49
1 19.00 46.96 40.82 -.63
1 20.00 47.33 40.60 -2.15
1 21.00 47.71 39.31 -3.52
1 22.00 45.24 36.60 -4.33
1 23.00 38.89 32.71 -4.45
2 .00 38.87 31.55 .28
2 1.00 40.61 28.56 .23
2 2.00 44.33 26.30 .17
2 3.00 46.99 24.72 .08
2 4.00 45.77 24.11 -.44
2 5.00 39.96 24.71 -1.78
2 6.00 32.11 26.45 -3.78
2 7.00 26.57 29.03 -5.43
2 8.00 26.20 32.00 -5.72
2 9.00 30.84 35.08 -4.63
2 10.00 38.25 38.26 -3.06
2 11.00 46.01 41.60 -1.87
2 12.00 52.76 44.87 -1.27
2 13.00 58.43 47.43 -.89
2 14.00 63.15 48.40 -.12
2 15.00 66.42 47.47 1.43
2 16.00 67.37 45.49 3.47
2 17.00 65.74 43.83 5.13
2 18.00 62.19 43.26 5.63
2 19.00 57.82 43.47 4.77
2 20.00 53.57 43.52 3.06
2 21.00 49.38 42.33 1.44
2 22.00 44.80 39.40 .53
2 23.00 40.60 35.39 .29
3 .00 55.55 39.42 6.96
3 1.00 59.58 36.35 6.92
3 2.00 61.41 33.97 6.48
3 3.00 59.38 32.15 5.90
3 4.00 53.64 30.90 5.23
3 5.00 45.69 30.43 4.37
3 6.00 38.02 30.99 3.41
3 7.00 33.14 32.61 2.91
3 8.00 32.35 34.87 3.41
3 9.00 35.35 37.49 4.75
3 10.00 40.79 40.84 6.02
3 11.00 46.82 45.47 6.10
3 12.00 51.74 51.13 4.40
3 13.00 55.07 56.20 1.75
3 14.00 57.93 58.43 .20
3 15.00 61.55 56.91 1.14
3 16.00 65.45 53.07 3.79
3 17.00 67.76 49.50 6.23
3 18.00 67.05 47.95 7.23
3 19.00 63.64 48.46 6.84
3 20.00 59.01 49.57 5.90
3 21.00 54.70 49.37 5.39
3 22.00 52.05 47.00 5.71
3 23.00 52.32 43.22 6.45
4 .00 54.54 50.37 10.50
4 1.00 56.47 47.46 11.25
4 2.00 55.44 45.07 10.85
4 3.00 50.55 42.98 9.54
4 4.00 42.83 40.94 7.97
4 5.00 34.73 39.21 6.86
4 6.00 28.83 38.54 6.81
4 7.00 26.61 39.21 8.18
4 8.00 28.14 40.82 10.72
4 9.00 32.62 43.06 13.57
4 10.00 38.56 46.56 15.24
4 11.00 43.51 52.77 13.67
4 12.00 45.17 62.22 7.53
4 13.00 43.95 72.42 -1.24
4 14.00 43.39 78.62 -7.68
4 15.00 46.73 77.73 -8.24
4 16.00 53.46 71.39 -4.25
4 17.00 59.83 64.16 .27
4 18.00 62.45 59.51 2.97
4 19.00 60.78 57.92 4.15
4 20.00 56.74 57.82 4.90
4 21.00 52.88 57.50 5.88
4 22.00 51.08 56.04 7.27
4 23.00 51.97 53.46 8.96
5 .00 48.50 58.09 10.44
5 1.00 46.66 56.23 11.21
5 2.00 43.21 54.77 10.34
5 3.00 38.13 53.37 8.58
5 4.00 32.01 51.69 7.09
5 5.00 25.83 49.97 6.48
5 6.00 20.75 49.10 6.70
5 7.00 17.70 49.85 7.38
5 8.00 17.21 52.26 8.38
5 9.00 19.59 56.00 9.74
5 10.00 24.18 61.39 10.62
5 11.00 28.38 69.77 8.16
5 12.00 29.21 81.83 -.56
5 13.00 26.79 95.12 -14.43
5 14.00 25.19 104.66 -27.58
5 15.00 28.72 106.86 -34.13
5 16.00 37.82 102.07 -32.69
5 17.00 48.67 93.28 -25.70
5 18.00 56.41 83.60 -16.48
5 19.00 58.77 75.22 -7.73
5 20.00 56.95 69.17 -1.13
5 21.00 53.70 65.28 3.08
5 22.00 51.07 62.61 5.92
5 23.00 49.57 60.29 8.40
6 .00 44.84 61.79 9.78
6 1.00 40.15 60.47 9.94
6 2.00 35.41 58.91 9.48
6 3.00 31.29 57.06 9.29
6 4.00 27.61 55.33 9.74
6 5.00 23.55 54.26 10.21
6 6.00 18.77 54.32 9.80
6 7.00 13.85 56.08 8.11
6 8.00 9.99 60.04 5.65
6 9.00 8.57 66.32 3.50
6 10.00 9.96 75.01 1.71
6 11.00 12.24 86.44 -2.29
6 12.00 12.18 100.25 -11.98
6 13.00 8.89 114.09 -27.58
6 14.00 5.98 124.41 -44.16
6 15.00 9.07 128.57 -54.71
6 16.00 20.55 125.51 -54.58
6 17.00 36.66 115.36 -43.84
6 18.00 50.45 100.50 -27.14
6 19.00 57.42 85.73 -11.19
6 20.00 58.11 75.01 -.57
6 21.00 55.65 68.81 4.64
6 22.00 52.40 65.40 7.06
6 23.00 48.90 63.28 8.68
7 .00 41.65 63.65 8.44
7 1.00 38.61 61.07 9.60
7 2.00 36.42 57.75 11.06
7 3.00 34.31 54.39 12.85
7 4.00 31.47 51.94 14.73
7 5.00 27.92 50.92 16.10
7 6.00 24.34 51.44 16.32
7 7.00 21.04 53.60 15.08
7 8.00 17.83 57.50 12.69
7 9.00 15.05 63.37 9.85
7 10.00 13.54 71.92 6.45
7 11.00 13.13 83.78 .88
7 12.00 12.15 98.05 -8.56
7 13.00 9.77 111.44 -20.97
7 14.00 8.58 119.92 -32.13
7 15.00 12.99 121.23 -37.08
7 16.00 24.28 115.45 -33.52
7 17.00 38.33 104.27 -23.13
7 18.00 49.16 91.03 -10.51
7 19.00 53.98 79.92 -.56
7 20.00 54.10 73.12 4.62
7 21.00 51.99 69.64 6.31
7 22.00 48.97 67.48 6.86
7 23.00 45.36 65.63 7.52
8 .00 44.42 60.92 5.05
8 1.00 44.31 56.83 7.55
8 2.00 45.29 53.07 9.81
8 3.00 45.21 50.35 11.52
8 4.00 42.70 48.92 12.72
8 5.00 38.85 48.56 13.66
8 6.00 36.16 49.16 14.55
8 7.00 35.44 50.77 15.24
8 8.00 34.92 53.27 15.22
8 9.00 32.78 56.79 13.91
8 10.00 29.42 62.11 10.76
8 11.00 26.78 69.99 5.52
8 12.00 26.07 79.55 -1.11
8 13.00 27.45 87.77 -7.12
8 14.00 31.28 91.53 -10.10
8 15.00 37.95 90.12 -9.17
8 16.00 46.07 85.35 -5.76
8 17.00 52.47 79.73 -2.19
8 18.00 55.11 75.18 -.08
8 19.00 54.73 72.55 .32
8 20.00 53.24 71.26 -.08
8 21.00 51.45 69.95 -.05
8 22.00 49.08 67.75 .96
8 23.00 46.33 64.66 2.75
9 .00 50.20 49.64 2.59
9 1.00 46.19 46.11 3.49
9 2.00 43.64 43.52 4.23
9 3.00 42.65 42.30 4.79
9 4.00 41.99 42.30 4.97
9 5.00 40.82 43.08 4.78
9 6.00 40.24 44.39 4.82
9 7.00 41.71 46.25 5.60
9 8.00 44.55 48.73 6.65
9 9.00 46.33 51.79 6.75
9 10.00 45.69 55.38 5.14
9 11.00 43.91 59.38 2.18
9 12.00 43.57 63.21 -.89
9 13.00 46.26 65.80 -2.69
9 14.00 51.79 66.34 -2.50
9 15.00 58.64 65.20 -.91
9 16.00 64.53 63.59 .68
9 17.00 67.55 62.38 1.25
9 18.00 67.55 61.69 .84
9 19.00 66.03 61.19 .06
9 20.00 64.24 60.41 -.42
9 21.00 62.06 58.89 -.25
9 22.00 58.88 56.48 .50
9 23.00 54.72 53.30 1.55
10 .00 55.63 36.02 2.30
10 1.00 47.34 33.70 1.25
10 2.00 40.01 31.99 .40
10 3.00 36.15 31.21 .15
10 4.00 36.01 31.37 .32
10 5.00 37.59 32.23 .49
10 6.00 39.43 33.55 .72
10 7.00 42.39 35.44 1.41
10 8.00 47.66 38.24 2.47
10 9.00 54.22 41.92 3.20
10 10.00 59.23 45.73 2.99
10 11.00 60.94 48.81 1.92
10 12.00 60.63 50.96 .50
10 13.00 61.30 52.51 -.62
10 14.00 64.69 53.51 -.92
10 15.00 69.77 53.64 -.23
10 16.00 73.88 52.75 1.09
10 17.00 75.28 51.12 2.36
10 18.00 74.42 49.15 3.14
10 19.00 72.92 47.11 3.38
10 20.00 71.66 45.08 3.35
10 21.00 70.16 43.03 3.31
10 22.00 67.37 40.87 3.28
10 23.00 62.59 38.52 3.03
11 .00 55.49 29.23 .28
11 1.00 48.17 27.36 -.59
11 2.00 41.71 26.34 -1.70
11 3.00 37.93 25.97 -2.34
11 4.00 37.27 25.99 -2.19
11 5.00 38.54 26.29 -1.45
11 6.00 40.70 26.92 -.45
11 7.00 44.59 28.18 .66
11 8.00 51.47 30.61 1.64
11 9.00 60.38 34.30 2.09
11 10.00 67.99 38.36 1.74
11 11.00 71.31 41.56 .75
11 12.00 70.20 43.53 -.62
11 13.00 67.35 44.93 -2.07
11 14.00 65.64 46.20 -3.15
11 15.00 65.48 46.95 -3.46
11 16.00 65.16 46.66 -3.03
11 17.00 63.60 45.42 -2.38
11 18.00 61.74 43.71 -1.96
11 19.00 61.20 41.81 -1.74
11 20.00 62.49 39.76 -1.45
11 21.00 64.34 37.43 -.88
11 22.00 64.53 34.74 -.13
11 23.00 61.50 31.85 .41
12 .00 44.69 28.04 -3.34
12 1.00 38.36 25.57 -3.47
12 2.00 35.77 24.63 -4.12
12 3.00 36.12 24.65 -4.85
12 4.00 36.39 24.88 -5.35
12 5.00 34.80 25.07 -5.59
12 6.00 33.01 25.47 -5.44
12 7.00 34.77 26.67 -4.78
12 8.00 42.04 29.22 -3.87
12 9.00 52.77 33.10 -3.21
12 10.00 62.50 37.24 -3.05
12 11.00 67.68 40.18 -3.18
12 12.00 67.57 41.43 -3.44
12 13.00 63.86 41.76 -3.88
12 14.00 58.89 42.00 -4.41
12 15.00 54.12 42.13 -4.72
12 16.00 49.95 41.87 -4.72
12 17.00 46.78 41.38 -4.71
12 18.00 45.48 40.97 -4.91
12 19.00 46.91 40.65 -5.19
12 20.00 50.80 39.94 -5.29
12 21.00 54.97 38.30 -5.10
12 22.00 56.02 35.44 -4.57
12 23.00 51.99 31.69 -3.84




###########################################################
## Baselines defined from quiet winter night levels #######
## for all geomagnetic field components at THL from #######
## file QWDTHL.prn #######
###########################################################


YEAR D I H X Y Z F * ELE
Deg Deg nT nT nT nT nT
1973.0 282.250 86.018 3936 835 -3846 56543 56680 DHZ
1974.0 282.550 86.024 3934 855 -3840 56596 56733 DHZ
1975.0 282.917 86.030 3931 879 -3832 56638 56774 DHZ
1976.0 283.333 86.034 3929 906 -3823 56664 56800 DHZ
1977.0 283.800 86.036 3928 937 -3815 56681 56817 DHZ
1978.0 284.333 86.038 3926 972 -3804 56690 56826 DHZ
1979.0 284.833 86.037 3927 1005 -3796 56691 56827 DHZ
1980.0 285.267 86.033 3930 1035 -3791 56676 56812 DHZ
1981.0 285.667 86.032 3930 1061 -3784 56655 56791 DHZ
1982.0 286.033 86.034 3927 1085 -3774 56640 56776 DHZ
1983.0 286.350 86.035 3925 1105 -3766 56622 56758 DHZ
1984.0 286.667 86.038 3919 1124 -3754 56582 56718 DHZ
1985.0 286.983 86.046 3909 1142 -3739 56555 56690 DHZ
1986.0 287.300 86.054 3899 1159 -3723 56520 56654 DHZ
1987.0 287.700 86.062 3888 1182 -3704 56486 56620 DHZ
1988.0 288.067 86.071 3878 1203 -3687 56465 56598 DHZ
1989.0 288.450 86.073 3875 1226 -3676 56447 56580 DHZ
1990.0 289.050 86.084 3863 1261 -3651 56430 56562 DHZ
1991.0 289.417 86.089 3856 1282 -3637 56400 56532 DHZ
1992.0 289.917 86.090 3855 1313 -3624 56395 56527 DHZ
1993.0 290.467 86.089 3853 1347 -3610 56362 56494 DHZ
1994.0 291.083 86.093 3848 1384 -3590 56350 56481 DHZ
1995.0 291.850 86.090 3850 1433 -3573 56335 56466 DHZ
1996.0 292.567 86.097 3842 1474 -3548 56315 56446 DHZ
1997.0 293.433 86.090 3848 1530 -3531 56304 56435 DHZ
1998.0 294.333 86.088 3850 1586 -3508 56300 56431 DHZ
1999.0 295.333 86.077 3862 1652 -3491 56310 56442 DHZ
2000.0 296.333 86.060 3878 1720 -3476 56310 56443 DHZ
2001.0 297.333 86.048 3890 1786 -3456 56310 56444 DHZ
2002.0 298.417 86.035 3903 1857 -3433 56315 56450 DHZ
2003.0 299.483 86.016 3922 1930 -3414 56320 56456 DHZ
2004.0 300.483 86.001 3938 1998 -3394 56336 56473 DHZ
2005.0 301.467 85.986 3953 2063 -3372 56333 56472 DHZ
2006.0 302.433 85.970 3967 2128 -3348 56312 56452 DHZ
2007.0 303.417 85.953 3984 2194 -3325 56315 56456 DHZ
2008.0 304.400 85.937 3999 2259 -3300 56299 56441 DHZ
2009.0 305.400 85.916 4019 2328 -3276 56286 56429 DHZ
2010.0 306.417 85.894 4039 2398 -3250 56269 56414 DHZ
2011.0 307.400 85.871 4061 2467 -3226 56258 56404 DHZ (definitive)
2012.0 308.400 85.850 4081 2535 -3198 56247 56395 DHZ (preliminary)