Mercury
Date Time dif(delta) Phenomena
Jan 14 20:31:39 1854 Maximum Eastern Elongation
21 3:45:37 Stopping
30 13:46:24 327 Lower Conjunction
Feb 11 6:24:50 Stopping
24 16:23:40 -2644 Maximum Western Elongation
Apr 10 4:01:16 -50 Upper Conjunction
May 7 4:50:38 2110 Maximum Eastern Elongation
19 10:38:03 Stopping
30 16:56:55 -205 Lower Conjunction
Jun 11 19:35:24 Stopping
24 17:08:40 -2228 Maximum Western Elongation
Jul 23 19:24:38 136 Upper Conjunction
Sep 4 10:20:27 -2708 Maximum Western Elongation
17 13:19:25 Stopping
30 14:39:12 -227 Lower Conjunction
Oct 8 22:02:19 Stopping
16 3:17:22 -1807 Maximum Western Elongation
Nov 17 14:54:04 -14 Upper Conjunction
Dec 29 3:13:02 1943 Maximum Eastern Elongation
Venus
Date Time dif(delta) Phenomena
Jun 6 18:30:31 4523 Maximum Eastern Elongation
Jul 23 6:20:51 Stopping
Aug 15 19:22:46 -750 Lower Conjunction
Sep 5 8:35:45 Stopping
Oct 26 7:12:19 4626 Maximum Eastern Elongation
Earth
Date Time dif(delta) Phenomena
Jan 4 6:36 Perigelion
Mar 20 22:46 Beginning of spring
Jun 21 16:39 Beginning of summer
Jul 6 19:42 Aphelion
Sep 23 8:22 Beginning of autumn
Dec 22 4:49 Beginning of winter
Outer planets
Mars
Date Time dif(delta) Phenomena
Jun 14 15:57:24 52 Conjunction
Jupiter
Date Time dif(delta) Phenomena
Feb 6 18:21:11 57 Opposition
Apr 8 19:37:40 Stopping
Aug 26 22:03:20 52 Conjunction
Saturn
Date Time dif(delta) Phenomena
Mar 14 19:54:54 Stopping
May 23 1:36:12 211 Opposition
Aug 2 18:38:27 Stopping
Nov 30 0:17:03 138 Conjunction
Uranus
Date Time dif(delta) Phenomena
Apr 6 14:08:31 -37 Conjunction
Jul 26 11:57:50 Stopping
Oct 12 3:50:15 -40 Opposition
Dec 26 10:26:50 Stopping
Neptune
Date Time dif(delta) Phenomena
Feb 26 4:56:13 -43 Conjunction
Jun 12 14:27:16 Stopping
Sep 1 3:39:36 -48 Opposition
Nov 18 18:54:19 Stopping
Pluto
Date Time dif(delta) Phenomena
Jan 3 23:32:39 209 Conjunction
Apr 17 2:22:05 Stopping
Jul 6 15:36:34 159 Opposition
Sep 24 15:32:09 Stopping
Planetary conjunctions
Date Time dif(delta) Planets
Jan 19 21:26:42 -13 Mars - Neptune
Feb 1 11:27:14 -50 Venus - Neptune
21 19:44:09 -27 Venus - Mars
Mar 4 19:32:40 5 Venus Uranus
11 19:54:04 17 Mars - Uranus
17 23:37:04 -135 Mercury - Neptune
Apr 8 9:57:43 -30 Mercury - Uranus
23 7:08:45 123 Mercury - Mars
May 27 15:22:01 -141 Mercury - Mars
Jul 1 14:16:42 -23 Venus - Jupiter
16 4:30:08 -8 Mercury - Mars
31 19:51:07 -625 Venus - Jupiter
Aug 5 8:53:39 810 Mercury - Venus
7 4:04:56 34 Mercury - Jupiter
29 5:20:03 -925 Venus - Mars
Oct 17 13:49:12 24 Mars - Jupiter
26 8:14:23 -103 Venus - Jupiter
Nov 3 16:09:39 -41 Venus - Mars
25 12:33:45 -245 Mercury - Saturn
Dec 19 11:56:57 -351 Mercury - Pluto
Conjunctions with the Moon
Date Time dif(delta) Planet
Jan 8 8:23:20 503 Jupiter
16 11:33:01 -151 Saturn
19 11:21:15 -254 Pluto
21 17:39:38 -258 Mercury
22 5:00:01 -537 Venus
23 4:41:20 -355 Mars
23 0:47:28 -354 Neptune
25 11:52:35 -37 Uranus
Feb 4 8:43:29 512 Jupiter
12 23:49:54 -207 Saturn
15 23:42:53 -303 Pluto
17 6:20:51 -329 Mercury
19 13:01:30 -345 Neptune
21 0:55:58 -202 Venus
21 1:30:27 -131 Mars
21 22:17:05 -18 Uranus
Mar 3 8:04:08 527 Jupiter
12 8:04:10 -214 Saturn
15 9:58:19 -311 Pluto
19 1:57:14 -341 Neptune
19 4:56:58 -510 Mercury
21 11:18:54 -6 Uranus
21 22:15:12 57 Mars
22 19:51:23 250 Venus
30 10:26:52 534 Jupiter
Apr 8 12:46:25 -210 Saturn
11 17:12:09 -312 Pluto
15 13:06:52 -337 Neptune
18 0:35:20 2 Uranus
19 11:05:44 328 Mercury
19 19:03:03 306 Mars
21 18:09:35 638 Venus
26 18:12:57 528 Jupiter
May 5 15:56:27 -159 Saturn
8 22:26:17 -306 Pluto
12 21:16:22 -329 Neptune
15 11:56:11 13 Uranus
18 15:54:27 438 Mars
19 6:52:32 541 Mercury
21 18:57:00 753 Venus
24 7:09:35 507 Jupiter
Jun 1 19:39:18 -153 Saturn
5 3:42:11 -259 Pluto
9 3:03:38 -315 Neptune
11 20:26:59 29 Uranus
15 2:27:05 2 Mercury
16 12:40:50 532 Mars
20 11:29:21 547 Venus
20 23:34:40 439 Jupiter
29 1:04:32 -158 Saturn
Jul 2 10:28:38 -258 Pluto
6 8:26:15 -302 Neptune
9 2:47:42 46 Uranus
15 6:21:16 533 Mercury
15 9:02:42 549 Mars
18 17:39:21 407 Jupiter
19 1:07:58 24 Venus
26 8:20:07 -213 Saturn
29 18:55:54 -304 Pluto
Aug 2 15:16:12 -256 Neptune
5 8:44:39 100 Uranus
13 4:37:03 532 Mars
14 15:37:12 -439 Venus
15 12:06:07 338 Jupiter
16 14:34:52 158 Mercury
22 16:58:30 -232 Saturn
26 4:06:51 -315 Pluto
30 0:07:01 -257 Neptune
Sep 1 15:58:39 105 Uranus
10 5:54:13 -239 Venus
10 23:11:21 443 Mars
12 6:11:49 310 Jupiter
15 6:16:33 -520 Mercury
19 2:32:08 -247 Saturn
22 12:39:57 -323 Pluto
26 10:00:45 -302 Neptune
29 0:54:42 100 Uranus
Oct 8 20:33:20 41 Venus
9 16:52:01 325 Mars
9 23:34:43 243 Jupiter
11 12:00:57 56 Mercury
16 12:59:53 -256 Saturn
19 19:49:31 -323 Pluto
23 19:09:33 -302 Neptune
26 10:25:23 54 Uranus
Nov 6 15:53:53 215 Jupiter
7 9:58:12 148 Mars
7 13:55:07 114 Venus
11 7:40:30 -313 Mercury
13 0:45:50 -301 Saturn
16 2:15:11 -316 Pluto
20 2:16:25 -251 Neptune
22 18:41:38 56 Uranus
Dec 4 6:26:56 147 Jupiter
6 2:42:44 5 Mars
7 16:56:38 -39 Venus
10 14:00:52 -308 Saturn
12 14:10:23 -711 Mercury
13 9:40:35 -309 Pluto
17 8:00:00 -233 Neptune
20 0:51:30 109 Uranus
31 18:00:59 127 Jupiter
|