date alpha delta distance
h m s o ' "
Jan 1.0 31551.937 150609.65 60.1371878
1.5 34247.205 161547.18 60.4033566
2.0 40947.108 171211.53 60.6677888
2.5 43648.903 175447.14 60.9301141
3.0 50349.046 182311.63 61.1898850
3.5 53043.440 183716.55 61.4464612
4.0 55727.735 183707.69 61.6989129
4.5 62357.649 182304.62 61.9459474
5.0 65009.276 175539.60 62.1858608
5.5 71559.345 171535.91 62.4165173
6.0 74125.416 162345.68 62.6353556
6.5 80625.993 152107.67 62.8394215
7.0 83100.573 140844.96 63.0254229
7.5 85509.620 124742.80 63.1898064
8.0 91854.499 111906.92 63.3288495
8.5 94217.385 94402.14 63.4387671
9.0 100521.152 80331.45 63.5158258
9.5 102809.263 61835.53 63.5564646
10.0 105045.678 43012.65 63.5574187
10.5 111314.755 23918.96 63.5158420
11.0 113541.182 4648.99 63.4294279
11.5 115809.903 -10623.47 63.2965248
12.0 122046.059 -25924.45 63.1162453
12.5 124334.924 -45118.59 62.8885665
13.0 130641.829 -64107.93 62.6144191
13.5 133012.069 -82750.67 62.2957628
14.0 135410.790 -101019.95 61.9356448
14.5 141842.825 -114722.91 61.5382362
15.0 144352.501 -131740.02 61.1088428
15.5 150943.386 -143945.04 60.6538832
16.0 153618.009 -155205.75 60.1808280
16.5 160337.550 -165305.74 59.6980946
17.0 163141.542 -174107.43 59.2148902
17.5 170027.646 -181436.44 58.7410006
18.0 172951.542 -183207.16 58.2865233
18.5 175947.010 -183229.10 57.8615496
19.0 183006.227 -181453.44 57.4758057
19.5 190040.288 -173858.71 57.1382688
20.0 193119.880 -164454.92 56.8567847
20.5 200156.025 -153325.18 56.6377119
21.0 203220.755 -140544.61 56.4856263
21.5 210227.646 -122336.71 56.4031130
22.0 213212.119 -102907.71 56.3906674
22.5 220131.525 -82439.75 56.4467177
23.0 223025.023 -61243.90 56.5677655
23.5 225853.335 -35553.62 56.7486323
24.0 232658.410 -13639.32 56.9827852
24.5 235443.074 4235.77 57.2627126
25.0 2210.678 25938.39 57.5803160
25.5 4924.788 51226.86 57.9272896
26.0 11628.904 71911.75 58.2954616
26.5 14326.225 91815.86 58.6770828
27.0 21019.453 110813.93 59.0650505
27.5 23710.639 124752.09 59.4530674
28.0 30401.069 141607.51 59.8357358
28.5 33051.196 153208.06 60.2085937
29.0 35740.628 163512.32 60.5681010
29.5 42428.161 172449.59 60.9115843
30.0 45111.883 180040.11 61.2371497
30.5 51749.319 182235.21 61.5435719
Jan 31.0 54417.621 183037.30 61.8301678
31.5 61033.794 182459.70 62.0966629
date alpha delta distance
h m s o ' "
Feb 1.0 63634.914 180606.06 62.3430551
1.5 70218.345 173429.56 62.5694838
2.0 72741.917 165051.80 62.7761082
2.5 75244.062 155601.45 62.9629994
3.0 81723.900 145052.78 63.1300498
3.5 84141.280 133624.22 63.2769026
4.0 90536.768 121336.94 63.4029038
4.5 92911.620 104333.60 63.5070764
5.0 95227.714 90717.34 63.5881189
5.5 101527.490 72550.93 63.6444264
6.0 103813.870 54016.26 63.6741330
6.5 110050.189 35134.01 63.6751747
7.0 112320.129 20043.61 63.6453694
7.5 114547.659 843.39 63.5825124
8.0 120816.978 -14329.08 63.4844837
8.5 123052.465 -33456.42 63.3493658
9.0 125338.624 -52440.83 63.1755663
9.5 131640.018 -71143.30 62.9619462
10.0 134001.201 -85502.78 62.7079472
10.5 140346.622 -103335.40 62.4137171
11.0 142800.507 -120613.76 62.0802291
11.5 145246.713 -133146.39 61.7093906
12.0 151808.549 -144857.67 61.3041370
12.5 154408.572 -155628.10 60.8685057
13.0 161048.361 -165255.36 60.4076810
13.5 163808.298 -173656.14 59.9280058
14.0 170607.382 -180708.98 59.4369477
14.5 173443.113 -182218.04 58.9430141
15.0 180351.490 -182117.68 58.4556050
15.5 183327.148 -180317.63 57.9847998
16.0 190323.655 -172748.11 57.5410736
16.5 193333.935 -163444.42 57.1349483
17.0 200350.787 -152430.24 56.7765873
17.5 203407.405 -135759.24 56.4753558
18.0 210417.843 -121634.60 56.2393737
18.5 213417.355 -102206.45 56.0750976
19.0 220402.573 -81647.50 55.9869696
19.5 223331.526 -60307.33 55.9771696
20.0 230243.526 -34346.01 56.0454968
20.5 233138.950 -12127.53 56.1893956
21.0 18.966 10106.26 56.4041222
21.5 2845.243 32120.85 56.6830334
22.0 5659.665 53653.18 57.0179675
22.5 12504.070 74534.59 57.3996783
23.0 15300.039 94532.53 57.8182851
23.5 22048.720 113511.52 58.2637036
24.0 24830.714 131313.16 58.7260314
24.5 31606.014 143835.78 59.1958712
25.0 34333.995 155033.64 59.6645838
25.5 41053.467 164835.98 60.1244675
26.0 43802.767 173225.93 60.5688717
26.5 50459.897 180159.35 60.9922484
27.0 53142.681 181723.64 61.3901534
27.5 55808.945 181856.46 61.7592058
Feb 28.0 62416.676 180704.47 62.0970145
28.5 65004.176 174222.07 62.4020805
date alpha delta distance
h m s o ' "
Mar 1.0 71530.174 170530.09 62.6736821
1.5 74033.915 161714.64 62.9117491
2.0 80515.201 151825.97 63.1167309
2.5 82934.404 140957.51 63.2894644
3.0 85332.452 125244.98 63.4310446
3.5 91710.790 112745.78 63.5427016
4.0 94031.332 95558.38 63.6256887
4.5 100336.401 81821.92 63.6811831
5.0 102628.678 63555.98 63.7102019
5.5 104911.139 44940.35 63.7135372
6.0 111147.002 30034.99 63.6917105
6.5 113419.684 10940.06 63.6449488
7.0 115652.748 -4204.07 63.5731823
7.5 121929.864 -23336.59 63.4760651
8.0 124214.758 -42356.12 63.3530167
8.5 130511.169 -61200.45 63.2032852
9.0 132822.784 -75646.28 63.0260285
9.5 135153.180 -93709.03 62.8204129
10.0 141545.732 -111202.56 62.5857256
10.5 144003.527 -124019.18 62.3214973
11.0 150449.246 -140049.64 62.0276328
11.5 153005.045 -151223.48 61.7045443
12.0 155552.416 -161349.65 61.3532825
12.5 162212.068 -170357.56 60.9756619
13.0 164903.815 -174138.62 60.5743715
13.5 171626.508 -180548.17 60.1530669
14.0 174418.016 -181528.09 59.7164336
14.5 181235.293 -180949.61 59.2702140
15.0 184114.520 -174816.48 58.8211885
15.5 191011.324 -171028.16 58.3771016
16.0 193921.064 -161622.72 57.9465244
16.5 200839.146 -150619.30 57.5386485
17.0 203801.332 -134059.76 57.1630096
17.5 210723.996 -120129.39 56.8291447
18.0 213644.315 -100916.61 56.5461972
18.5 220600.353 -80611.40 56.3224892
19.0 223511.057 -55422.69 56.1650911
19.5 230416.156 -33614.74 56.0794248
20.0 233315.996 -11422.60 56.0689348
20.5 211.322 10832.96 56.1348635
21.0 3103.034 32950.85 56.2761526
21.5 5951.949 54654.97 56.4894825
22.0 12838.570 75719.12 56.7694441
22.5 15722.907 95851.29 57.1088244
23.0 22604.340 114936.91 57.4989751
23.5 25441.556 132801.20 57.9302296
24.0 32312.564 145250.43 58.3923323
24.5 35134.777 160312.14 58.8748498
25.0 41945.171 165834.50 59.3675397
25.5 44740.489 173844.84 59.8606629
26.0 51517.468 180347.63 60.3452312
26.5 54233.078 181402.09 60.8131900
27.0 60924.720 180959.52 61.2575397
27.5 63550.392 175220.69 61.6724025
28.0 70148.797 172153.35 62.0530423
28.5 72719.388 163930.04 62.3958466
29.0 75222.372 154606.23 62.6982776
29.5 81658.663 144238.94 62.9587986
30.0 84109.817 133005.70 63.1767833
30.5 90457.942 120923.91 63.3524113
Mar 31.0 92825.612 104130.53 63.4865540
31.5 95135.775 90722.04 63.5806559
date alpha delta distance
h m s o ' "
Apr 1.0 101431.670 72754.56 63.6366118
1.5 103716.758 54404.19 63.6566454
2.0 105954.656 35647.31 63.6431900
2.5 112229.079 20701.06 63.5987745
3.0 114503.792 1543.71 63.5259191
3.5 120742.563 -13604.95 63.4270405
4.0 123029.111 -32723.29 63.3043723
4.5 125327.055 -51707.66 63.1599012
5.0 131639.857 -70412.21 62.9953232
5.5 134010.748 -84728.97 62.8120199
6.0 140402.653 -102548.02 62.6110582
6.5 142818.101 -115757.89 62.3932121
7.0 145259.124 -132246.12 62.1590085
7.5 151807.160 -143900.16 61.9087950
8.0 154342.955 -154528.42 61.6428270
8.5 160946.485 -164101.71 61.3613725
9.0 163616.910 -172434.85 61.0648304
9.5 170312.568 -175508.48 60.7538564
10.0 173031.029 -181151.08 60.4294924
10.5 175809.216 -181400.93 60.0932917
11.0 182603.577 -180108.03 59.7474343
11.5 185410.322 -173255.79 59.3948218
12.0 192225.676 -164922.41 59.0391468
12.5 195046.139 -155041.88 58.6849255
13.0 201908.724 -143724.64 58.3374861
13.5 204731.139 -131017.80 58.0029058
14.0 211551.902 -113025.09 57.6878900
14.5 214410.379 -93906.45 57.3995905
15.0 221226.753 -73757.36 57.1453659
15.5 224041.917 -52847.76 56.9324890
16.0 230857.315 -31340.60 56.7678161
16.5 233714.742 -5449.84 56.6574371
17.0 536.104 12522.15 56.6063309
17.5 3403.168 34427.83 56.6180555
18.0 10237.302 55958.34 56.6944985
18.5 13119.232 80927.84 56.8357138
19.0 20008.828 101038.13 57.0398586
19.5 22904.950 120123.22 57.3032376
20.0 25805.377 133953.58 57.6204485
20.5 32706.830 150439.56 57.9846142
21.0 35605.116 161433.96 58.3876784
21.5 42455.371 170853.13 58.8207405
22.0 45332.391 174716.84 59.2744015
22.5 52151.003 180946.86 59.7391005
23.0 54946.434 181644.34 60.2054228
23.5 61714.633 180846.57 60.6643680
24.0 64412.511 174643.22 61.1075710
24.5 71038.072 171132.69 61.5274754
25.0 73630.465 162418.69 61.9174591
25.5 80149.934 152607.41 62.2719178
26.0 82637.718 141805.32 62.5863098
26.5 85055.919 130117.61 62.8571687
27.0 91447.345 113647.30 63.0820891
27.5 93815.364 100534.90 63.2596891
28.0 100123.771 82838.44 63.3895548
28.5 102416.665 64653.93 63.4721690
29.0 104658.353 50115.93 63.5088278
29.5 110933.269 31238.40 63.5015466
Apr 30.0 113205.900 12155.50 63.4529571
30.5 115440.726 -2957.47 63.3661977
date alpha delta distance
h m s o ' "
May 1.0 121722.161 -22203.33 63.2447994
1.5 124014.492 -41322.19 63.0925679
2.0 130321.807 -60250.96 62.9134650
2.5 132647.913 -74922.91 62.7114929
3.0 135036.243 -93147.62 62.4905825
3.5 141449.740 -110851.15 62.2544918
4.0 143930.736 -123916.71 62.0067160
4.5 150440.815 -140145.66 61.7504143
5.0 153020.692 -151459.06 61.4883574
5.5 155630.101 -161739.62 61.2228971
6.0 162307.733 -170834.04 60.9559622
6.5 165011.230 -174635.67 60.6890809
7.0 171737.262 -181047.20 60.4234292
7.5 174521.693 -182023.24 60.1599041
8.0 181319.827 -181452.54 59.8992176
8.5 184126.727 -175359.61 59.6420072
9.0 190937.563 -171745.60 59.3889567
9.5 193747.953 -162628.43 59.1409186
10.0 200554.265 -152042.23 58.8990321
10.5 203353.834 -140116.25 58.6648253
11.0 210145.090 -122913.46 58.4402961
11.5 212927.593 -104549.03 58.2279605
12.0 215701.980 -85228.95 58.0308634
12.5 222429.836 -65048.73 57.8525450
13.0 225153.524 -44232.42 57.6969610
13.5 231915.969 -22931.64 57.5683543
14.0 234640.418 -1344.69 57.4710840
14.5 1410.187 20244.48 57.4094172
15.0 4148.392 41747.74 57.3872956
15.5 10937.679 62914.58 57.4080926
16.0 13739.951 83454.65 57.4743769
16.5 20556.122 103240.85 57.5877024
17.0 23425.907 122032.98 57.7484400
17.5 30307.681 135641.72 57.9556678
18.0 33158.440 151932.70 58.2071267
18.5 40053.892 162750.11 58.4992458
19.0 42948.674 172039.60 58.8272345
19.5 45836.702 175729.91 59.1852330
20.0 52711.612 181813.11 59.5665079
20.5 55527.233 182303.31 59.9636786
21.0 62318.031 181234.09 60.3689585
21.5 65039.476 174734.94 60.7743974
22.0 71728.282 170907.20 61.1721124
22.5 74342.529 161820.04 61.5544997
23.0 80921.652 151626.66 61.9144198
23.5 83426.349 140441.27 62.2453543
24.0 85858.429 124416.75 62.5415325
24.5 92300.626 111623.12 62.7980296
25.0 94636.414 94206.73 63.0108374
25.5 100949.836 80230.06 63.1769106
26.0 103245.357 61831.96 63.2941903
26.5 105527.731 43108.36 63.3616087
27.0 111801.906 24113.09 63.3790752
27.5 114032.936 4939.01 63.3474459
28.0 120305.911 -10240.90 63.2684789
28.5 122545.883 -25452.34 63.1447738
29.0 124837.804 -44558.62 62.9796978
29.5 131146.439 -63459.57 62.7772972
30.0 133516.272 -82050.82 62.5421964
30.5 135911.386 -100223.21 62.2794823
May 31.0 142335.318 -113822.65 61.9945786
31.5 144830.896 -130730.48 61.6931091
date alpha delta distance
h m s o ' "
Jun 1.0 151400.053 -142824.41 61.3807550
1.5 154003.644 -153940.22 61.0631084
2.0 160641.282 -163954.10 60.7455288
2.5 163351.230 -172745.76 60.4330068
3.0 170130.366 -180202.04 60.1300432
3.5 172934.278 -182140.76 59.8405487
4.0 175757.476 -182554.52 59.5677710
4.5 182633.739 -181413.79 59.3142554
5.0 185516.549 -174629.21 59.0818401
5.5 192359.574 -170252.54 58.8716889
6.0 195237.132 -160356.30 58.6843592
6.5 202104.577 -145032.26 58.5199005
7.0 204918.564 -132348.95 58.3779771
7.5 211717.178 -114508.75 58.2580063
8.0 214459.937 -95604.79 58.1593009
8.5 221227.685 -75818.15 58.0812072
9.0 223942.405 -55335.47 58.0232266
9.5 230646.991 -34347.13 57.9851125
10.0 233344.988 -13045.86 57.9669346
10.5 40.329 4334.10 57.9691059
11.0 2737.062 25717.75 57.9923694
11.5 5439.085 50829.91 58.0377452
12.0 12149.885 71516.04 58.1064405
12.5 14912.270 91543.38 58.1997298
13.0 21648.130 110802.50 58.3188115
13.5 24438.218 125029.47 58.4646543
14.0 31241.984 142128.45 58.6378411
14.5 34057.485 153934.77 58.8384250
15.0 40921.408 164337.95 59.0658070
15.5 43749.207 173244.63 59.3186444
16.0 50615.382 180620.79 59.5947964
16.5 53433.853 182412.97 59.8913118
17.0 60238.413 182628.31 60.2044570
17.5 63023.186 181333.27 60.5297836
18.0 65743.041 174611.19 60.8622290
18.5 72433.911 170519.08 61.1962437
19.0 75052.991 161203.94 61.5259383
19.5 81638.818 150739.04 61.8452402
20.0 84151.237 135320.60 62.1480542
20.5 90631.295 123025.04 62.4284210
21.0 93041.082 110006.81 62.6806667
21.5 95423.562 92337.12 62.8995411
22.0 101742.395 74203.17 63.0803418
22.5 104041.779 55628.01 63.2190231
23.0 110326.321 40750.88 63.3122882
23.5 112600.917 21707.88 63.3576658
24.0 114830.665 2512.88 63.3535704
24.5 121100.783 -12701.39 63.2993470
25.0 123336.542 -31842.08 63.1953003
25.5 125623.193 -50855.04 63.0427073
26.0 131925.891 -65643.57 62.8438147
26.5 134249.599 -84107.33 62.6018169
27.0 140638.970 -102101.39 62.3208166
27.5 143058.201 -115515.65 62.0057634
28.0 145550.851 -132234.66 61.6623705
28.5 152119.635 -144138.06 61.2970074
29.0 154726.201 -155101.75 60.9165675
29.5 161410.907 -164919.97 60.5283112
Jun 30.0 164132.638 -173508.27 60.1396859
30.5 170928.699 -180707.39 59.7581274
date alpha delta distance
h m s o ' "
Jul 1.0 173754.824 -182407.77 59.3908478
1.5 180645.343 -182514.32 59.0446196
2.0 183553.501 -180950.87 58.7255661
2.5 190511.926 -173743.80 58.4389705
3.0 193433.180 -164904.17 58.1891173
3.5 200350.323 -154428.27 57.9791765
4.0 203257.411 -142456.21 57.8111416
4.5 210149.864 -125149.20 57.6858266
5.0 213024.671 -110645.62 57.6029220
5.5 215840.430 -91136.67 57.5611076
6.0 222637.254 -70821.97 57.5582110
6.5 225416.572 -45905.68 57.5914005
7.0 232140.869 -24553.26 57.6573958
7.5 234853.396 -3048.93 57.7526818
8.0 1557.883 14405.98 57.8737099
8.5 4258.247 35654.22 58.0170739
9.0 10958.325 60543.34 58.1796513
9.5 13701.613 80846.23 58.3587025
10.0 20411.031 100421.61 58.5519272
10.5 23128.704 115054.78 58.7574759
11.0 25855.780 132658.60 58.9739225
11.5 32632.285 145114.84 59.2002012
12.0 35417.055 160235.82 59.4355163
12.5 42207.742 170006.24 59.6792326
13.0 45000.922 174304.96 59.9307561
13.5 51752.294 181106.53 60.1894125
14.0 54536.981 182402.15 60.4543327
14.5 61309.873 182159.86 60.7243527
15.0 64026.005 180523.94 60.9979333
15.5 70720.902 173453.38 61.2731049
16.0 73350.869 165119.67 61.5474391
16.5 75953.193 155544.18 61.8180484
17.0 82526.249 144915.28 62.0816131
17.5 85029.523 133305.58 62.3344335
18.0 91503.560 120829.41 62.5725037
18.5 93909.859 103640.82 62.7916027
19.0 100250.753 85851.97 62.9873995
19.5 102609.266 71612.18 63.1555668
20.0 104908.988 52947.36 63.2919000
20.5 111153.952 34039.91 63.3924378
21.0 113428.536 14949.00 63.4535801
21.5 115657.374 -148.86 63.4722032
22.0 121925.285 -15319.06 63.4457677
22.5 124157.204 -34347.96 63.3724189
23.0 130438.121 -53221.80 63.2510781
23.5 132733.012 -71805.64 63.0815227
24.0 135046.757 -90002.25 62.8644545
24.5 141424.038 -103711.18 62.6015532
25.0 143829.218 -120827.90 62.2955145
25.5 150306.182 -133243.34 61.9500676
26.0 152818.151 -144843.83 61.5699704
26.5 155407.478 -155511.69 61.1609779
27.0 162035.418 -165046.48 60.7297786
27.5 164741.932 -173407.26 60.2838964
28.0 171525.520 -180355.73 59.8315519
28.5 174343.152 -181900.20 59.3814829
29.0 181230.320 -181820.28 58.9427228
29.5 184141.240 -180111.79 58.5243412
30.0 191109.207 -172711.26 58.1351535
30.5 194047.066 -163619.64 57.7834116
Jul 31.0 201027.751 -152904.49 57.4764939
31.5 204004.801 -140620.33 57.2206140
date alpha delta distance
h m s o ' "
Aug 1.0 210932.805 -122927.22 57.0205703
1.5 213847.696 -104007.57 56.8795601
2.0 220746.889 -84021.79 56.7990727
2.5 223629.272 -63223.17 56.7788749
3.0 230455.061 -41832.73 56.8170909
3.5 233305.580 -20114.26 56.9103671
4.0 102.980 1709.89 57.0541101
4.5 2849.952 23422.19 57.2427730
5.0 5629.428 44812.55 57.4701681
5.5 12404.317 65640.06 57.7297799
6.0 15137.247 85754.14 58.0150581
6.5 21910.353 105015.34 58.3196739
7.0 24645.092 123215.73 58.6377272
7.5 31422.110 140239.40 58.9638999
8.0 34201.154 152022.83 59.2935538
8.5 40941.056 162435.33 59.6227760
9.0 43719.782 171439.59 59.9483759
9.5 50454.554 175011.98 60.2678437
10.0 53222.036 181102.84 60.5792744
10.5 55938.570 181716.31 60.8812700
11.0 62640.442 180909.91 61.1728242
11.5 65324.145 174713.53 61.4532008
12.0 71946.610 171208.18 61.7218101
12.5 74545.403 162444.23 61.9780918
13.0 81118.846 152559.62 62.2214095
13.5 83626.087 141657.88 62.4509603
14.0 90107.104 125846.25 62.6657044
14.5 92522.671 113234.02 62.8643164
15.0 94914.285 95931.01 63.0451601
15.5 101244.082 82046.45 63.2062860
16.0 103554.737 63728.11 63.3454523
16.5 105849.374 45041.72 63.4601672
17.0 112131.482 30130.78 63.5477498
17.5 114404.834 11056.43 63.6054082
18.0 120633.426 -4002.27 63.6303310
18.5 122901.413 -23027.95 63.6197892
19.0 125133.058 -41924.46 63.5712470
19.5 131412.678 -60556.15 63.4824762
20.0 133704.585 -74907.18 63.3516737
20.5 140013.023 -92800.80 63.1775782
21.0 142342.086 -110138.59 62.9595847
21.5 144735.619 -122859.90 62.6978520
22.0 151157.106 -134901.38 62.3934037
22.5 153649.524 -150036.89 62.0482157
23.0 160215.193 -160237.75 61.6652891
23.5 162815.609 -165353.51 61.2487025
24.0 165451.290 -173313.43 60.8036381
24.5 172201.644 -175928.54 60.3363759
25.0 174944.897 -181134.55 59.8542485
25.5 181758.101 -180835.35 59.3655496
26.0 184637.239 -174946.88 58.8793890
26.5 191537.446 -171441.27 58.4054905
27.0 194453.316 -162310.61 57.9539307
27.5 201419.285 -151530.09 57.5348209
28.0 204350.023 -135219.94 57.1579439
28.5 211320.797 -121446.15 56.8323607
29.0 214247.753 -102419.47 56.5660119
29.5 221208.086 -82253.02 56.3653445
30.0 224120.089 -61238.63 56.2349944
30.5 231023.094 -35602.09 56.1775580
Aug 31.0 233917.317 -13537.92 56.1934740
31.5 803.640 4556.07 56.2810316
date alpha delta distance
h m s o ' "
Sep 1.0 3643.360 30603.95 56.4365018
1.5 10517.925 52216.37 56.6543807
2.0 13348.687 73214.42 56.9277182
2.5 20216.669 93352.65 57.2485008
3.0 23042.389 112521.30 57.6080556
3.5 25905.726 130507.68 57.9974427
4.0 32725.850 143156.87 58.4078134
4.5 35541.223 154451.91 58.8307138
5.0 42349.667 164313.46 59.2583259
5.5 45148.494 172639.14 59.6836424
6.0 51934.684 175502.45 60.1005769
6.5 54705.103 180831.50 60.5040163
7.0 61416.718 180727.41 60.8898223
7.5 64106.809 175222.58 61.2547906
8.0 70733.137 172358.85 61.5965782
8.5 73334.074 164305.68 61.9136045
9.0 75908.679 155038.42 62.2049364
9.5 82416.719 144736.63 62.4701627
10.0 84858.657 133502.76 62.7092643
10.5 91315.597 121400.97 62.9224856
11.0 93709.220 104536.18 63.1102121
11.5 100041.702 91053.39 63.2728575
12.0 102355.628 73057.18 63.4107651
12.5 104653.919 54651.37 63.5241256
13.0 110939.755 35938.87 63.6129135
13.5 113216.513 21021.59 63.6768453
14.0 115447.711 2000.47 63.7153584
14.5 121716.958 -13024.39 63.7276125
15.0 123947.910 -31953.57 63.7125136
15.5 130224.223 -50728.11 63.6687577
16.0 132509.512 -65209.24 63.5948946
16.5 134807.299 -83258.16 63.4894092
17.0 141120.956 -100855.72 63.3508176
17.5 143453.644 -113902.24 63.1777753
18.0 145848.232 -130217.38 62.9691959
18.5 152307.214 -141740.10 62.7243750
19.0 154752.619 -152408.89 62.4431175
19.5 161305.910 -162042.19 62.1258647
20.0 163847.900 -170619.14 61.7738161
20.5 170458.674 -174000.66 61.3890420
21.0 173137.548 -180050.98 60.9745814
21.5 175843.067 -180759.53 60.5345189
22.0 182613.057 -180043.12 60.0740334
22.5 185404.735 -173828.46 59.5994104
23.0 192214.879 -170054.77 59.1180090
23.5 195040.039 -160756.37 58.6381752
24.0 201916.783 -145945.04 58.1690928
24.5 204801.924 -133651.98 57.7205668
25.0 211652.739 -120009.22 57.3027374
25.5 214547.115 -101050.27 56.9257294
26.0 221443.640 -81029.88 56.5992492
26.5 224341.603 -60102.81 56.3321498
27.0 231240.928 -34441.61 56.1319945
27.5 234142.027 -12353.27 56.0046535
28.0 1045.612 5844.99 55.9539717
28.5 3952.462 32030.72 55.9815410
29.0 10903.176 53841.72 56.0866034
29.5 13817.937 75041.61 56.2660932
Sep 30.0 20736.297 95405.16 56.5148168
30.5 23657.030 114643.00 56.8257467
date alpha delta distance
h m s o ' "
Oct 1.0 30618.047 132645.42 57.1904024
1.5 33536.408 145245.06 57.5992778
2.0 40448.438 160338.28 58.0422809
2.5 43349.921 165845.37 58.5091530
3.0 50236.378 173749.53 58.9898425
3.5 53103.366 180054.89 59.4748185
4.0 55906.786 180823.72 59.9553159
4.5 62643.147 180053.25 60.4235130
5.0 65349.767 173912.30 60.8726435
5.5 72024.888 170418.06 61.2970527
6.0 74627.722 161713.17 61.6922040
6.5 81158.415 151903.27 62.0546460
7.0 83657.973 141055.15 62.3819486
7.5 90128.150 125355.39 62.6726142
8.0 92531.315 112909.48 62.9259718
8.5 94910.334 95741.44 63.1420591
9.0 101228.445 82033.68 63.3214971
9.5 103529.158 63847.11 63.4653623
10.0 105816.161 45321.50 63.5750582
10.5 112053.247 30515.77 63.6521927
11.0 114324.252 11528.48 63.6984612
11.5 120553.001 -3501.81 63.7155410
12.0 122823.256 -22516.16 63.7049988
12.5 125058.678 -41415.00 63.6682140
13.0 131342.773 -60057.88 63.6063205
13.5 133638.846 -74423.39 63.5201688
14.0 135949.944 -92329.20 63.4103096
14.5 142318.794 -105712.19 63.2770004
15.0 144707.740 -122428.80 63.1202349
15.5 151118.664 -134415.43 62.9397941
16.0 153552.926 -145529.12 62.7353190
16.5 160051.296 -155708.39 62.5064017
17.0 162613.913 -164814.17 62.2526931
17.5 165200.259 -172751.03 61.9740236
18.0 171809.178 -175508.47 61.6705318
18.5 174438.928 -180922.27 61.3427985
19.0 181127.282 -180955.95 60.9919794
19.5 183831.674 -175622.17 60.6199307
20.0 190549.372 -172824.00 60.2293212
20.5 193317.679 -164556.17 59.8237236
21.0 200054.134 -154906.01 59.4076759
21.5 202836.691 -143814.43 58.9867055
22.0 205623.870 -131356.56 58.5673054
22.5 212414.852 -113702.44 58.1568549
23.0 215209.524 -94837.49 57.7634772
23.5 222008.461 -75002.77 57.3958298
24.0 224812.844 -54255.11 57.0628286
24.5 231624.336 -32906.66 56.7733104
25.0 234444.892 -11043.98 56.5356507
25.5 1316.538 10953.70 56.3573555
26.0 4201.114 33017.16 56.2446589
26.5 11059.990 54750.90 56.2021580
27.0 14013.780 75957.78 56.2325204
27.5 20942.083 100404.47 56.3362930
28.0 23923.269 115747.41 56.5118312
28.5 30914.364 133858.66 56.7553574
29.0 33911.059 150551.22 57.0611400
29.5 40907.872 161703.20 57.4217751
30.0 43858.451 171140.39 57.8285410
30.5 50836.002 174916.92 58.2717930
Oct 31.0 53753.788 180953.99 58.7413683
31.5 60645.616 181357.00 59.2269715
date alpha delta distance
h m s o ' "
Nov 1.0 63506.255 180211.32 59.7185206
1.5 70251.740 173537.55 60.2064413
2.0 72959.524 165526.61 60.6819026
2.5 75628.501 160255.28 61.1369925
3.0 82218.918 145922.52 61.5648386
3.5 84732.212 134606.57 61.9596785
4.0 91210.805 122423.14 62.3168875
4.5 93617.900 105524.22 62.6329696
5.0 95957.280 92017.76 62.9055199
5.5 102313.137 74007.77 63.1331634
6.0 104609.927 55554.80 63.3154755
6.5 110852.252 40836.67 63.4528870
7.0 113124.768 21909.41 63.5465794
7.5 115352.109 2828.10 63.5983712
8.0 121618.823 -12232.20 63.6105990
8.5 123849.316 -31255.62 63.5859947
9.0 130127.795 -50144.83 63.5275630
9.5 132418.205 -64800.46 63.4384601
10.0 134724.160 -83040.83 63.3218777
10.5 141048.864 -100841.88 63.1809347
11.0 143435.024 -114057.39 63.0185806
11.5 145844.753 -130619.58 62.8375135
12.0 152319.477 -142339.93 62.6401161
12.5 154819.845 -153150.52 62.4284127
13.0 161345.667 -162945.52 62.2040500
13.5 163935.887 -171623.06 61.9683024
14.0 170548.601 -175047.16 61.7221039
14.5 173221.142 -181209.80 61.4661048
15.0 175910.230 -181952.73 61.2007519
15.5 182612.182 -181329.07 60.9263901
16.0 185323.164 -175244.46 60.6433802
16.5 192039.471 -171737.75 60.3522275
17.0 194757.796 -162821.12 60.0537163
17.5 201515.468 -152519.83 59.7490413
18.0 204230.633 -140911.63 59.4399290
18.5 210942.368 -124046.01 59.1287409
19.0 213650.722 -110103.51 58.8185488
19.5 220356.691 -91115.06 58.5131749
20.0 223102.127 -71241.62 58.2171871
20.5 225809.613 -50653.94 57.9358443
21.0 232522.277 -25532.47 57.6749858
21.5 235243.592 -4027.30 57.4408635
22.0 2017.128 13622.23 57.2399196
22.5 4806.287 35248.26 57.0785168
23.0 11614.003 60635.89 56.9626340
23.5 14442.425 81525.54 56.8975460
24.0 21332.602 101656.39 56.8875109
24.5 24244.191 120850.72 56.9354876
25.0 31215.229 134859.29 57.0429104
25.5 34202.024 151527.00 57.2095393
26.0 41159.207 162638.49 57.4334011
26.5 44159.973 172123.00 57.7108246
27.0 51156.504 175857.60 58.0365668
27.5 54140.544 181908.47 58.4040168
28.0 61104.037 182209.90 58.8054589
28.5 63959.731 180841.31 59.2323714
29.0 70821.670 173942.61 59.6757416
29.5 73605.522 165628.77 60.1263733
Nov 30.0 80308.702 160024.27 60.5751753
30.5 82930.347 145258.03 61.0134157
date alpha delta distance
h m s o ' "
Dec 1.0 85511.150 133539.27 61.4329377
