Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://star.arm.ac.uk/~dja/209P/encpar2014.html
Дата изменения: Fri May 23 02:24:10 2014 Дата индексирования: Sun Apr 10 03:04:52 2016 Кодировка: Поисковые слова: п п п п п п р п р п р п р п р п р п р п р п р п р п |
UT - Universal Time unadjusted for topocentric correction
Revs - number of orbits of dust from ejection to 2014
Ep - ejection epoch (year)
Da0 - difference between semi-major axis (a0) of
the comet and the particle at ejection. Da0~0.0 => large particles
rE-rD - distance of the dust trail node from Earth's orbit
(Earth radius=0.00004AU) (Impact radius=0.00005AU) (trail widths can easily
be a few Earth diameters, depending on ejection velocities)
fM - estimate of the along-trail dispersion. For a 1-rev trail,
fM= 1.0 but for an unperturbed n-rev trail, fM= 1/n.
Negative values indicate that the trail has bent backwards on itself.
Year Mo Da | UT | Revs | Ep | Da0 | rE-rD | fM |
---|---|---|---|---|---|---|
2014 05 24 | 06:06 | 1 | 2009 | -0.004 | -0.00268 | 1.089 |
2014 05 24 | 06:05 | 2 | 2004 | -0.002 | -0.00283 | 0.505 |
2014 05 24 | 06:05 | 3 | 1999 | -0.001 | -0.00288 | 0.336 |
2014 05 24 | 06:05 | 4 | 1994 | -0.001 | -0.00293 | 0.256 |
2014 05 24 | 06:03 | 5 | 1989 | -0.001 | -0.00297 | 0.210 |
2014 05 24 | 06:05 | 6 | 1984 | -0.001 | -0.00301 | 0.184 |
2014 05 24 | 06:05 | 7 | 1979 | -0.001 | -0.00306 | 0.167 |
2014 05 24 | 06:03 | 8 | 1974 | -0.001 | -0.00312 | 0.157 |
2014 05 24 | 05:58 | 9 | 1969 | 0.000 | -0.00316 | 0.139 |
Year Mo Da | UT | Revs | Ep | Da0 | rE-rD | fM |
2014 05 24 | 05:52 | 10 | 1964 | 0.000 | -0.00319 | 0.127 |
2014 05 24 | 05:48 | 11 | 1959 | 0.000 | -0.00323 | 0.117 |
2014 05 24 | 05:45 | 12 | 1954 | 0.000 | -0.00326 | 0.111 |
2014 05 24 | 05:42 | 13 | 1949 | 0.000 | -0.00336 | 0.124 |
2014 05 24 | 05:39 | 14 | 1944 | -0.001 | -0.00349 | 0.143 |
2014 05 24 | 05:35 | 15 | 1939 | -0.001 | -0.00369 | 0.174 |
2014 05 24 | 05:23 | 16 | 1934 | -0.001 | -0.00410 | 0.232 |
2014 05 24 | 04:56 | 17 | 1929 | -0.001 | -0.00502 | 0.384 |
2014 05 24 | 02:58 | 18 | 1924 | -0.004 | -0.00903 | 0.673 |
2014 05 24 | 09:57 | 19 | 1919 | 0.006 | 0.00735 | -0.286 |
Year Mo Da | UT | Revs | Ep | Da0 | rE-rD | fM |
2014 05 24 | 08:00 | 20 | 1914 | 0.002 | 0.00202 | -0.229 |
2014 05 24 | 07:24 | 21 | 1909 | 0.001 | 0.00061 | -0.149 |
2014 05 24 | 07:09 | 22 | 1903 | 0.001 | 0.00005 | -0.113 |
2014 05 24 | 07:01 | 23 | 1898 | 0.001 | -0.00025 | -0.095 |
2014 05 24 | 06:55 | 24 | 1893 | 0.001 | -0.00044 | -0.082 |
2014 05 24 | 06:52 | 25 | 1888 | 0.000 | -0.00057 | -0.074 |
2014 05 24 | 06:48 | 26 | 1883 | 0.000 | -0.00067 | -0.067 |
2014 05 24 | 06:45 | 27 | 1878 | 0.000 | -0.00079 | -0.050 |
2014 05 24 | 06:42 | 28 | 1873 | 0.000 | -0.00086 | -0.040 |
2014 05 24 | 06:39 | 29 | 1868 | 0.000 | -0.00090 | -0.033 |
Year Mo Da | UT | Revs | Ep | Da0 | rE-rD | fM |
2014 05 24 | 06:38 | 30 | 1863 | 0.000 | -0.00093 | -0.029 |
2014 05 24 | 06:37 | 31 | 1858 | 0.000 | -0.00095 | -0.026 |
2014 05 24 | 06:37 | 32 | 1853 | 0.000 | -0.00096 | -0.020 |
2014 05 24 | 06:35 | 33 | 1848 | 0.000 | -0.00097 | -0.021 |
2014 05 24 | 06:34 | 34 | 1843 | 0.000 | -0.00097 | -0.022 |
2014 05 24 | 06:34 | 35 | 1838 | 0.000 | -0.00099 | -.--- |
2014 05 24 | 06:34 | 36 | 1833 | 0.000 | -0.00100 | -.--- |
2014 05 24 | 06:34 | 37 | 1828 | 0.000 | -0.00101 | -.--- |
2014 05 24 | 06:34 | 38 | 1823 | 0.000 | -0.00102 | -.--- |
2014 05 24 | 06:34 | 39 | 1818 | 0.000 | -0.00102 | -.--- |
Year Mo Da | UT | Revs | Ep | Da0 | rE-rD | fM |
2014 05 24 | 06:34 | 40 | 1813 | 0.000 | -0.00101 | -.--- |
2014 05 24 | 06:34 | 41 | 1808 | 0.000 | -0.00101 | -.--- |
2014 05 24 | 06:38 | 42 | 1803 | 0.000 | -0.00099 | -0.017 |
2014 05 24 | 06:37 | 43 | 1798 | 0.000 | -0.00096 | -0.023 |
2014 05 24 | 06:39 | 44 | 1793 | 0.000 | -0.00091 | -0.031 |
2014 05 24 | 06:47 | 45 | 1788 | 0.000 | -0.00078 | -0.054 |
2014 05 24 | 07:14 | 46 | 1783 | 0.001 | -0.00043 | -0.116 |
2014 05 24 | 07:47 | 47 | 1778 | 0.001 | 0.00001 | -0.047 |
2014 05 24 | 08:02 | 48 | 1773 | 0.001 | 0.00019 | -.--- |
2014 05 24 | 08:09 | 49 | 1768 | 0.001 | 0.00030 | -.--- |
2014 05 24 | 08:14 | 50 | 1763 | 0.001 | 0.00038 | -.--- |
2014 05 24 | 08:19 | 51 | 1758 | 0.001 | 0.00046 | -.--- |
2014 05 24 | 08:22 | 52 | 1753 | 0.001 | 0.00054 | -.--- |
Back to top
Comments on the data in this table
Meteors from comet 209P/LINEAR main page
Last Revised: 2014 May 22nd |