Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://star.arm.ac.uk/annrep/annrep98/node21.html
Дата изменения: Tue Dec 14 13:44:25 1999 Дата индексирования: Tue Oct 2 04:02:53 2012 Кодировка: Поисковые слова: р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п р п |
Date | Speaker | Location | Title | |||
1998 | J. McFarland | Armagh Observatory | 66 Tours of Armagh Observatory given in 1998 | |||
Wed | 21 | Jan | 1998 | D. Jevremovic | Armagh Observatory | Balmer Decrements as Diagnostics of Stellar Flare Plasmas |
Wed | 21 | Jan | 1998 | W.M. Napier | Rutherford Appleton Laboratory | Quantized Redshifts |
Fri | 30 | Jan | 1998 | M.E. Bailey | Seventh European AstroFest, Kensington, London | The Threat from Space |
Sat | 31 | Jan | 1998 | M.E. Bailey | Seventh European AstroFest, Kensington, London | Comet Hale-Bopp: Origin and Dynamical Evolution |
Wed | 4 | Feb | 1998 | A. Löbel | Armagh Observatory | Long-Term High-Resolution Spectroscopy of the Cool Hypergiant Rho Cassiopeiae |
Fri | 6 | Feb | 1998 | M.E. Bailey | Irish Physics Student Association Meeting, QUB | The Increasing Threat from Space |
Wed | 25 | Feb | 1998 | M.E. Bailey | Armagh Observatory | NEO Hazards: Dynamical Constraints on Impactor Populations |
Wed | 4 | Mar | 1998 | S.P. Manley | Armagh Observatory | Collisions in the Solar System |
Mon | 23 | Mar | 1998 | M.E. Bailey | Lurgan Rotary Club | Research at Armagh Observatory |
Apr | 1998 | J.E. Chambers | Lisburn, Portugal | N-Body Simulations of Planet Formation | ||
Mon | 6 | Apr | 1998 | M.E. Bailey | Thessaloniki, Greece | The Threat from Space: Dynamical Constraints on Impactor Populations |
Mon | 6 | Apr | 1998 | M.E. Bailey | Thessaloniki, Greece | Origin of Comets and the Evolution of the Oort Cloud |
Fri | 17 | Apr | 1998 | M.E. Bailey | ASGI Meeting, Cork | The Impact Hazard: Source Populations and Dynamical Constraints |
Fri | 17 | Apr | 1998 | W.M. Napier | ASGI Meeting, Cork | Galactic Dark Matter and the Marine Fossil Record |
Mon | 27 | Apr | 1998 | M.E. Bailey | TCD Astronomy & Space Society, Dublin | The Threat from Space: Dynamical Constraints on Impactor Populations |
May | 1998 | J.E. Chambers | London | Planetary System Formation Theory | ||
Mon | 11 | May | 1998 | C.S. Jeffery | Armagh Rotary Club | Gamma-Ray Bursts |
Wed | 13 | May | 1998 | R. Aznar | Armagh Observatory | The Evolutionary Status of Subdwarf Binaries |
Wed | 13 | May | 1998 | L. Teriaca | Armagh Observatory | Redshifts in the Solar Chromosphere and Transition Region: Observation and Analysis |
Jun | 1998 | J.E. Chambers | University of Durham | Making the Terrestrial Planets | ||
Fri | 5 | Jun | 1998 | M.E. Bailey | Queen Mary and Westfield College, London | Impacts of Minor Bodies with the Earth |
Sun | 21 | Jun | 1998 | M.E. Bailey | IAA Solstice Spectacular, Armagh Planetarium | The Increasing Threat from Space |
Presentations by Armagh Observatory staff, 1998 January 1 to 1998 June 30. |
Date | Speaker | Location | Title | |||
Jul | 1998 | J.E. Chambers | Namur, Belgium | A Symplectic Integration Scheme that Allows Close Encounters between Massive Bodies | ||
Wed | 1 | Jul | 1998 | J.E. Chambers | Armagh Observatory | Symplectic Integrators: A New Way to Make Planets |
Wed | 1 | Jul | 1998 | M. de Groot | Salzburg, Austria | The Origin of the Universe |
Wed | 8 | Jul | 1998 | M. de Groot | Jongny, Switzerland | The Future of the Universe |
Tue | 21 | Jul | 1998 | M.D. Smith | Jena, Germany | Turbulence, Protostars and Jets |
Thu | 30 | Jul | 1998 | M.D. Smith | Max Planck Institut für Radioastronomie, Bonn | The Unification Scheme |
Thu | 20 | Aug | 1998 | W.M. Napier | IAU Symposium No. 194, Armenia | Quantized Redshifts: New Physics or Old Muddle? |
Mon | 24 | Aug | 1998 | M.D. Smith | Bad Honnef, Germany | Protostellar Outflows |
Sep | 1998 | C.S. Jeffery | Tohoku University, Sendai, Japan | Stellar Remnants: Chemical Evolution and Binary Companions | ||
Sep | 1998 | C.S. Jeffery | Isaac Newton Group, La Palma, Spain | Stellar Remnants: Chemical Evolution and Binary Companions | ||
Mon | 7 | Sep | 1998 | C.J. Butler | British Society of Soil Scientists, Department of Agriculture, Belfast | Global Warming: Man or Nature? |
Wed | 9 | Sep | 1998 | J. McFarland | Meeting of the UK Eclipse Education and Coordination Working Group, BAAS, Cardiff | Solar Eclipse of 11 August 1999 |
Sun | 13 | Sep | 1998 | S.P. Manley | EADN Summer School on Solar and Extrasolar Planets | Collision Probability Determination |
Wed | 16 | Sep | 1998 | D.J. Asher | Armagh Observatory | Approach Directions of Colliding Asteroids |
Sun | 20 | Sep | 1998 | W.M. Napier | Whirlpool Star Party, Birr | Big Bang Cosmology |
Wed | 23 | Sep | 1998 | D. Banerjee | Armagh Observatory | Dynamical Nature of the Quiet Solar Atmosphere |
Oct | 1998 | J.E. Chambers | DPS Meeting, Madison, Wisconsin | How Special is the Earth's Orbit? | ||
Fri | 9 | Oct | 1998 | D.J. Asher | Royal Astronomical Society, London | Historical Variability of the Interplanetary Complex |
Sat | 10 | Oct | 1998 | M.E. Bailey | Open University Graduate Day, Milton Keynes | Orbital Evolution of Small Bodies in the Solar System |
Sat | 10 | Oct | 1998 | M.E. Bailey | Runnymede Astronomical Society, Maidenhead | Populations of Impacting Objects |
Tue | 13 | Oct | 1998 | M.D. Smith | Heidelberg, Germany | The Unification Scheme |
Wed | 21 | Oct | 1998 | D.J. Asher | Irish Astronomical Association, Belfast | Astrometry of Near-Earth Objects |
Thu | 22 | Oct | 1998 | C.S. Jeffery | ASGI Meeting, QUA, Armagh | The Pulsating Helium Star V652Her |
Thu | 22 | Oct | 1998 | M.D. Smith | ASGI Meeting, QUA, Armagh | Protostellar Outflows |
Thu | 5 | Nov | 1998 | M.E. Bailey | ESO Conference Garching, Germany | Minor Bodies in the Outer Solar System: Conference Summary |
Mon | 9 | Nov | 1998 | W.M. Napier | Armagh Rotary Club | Nemesis |
Thu | 12 | Nov | 1998 | M.D. Smith | University of Newcastle | Numerical Simulations of Jets |
Mon | 16 | Nov | 1998 | J.E. Chambers | Armagh Observatory | Circumstellar Discs |
Wed | 25 | Nov | 1998 | J. McFarland | Armagh Observatory | An Armchair Tour of Armagh Observatory |
Thu | 26 | Nov | 1998 | M.D. Smith | Max Planck Institut für Astronomie, Heidelberg | The Inflow-Outflow Questions |
Dec | 1998 | J.E. Chambers | University of Oxford | Making the Terrestrial Planets | ||
Wed | 2 | Dec | 1998 | A. Löbel | Armagh Observatory | Modelling the Spectral Energy Distribution and Variability of Asymptotic Giant Branch Stars |
Presentations by Armagh Observatory staff, 1998 July 1 to 1998 December 31. |