Документ взят из кэша поисковой машины. Адрес оригинального документа : http://star.arm.ac.uk/Kudo-Fujikawa/MPEC-2002-Y38.html
Дата изменения: Tue Jan 7 19:43:07 2003
Дата индексирования: Tue Oct 2 01:36:09 2012
Кодировка:

Поисковые слова: arp 220
Comet Kudo-Fujikawa
Observatory Logo


M.P.E.C. 2002-Y38                                Issued 2002 Dec. 23, 16:52 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714


                        COMET C/2002 X5 (KUDO-FUJIKAWA)

Observations:
    CK02X050  C2002 12 16.70127 16 08 27.63 +43 46 46.4          13.1 N      235
    CK02X050  C2002 12 16.71597 16 08 35.05 +43 46 10.2          13.1 N      235
    CK02X050  C2002 12 18.18987 16 20 55.00 +42 46 24.6          14.3 N      J95
    CK02X050  C2002 12 18.19149 16 20 55.82 +42 46 20.7          14.4 N      J95
    CK02X050  C2002 12 18.71454 16 25 16.96 +42 23 36.2          12.8 N      235
    CK02X050  C2002 12 18.72321 16 25 21.43 +42 23 11.4          12.8 N      235
    CK02X050  C2002 12 19.12489 16 28 43.23 +42 05 12.5          14.2 N      204
    CK02X050  C2002 12 19.13248 16 28 47.06 +42 04 52.2                      204
    CK02X050  C2002 12 19.13896 16 28 50.26 +42 04 34.7                      204
    CK02X050  C2002 12 19.14784 16 28 54.70 +42 04 10.6          14.1 N      204
    CK02X050  C2002 12 19.15568 16 28 58.67 +42 03 49.2          14.0 N      204
    CK02X050  C2002 12 19.20949 16 29 25.48 +42 01 22.5          14.3 N      J95
    CK02X050  C2002 12 19.21175 16 29 26.62 +42 01 16.2          14.3 N      J95
    CK02X050  C2002 12 19.21644 16 29 28.98 +42 01 03.1          14.3 N      J95
    CK02X050  C2002 12 19.22329 16 29 32.52 +42 00 48.9          11.3 T      201
    CK02X050  C2002 12 19.22830 16 29 34.90 +42 00 31.0          14.2 N      J95
    CK02X050  C2002 12 19.23042 16 29 35.78 +42 00 29.7          11.4 T      201
    CK02X050  C2002 12 19.23757 16 29 39.61 +42 00 10.0          11.6 T      201
    CK02X050  C2002 12 20.13536 16 37 07.35 +41 17 50.5                      945
    CK02X050  C2002 12 20.13733 16 37 08.48 +41 17 42.5                      945
    CK02X050  C2002 12 20.13929 16 37 09.54 +41 17 38.3                      945
    CK02X050  C2002 12 20.21984 16 37 49.42 +41 13 48.9          11.9 T      201
    CK02X050  C2002 12 20.22338 16 37 51.19 +41 13 37.9          11.5 T      201
    CK02X050  C2002 12 20.22815 16 37 53.61 +41 13 21.7          11.7 T      201
    CK02X050  C2002 12 20.76929 16 42 21.46 +40 46 33.8           7.1 T      212
    CK02X050  C2002 12 20.77519 16 42 24.37 +40 46 16.6           7.0 T      212
    CK02X050  C2002 12 21.47917 16 48 13.78 +40 10 11.5          12.1 N      850
    CK02X050  C2002 12 21.48360 16 48 16.01 +40 09 59.2           7.5 T      H43
    CK02X050  C2002 12 21.49167 16 48 19.97 +40 09 32.4          11.8 N      850
    CK02X050  C2002 12 21.49479 16 48 21.56 +40 09 23.8           7.3 T      H43
    CK02X050  C2002 12 21.49854 16 48 23.42 +40 09 12.4           7.3 T      H43
    CK02X050  C2002 12 21.52123 16 48 34.50 +40 08 00.2          13.4 N      734
    CK02X050  C2002 12 21.52271 16 48 35.24 +40 07 55.6          13.5 N      734
    CK02X050  C2002 12 21.75443 16 50 28.45 +39 55 39.1          13.4 N      213
    CK02X050  C2002 12 21.75661 16 50 29.54 +39 55 31.6          13.4 N      213
    CK02X050  C2002 12 22.17089 16 53 54.28 +39 33 16.9          13.0 T      619
    CK02X050  C2002 12 22.17177 16 53 54.68 +39 33 14.1          13.2 T      619
    CK02X050  C2002 12 22.19886 16 54 07.87 +39 31 44.9          13.3 T      619
    CK02X050  C2002 12 22.19973 16 54 08.32 +39 31 43.0          12.9 T      619
    CK02X050  C2002 12 22.51584 16 56 43.22 +39 14 23.3          13.8 N      H43
    CK02X050  C2002 12 23.42986 17 04 08.30 +38 22 33.1          12.1 N      850
    CK02X050  C2002 12 23.45903 17 04 22.44 +38 20 51.9          12.3 N      850
    CK02X050  C2002 12 23.48611 17 04 35.43 +38 19 18.0          12.2 N      850

Observer details:
201 Jonathan B. Postel Observatory.  Observer V. Pozzoli.  0.30-m f/10
    Schmidt-Cassegrain + CCD.
204 Schiaparelli Observatory.  Observers L. Buzzi, A. Aletti.  0.60-m f/4.64
    reflector.
212 Observatorio La Dehesilla.  Observer I. Almendros.  0.26-m f/10
    Schmidt-Cassegrain + CCD.
213 Observatorio Montcabre.  Observer R. Naves.  Measurer M. Campas.  0.30-m
    f/5.5 Schmidt-Cassegrain + CCD.
235 CAST Observatory, Talmassons.  Observer R. Ligustri.  0.35-m f/5 reflector
    + CCD.
619 Sabadell.  Observer R. Casas.  0.5-m f/4 reflector + CCD.
734 Farpoint Observatory.  Observer G. Hug.  0.30-m Schmidt-Cassegrain + CCD.
850 Cordell-Lorenz Observatory, Sewanee.  Observer D. T. Durig.  0.3-m f/5.86
    Schmidt-Cassegrain + CCD.
945 Observatorio Monte Deva.  Observer J. R. Vidal.  0.36-m f/3.3
    Schmidt-Cassegrain + CCD.
H43 Conway.  Observers P. C. Sherrod, B. M. Sherrod.  0.31-m f/3.75
    Schmidt-Cassegrain + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.30-m f/6.3 Schmidt-Cassegrain
    + CCD.

Orbital elements:
    C/2002 X5 (Kudo-Fujikawa)
T 2003 Jan. 29.0027 TT                                  MPC
q   0.190040             (2000.0)            P               Q
                   Peri.  187.5663      +0.4733078      -0.1267224
                   Node   119.0697      -0.7469357      +0.4668666
e   1.0            Incl.   94.1530      -0.4669762      -0.8752011
>From 83 observations 2002 Dec. 14-23.

Ephemeris:
    C/2002 X5 (Kudo-Fujikawa)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2002 12 22    16 52.49   +39 42.6    1.033    1.086    65.1    55.3   6.9
2002 12 24    17 08.71   +37 49.2    1.016    1.043    62.8    57.1   6.7
2002 12 26    17 24.56   +35 44.5    1.002    0.999    60.4    58.9   6.5
2002 12 28    17 39.93   +33 29.1    0.991    0.955    57.8    60.7   6.3
2002 12 30    17 54.78   +31 04.1    0.984    0.910    55.1    62.4   6.1
2003 01 01    18 09.05   +28 30.3    0.980    0.864    52.2    64.1   5.8
2003 01 03    18 22.70   +25 48.9    0.980    0.818    49.2    65.6   5.6
2003 01 05    18 35.74   +23 00.9    0.983    0.770    46.1    67.0   5.3
2003 01 07    18 48.15   +20 07.4    0.989    0.722    42.9    68.1   5.1
2003 01 09    18 59.96   +17 09.2    0.998    0.672    39.6    69.0   4.8
2003 01 11    19 11.19   +14 06.9    1.011    0.621    36.2    69.5   4.5
2003 01 13    19 21.87   +11 00.5    1.027    0.569    32.8    69.4   4.1
2003 01 15    19 32.05   +07 49.9    1.045    0.516    29.3    68.7   3.7
2003 01 17    19 41.78   +04 34.1    1.066    0.461    25.6    67.2   3.3
2003 01 19    19 51.15   +01 11.2    1.089    0.406    21.8    64.3   2.8
2003 01 21    20 00.24   -02 21.7    1.114    0.350    17.9    59.6   2.2

Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-Y38

Last Revised: 2003 January 7th
WWW contact: webmaster@star.arm.ac.uk
Go to HOME Page Home Page