Документ взят из кэша поисковой машины. Адрес оригинального документа : http://kodomo.fbb.msu.ru/hg/allpy/file/0c3c1856113a/test/1kfm.pdb
Дата изменения: Unknown
Дата индексирования: Sun Feb 3 19:48:17 2013
Кодировка:

Поисковые слова: ccd
allpy: 0c3c1856113a test/1kfm.pdb

allpy

view test/1kfm.pdb @ 309:0c3c1856113a

Moved base.Blog.geometrical_cores to pdb.Block
author Daniil Alexeyevsky <me.dendik@gmail.com>
date Thu, 16 Dec 2010 20:47:09 +0300
parents
children
line source
1 HEADER MEMBRANE PROTEIN 21-NOV-01 1KFM
2 TITLE CORE SIDE-CHAIN PACKING AND BACKBONE CONFORMATION IN LPP-56
3 TITLE 2 COILED-COIL MUTANTS
4 COMPND MOL_ID: 1;
5 COMPND 2 MOLECULE: MAJOR OUTER MEMBRANE LIPOPROTEIN;
6 COMPND 3 CHAIN: A;
7 COMPND 4 SYNONYM: MUREIN-LIPOPROTEIN LPP, MUREIN-LIPOPROTEIN LPP;
8 COMPND 5 ENGINEERED: YES;
9 COMPND 6 MUTATION: YES
10 SOURCE MOL_ID: 1;
11 SOURCE 2 ORGANISM_SCIENTIFIC: ESCHERICHIA COLI;
12 SOURCE 3 ORGANISM_TAXID: 562;
13 SOURCE 4 EXPRESSION_SYSTEM: ESCHERICHIA COLI;
14 SOURCE 5 EXPRESSION_SYSTEM_TAXID: 562;
15 SOURCE 6 EXPRESSION_SYSTEM_VECTOR_TYPE: PLASMID
16 KEYWDS LIPOPROTEIN, PROTEIN FOLDING, COILED COIL, HELIX CAPPING,
17 KEYWDS 2 ALANINE-ZIPPER, MEMBRANE PROTEIN
18 EXPDTA X-RAY DIFFRACTION
19 AUTHOR J.LIU,W.CAO,M.LU
20 REVDAT 2 24-FEB-09 1KFM 1 VERSN
21 REVDAT 1 28-JUN-02 1KFM 0
22 JRNL AUTH J.LIU,W.CAO,M.LU
23 JRNL TITL CORE SIDE-CHAIN PACKING AND BACKBONE CONFORMATION
24 JRNL TITL 2 IN LPP-56 COILED-COIL MUTANTS.
25 JRNL REF J.MOL.BIOL. V. 318 877 2002
26 JRNL REFN ISSN 0022-2836
27 JRNL PMID 12054830
28 JRNL DOI 10.1016/S0022-2836(02)00138-9
29 REMARK 1
30 REMARK 2
31 REMARK 2 RESOLUTION. 2.00 ANGSTROMS.
32 REMARK 3
33 REMARK 3 REFINEMENT.
34 REMARK 3 PROGRAM : CNS 1.0
35 REMARK 3 AUTHORS : BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE-
36 REMARK 3 : KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU,
37 REMARK 3 : READ,RICE,SIMONSON,WARREN
38 REMARK 3
39 REMARK 3 REFINEMENT TARGET : ENGH & HUBER
40 REMARK 3
41 REMARK 3 DATA USED IN REFINEMENT.
42 REMARK 3 RESOLUTION RANGE HIGH (ANGSTROMS) : 2.00
43 REMARK 3 RESOLUTION RANGE LOW (ANGSTROMS) : 25.26
44 REMARK 3 DATA CUTOFF (SIGMA(F)) : 0.000
45 REMARK 3 DATA CUTOFF HIGH (ABS(F)) : NULL
46 REMARK 3 DATA CUTOFF LOW (ABS(F)) : NULL
47 REMARK 3 COMPLETENESS (WORKING+TEST) (%) : 97.8
48 REMARK 3 NUMBER OF REFLECTIONS : 2761
49 REMARK 3
50 REMARK 3 FIT TO DATA USED IN REFINEMENT.
51 REMARK 3 CROSS-VALIDATION METHOD : THROUGHOUT
52 REMARK 3 FREE R VALUE TEST SET SELECTION : RANDOM
53 REMARK 3 R VALUE (WORKING SET) : 0.260
54 REMARK 3 FREE R VALUE : 0.288
55 REMARK 3 FREE R VALUE TEST SET SIZE (%) : 9.200
56 REMARK 3 FREE R VALUE TEST SET COUNT : 254
57 REMARK 3 ESTIMATED ERROR OF FREE R VALUE : 0.018
58 REMARK 3
59 REMARK 3 FIT IN THE HIGHEST RESOLUTION BIN.
60 REMARK 3 TOTAL NUMBER OF BINS USED : 10
61 REMARK 3 BIN RESOLUTION RANGE HIGH (A) : 2.00
62 REMARK 3 BIN RESOLUTION RANGE LOW (A) : 2.07
63 REMARK 3 BIN COMPLETENESS (WORKING+TEST) (%) : 97.00
64 REMARK 3 REFLECTIONS IN BIN (WORKING SET) : 267
65 REMARK 3 BIN R VALUE (WORKING SET) : 0.3530
66 REMARK 3 BIN FREE R VALUE : 0.3560
67 REMARK 3 BIN FREE R VALUE TEST SET SIZE (%) : 9.00
68 REMARK 3 BIN FREE R VALUE TEST SET COUNT : 25
69 REMARK 3 ESTIMATED ERROR OF BIN FREE R VALUE : 0.074
70 REMARK 3
71 REMARK 3 NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT.
72 REMARK 3 PROTEIN ATOMS : 363
73 REMARK 3 NUCLEIC ACID ATOMS : 0
74 REMARK 3 HETEROGEN ATOMS : 0
75 REMARK 3 SOLVENT ATOMS : 19
76 REMARK 3
77 REMARK 3 B VALUES.
78 REMARK 3 FROM WILSON PLOT (A**2) : 39.00
79 REMARK 3 MEAN B VALUE (OVERALL, A**2) : 43.60
80 REMARK 3 OVERALL ANISOTROPIC B VALUE.
81 REMARK 3 B11 (A**2) : 1.61000
82 REMARK 3 B22 (A**2) : 1.61000
83 REMARK 3 B33 (A**2) : -3.21000
84 REMARK 3 B12 (A**2) : 4.24000
85 REMARK 3 B13 (A**2) : 0.00000
86 REMARK 3 B23 (A**2) : 0.00000
87 REMARK 3
88 REMARK 3 ESTIMATED COORDINATE ERROR.
89 REMARK 3 ESD FROM LUZZATI PLOT (A) : 0.29
90 REMARK 3 ESD FROM SIGMAA (A) : 0.21
91 REMARK 3 LOW RESOLUTION CUTOFF (A) : 5.00
92 REMARK 3
93 REMARK 3 CROSS-VALIDATED ESTIMATED COORDINATE ERROR.
94 REMARK 3 ESD FROM C-V LUZZATI PLOT (A) : 0.31
95 REMARK 3 ESD FROM C-V SIGMAA (A) : 0.24
96 REMARK 3
97 REMARK 3 RMS DEVIATIONS FROM IDEAL VALUES.
98 REMARK 3 BOND LENGTHS (A) : 0.004
99 REMARK 3 BOND ANGLES (DEGREES) : 0.90
100 REMARK 3 DIHEDRAL ANGLES (DEGREES) : 16.10
101 REMARK 3 IMPROPER ANGLES (DEGREES) : 0.63
102 REMARK 3
103 REMARK 3 ISOTROPIC THERMAL MODEL : RESTRAINED
104 REMARK 3
105 REMARK 3 ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA
106 REMARK 3 MAIN-CHAIN BOND (A**2) : 1.510 ; 1.500
107 REMARK 3 MAIN-CHAIN ANGLE (A**2) : 2.380 ; 2.000
108 REMARK 3 SIDE-CHAIN BOND (A**2) : 2.660 ; 2.000
109 REMARK 3 SIDE-CHAIN ANGLE (A**2) : 4.170 ; 2.500
110 REMARK 3
111 REMARK 3 BULK SOLVENT MODELING.
112 REMARK 3 METHOD USED : FLAT MODEL
113 REMARK 3 KSOL : 0.43
114 REMARK 3 BSOL : 62.15
115 REMARK 3
116 REMARK 3 NCS MODEL : NULL
117 REMARK 3
118 REMARK 3 NCS RESTRAINTS. RMS SIGMA/WEIGHT
119 REMARK 3 GROUP 1 POSITIONAL (A) : NULL ; NULL
120 REMARK 3 GROUP 1 B-FACTOR (A**2) : NULL ; NULL
121 REMARK 3
122 REMARK 3 PARAMETER FILE 1 : PROTEIN_REP.PARAM
123 REMARK 3 PARAMETER FILE 2 : WATER_REP.PARAM
124 REMARK 3 PARAMETER FILE 3 : NULL
125 REMARK 3 TOPOLOGY FILE 1 : PROTEIN.TOP
126 REMARK 3 TOPOLOGY FILE 2 : WATER.TOP
127 REMARK 3 TOPOLOGY FILE 3 : NULL
128 REMARK 3
129 REMARK 3 OTHER REFINEMENT REMARKS: NULL
130 REMARK 4
131 REMARK 4 1KFM COMPLIES WITH FORMAT V. 3.15, 01-DEC-08
132 REMARK 100
133 REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY RCSB ON 03-DEC-01.
134 REMARK 100 THE RCSB ID CODE IS RCSB014904.
135 REMARK 200
136 REMARK 200 EXPERIMENTAL DETAILS
137 REMARK 200 EXPERIMENT TYPE : X-RAY DIFFRACTION
138 REMARK 200 DATE OF DATA COLLECTION : 12-OCT-01
139 REMARK 200 TEMPERATURE (KELVIN) : 95
140 REMARK 200 PH : 6.8
141 REMARK 200 NUMBER OF CRYSTALS USED : 1
142 REMARK 200
143 REMARK 200 SYNCHROTRON (Y/N) : Y
144 REMARK 200 RADIATION SOURCE : NSLS
145 REMARK 200 BEAMLINE : X25
146 REMARK 200 X-RAY GENERATOR MODEL : NULL
147 REMARK 200 MONOCHROMATIC OR LAUE (M/L) : M
148 REMARK 200 WAVELENGTH OR RANGE (A) : 1.1000
149 REMARK 200 MONOCHROMATOR : GRAPHITE
150 REMARK 200 OPTICS : NULL
151 REMARK 200
152 REMARK 200 DETECTOR TYPE : CCD
153 REMARK 200 DETECTOR MANUFACTURER : BRANDEIS - B4
154 REMARK 200 INTENSITY-INTEGRATION SOFTWARE : MADNES
155 REMARK 200 DATA SCALING SOFTWARE : SCALEPACK
156 REMARK 200
157 REMARK 200 NUMBER OF UNIQUE REFLECTIONS : 2761
158 REMARK 200 RESOLUTION RANGE HIGH (A) : 2.000
159 REMARK 200 RESOLUTION RANGE LOW (A) : 50.000
160 REMARK 200 REJECTION CRITERIA (SIGMA(I)) : 0.000
161 REMARK 200
162 REMARK 200 OVERALL.
163 REMARK 200 COMPLETENESS FOR RANGE (%) : 97.8
164 REMARK 200 DATA REDUNDANCY : 3.800
165 REMARK 200 R MERGE (I) : 0.04200
166 REMARK 200 R SYM (I) : NULL
167 REMARK 200 <I/SIGMA(I)> FOR THE DATA SET : 17.5000
168 REMARK 200
169 REMARK 200 IN THE HIGHEST RESOLUTION SHELL.
170 REMARK 200 HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : 2.00
171 REMARK 200 HIGHEST RESOLUTION SHELL, RANGE LOW (A) : 2.07
172 REMARK 200 COMPLETENESS FOR SHELL (%) : 97.0
173 REMARK 200 DATA REDUNDANCY IN SHELL : 3.90
174 REMARK 200 R MERGE FOR SHELL (I) : 0.09700
175 REMARK 200 R SYM FOR SHELL (I) : NULL
176 REMARK 200 <I/SIGMA(I)> FOR SHELL : 12.300
177 REMARK 200
178 REMARK 200 DIFFRACTION PROTOCOL: SINGLE WAVELENGTH
179 REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: MOLECULAR REPLACEMENT
180 REMARK 200 SOFTWARE USED: AMORE
181 REMARK 200 STARTING MODEL: PDB ENTRY 1EQ7
182 REMARK 200
183 REMARK 200 REMARK: NULL
184 REMARK 280
185 REMARK 280 CRYSTAL
186 REMARK 280 SOLVENT CONTENT, VS (%): NULL
187 REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): NULL
188 REMARK 280
189 REMARK 280 CRYSTALLIZATION CONDITIONS: PEG 4000, SODIUM CACODYLATE,
190 REMARK 280 AMMONIUM ACETATE, PH 6.8, VAPOR DIFFUSION, HANGING DROP AT
191 REMARK 280 293K, VAPOR DIFFUSION, HANGING DROP
192 REMARK 290
193 REMARK 290 CRYSTALLOGRAPHIC SYMMETRY
194 REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: H 3
195 REMARK 290
196 REMARK 290 SYMOP SYMMETRY
197 REMARK 290 NNNMMM OPERATOR
198 REMARK 290 1555 X,Y,Z
199 REMARK 290 2555 -Y,X-Y,Z
200 REMARK 290 3555 -X+Y,-X,Z
201 REMARK 290 4555 X+2/3,Y+1/3,Z+1/3
202 REMARK 290 5555 -Y+2/3,X-Y+1/3,Z+1/3
203 REMARK 290 6555 -X+Y+2/3,-X+1/3,Z+1/3
204 REMARK 290 7555 X+1/3,Y+2/3,Z+2/3
205 REMARK 290 8555 -Y+1/3,X-Y+2/3,Z+2/3
206 REMARK 290 9555 -X+Y+1/3,-X+2/3,Z+2/3
207 REMARK 290
208 REMARK 290 WHERE NNN -> OPERATOR NUMBER
209 REMARK 290 MMM -> TRANSLATION VECTOR
210 REMARK 290
211 REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS
212 REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM
213 REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY
214 REMARK 290 RELATED MOLECULES.
215 REMARK 290 SMTRY1 1 1.000000 0.000000 0.000000 0.00000
216 REMARK 290 SMTRY2 1 0.000000 1.000000 0.000000 0.00000
217 REMARK 290 SMTRY3 1 0.000000 0.000000 1.000000 0.00000
218 REMARK 290 SMTRY1 2 -0.500000 -0.866025 0.000000 0.00000
219 REMARK 290 SMTRY2 2 0.866025 -0.500000 0.000000 0.00000
220 REMARK 290 SMTRY3 2 0.000000 0.000000 1.000000 0.00000
221 REMARK 290 SMTRY1 3 -0.500000 0.866025 0.000000 0.00000
222 REMARK 290 SMTRY2 3 -0.866025 -0.500000 0.000000 0.00000
223 REMARK 290 SMTRY3 3 0.000000 0.000000 1.000000 0.00000
224 REMARK 290 SMTRY1 4 1.000000 0.000000 0.000000 18.52850
225 REMARK 290 SMTRY2 4 0.000000 1.000000 0.000000 10.69743
226 REMARK 290 SMTRY3 4 0.000000 0.000000 1.000000 27.30400
227 REMARK 290 SMTRY1 5 -0.500000 -0.866025 0.000000 18.52850
228 REMARK 290 SMTRY2 5 0.866025 -0.500000 0.000000 10.69743
229 REMARK 290 SMTRY3 5 0.000000 0.000000 1.000000 27.30400
230 REMARK 290 SMTRY1 6 -0.500000 0.866025 0.000000 18.52850
231 REMARK 290 SMTRY2 6 -0.866025 -0.500000 0.000000 10.69743
232 REMARK 290 SMTRY3 6 0.000000 0.000000 1.000000 27.30400
233 REMARK 290 SMTRY1 7 1.000000 0.000000 0.000000 0.00000
234 REMARK 290 SMTRY2 7 0.000000 1.000000 0.000000 21.39487
235 REMARK 290 SMTRY3 7 0.000000 0.000000 1.000000 54.60800
236 REMARK 290 SMTRY1 8 -0.500000 -0.866025 0.000000 0.00000
237 REMARK 290 SMTRY2 8 0.866025 -0.500000 0.000000 21.39487
238 REMARK 290 SMTRY3 8 0.000000 0.000000 1.000000 54.60800
239 REMARK 290 SMTRY1 9 -0.500000 0.866025 0.000000 0.00000
240 REMARK 290 SMTRY2 9 -0.866025 -0.500000 0.000000 21.39487
241 REMARK 290 SMTRY3 9 0.000000 0.000000 1.000000 54.60800
242 REMARK 290
243 REMARK 290 REMARK: NULL
244 REMARK 300
245 REMARK 300 BIOMOLECULE: 1
246 REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM
247 REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN
248 REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON
249 REMARK 300 BURIED SURFACE AREA.
250 REMARK 300 REMARK: THE BIOLOGICAL ASSEMBLY IS A TRIMER GENERATED FROM THE
251 REMARK 300 MONOMER BY THE THREE FOLD AXIS.
252 REMARK 350
253 REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN
254 REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE
255 REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS
256 REMARK 350 GIVEN BELOW. BOTH NON-CRYSTALLOGRAPHIC AND
257 REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.
258 REMARK 350
259 REMARK 350 BIOMOLECULE: 1
260 REMARK 350 AUTHOR DETERMINED BIOLOGICAL UNIT: TRIMERIC
261 REMARK 350 APPLY THE FOLLOWING TO CHAINS: A
262 REMARK 350 BIOMT1 1 1.000000 0.000000 0.000000 0.00000
263 REMARK 350 BIOMT2 1 0.000000 1.000000 0.000000 0.00000
264 REMARK 350 BIOMT3 1 0.000000 0.000000 1.000000 0.00000
265 REMARK 350 BIOMT1 2 -0.500000 -0.866025 0.000000 55.58550
266 REMARK 350 BIOMT2 2 0.866025 -0.500000 0.000000 -32.09230
267 REMARK 350 BIOMT3 2 0.000000 0.000000 1.000000 0.00000
268 REMARK 350 BIOMT1 3 -0.500000 0.866025 0.000000 55.58550
269 REMARK 350 BIOMT2 3 -0.866025 -0.500000 0.000000 32.09230
270 REMARK 350 BIOMT3 3 0.000000 0.000000 1.000000 0.00000
271 REMARK 465
272 REMARK 465 MISSING RESIDUES
273 REMARK 465 THE FOLLOWING RESIDUES WERE NOT LOCATED IN THE
274 REMARK 465 EXPERIMENT. (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN
275 REMARK 465 IDENTIFIER; SSSEQ=SEQUENCE NUMBER; I=INSERTION CODE.)
276 REMARK 465
277 REMARK 465 M RES C SSSEQI
278 REMARK 465 SER A 1
279 REMARK 465 ALA A 52
280 REMARK 465 THR A 53
281 REMARK 465 LYS A 54
282 REMARK 465 TYR A 55
283 REMARK 465 ARG A 56
284 REMARK 470
285 REMARK 470 MISSING ATOM
286 REMARK 470 THE FOLLOWING RESIDUES HAVE MISSING ATOMS(M=MODEL NUMBER;
287 REMARK 470 RES=RESIDUE NAME; C=CHAIN IDENTIFIER; SSEQ=SEQUENCE NUMBER;
288 REMARK 470 I=INSERTION CODE):
289 REMARK 470 M RES CSSEQI ATOMS
290 REMARK 470 ASN A 3 CG OD1 ND2
291 REMARK 470 ASP A 12 CG OD1 OD2
292 REMARK 470 GLN A 14 CG CD OE1 NE2
293 REMARK 900
294 REMARK 900 RELATED ENTRIES
295 REMARK 900 RELATED ID: 1EQ7 RELATED DB: PDB
296 REMARK 900 THE WILD TYPE PROTEIN STRUCTURE
297 REMARK 900 RELATED ID: 1JCB RELATED DB: PDB
298 REMARK 900 THE STRUCTURE OF THE SAME SEQUENCE REFINED AT A LOWER
299 REMARK 900 SOLUTION
300 REMARK 900 RELATED ID: 1KFN RELATED DB: PDB
301 REMARK 900 MUTANT OF 1EQ7
302 DBREF 1KFM A 1 56 UNP P69776 LPP_ECOLI 22 77
303 SEQADV 1KFM ALA A 30 UNP P69776 MET 51 ENGINEERED
304 SEQADV 1KFM ALA A 34 UNP P69776 VAL 55 ENGINEERED
305 SEQRES 1 A 56 SER SER ASN ALA LYS ILE ASP GLN LEU SER SER ASP VAL
306 SEQRES 2 A 56 GLN THR LEU ASN ALA LYS VAL ASP GLN LEU SER ASN ASP
307 SEQRES 3 A 56 VAL ASN ALA ALA ARG SER ASP ALA GLN ALA ALA LYS ASP
308 SEQRES 4 A 56 ASP ALA ALA ARG ALA ASN GLN ARG LEU ASP ASN MET ALA
309 SEQRES 5 A 56 THR LYS TYR ARG
310 FORMUL 2 HOH *19(H2 O)
311 HELIX 1 1 SER A 2 ASN A 50 1 49
312 CRYST1 37.057 37.057 81.912 90.00 90.00 120.00 H 3 9
313 ORIGX1 1.000000 0.000000 0.000000 0.00000
314 ORIGX2 0.000000 1.000000 0.000000 0.00000
315 ORIGX3 0.000000 0.000000 1.000000 0.00000
316 SCALE1 0.026985 0.015580 0.000000 0.00000
317 SCALE2 0.000000 0.031160 0.000000 0.00000
318 SCALE3 0.000000 0.000000 0.012208 0.00000
319 ATOM 1 N SER A 2 42.312 3.607 38.680 1.00 60.07 N
320 ATOM 2 CA SER A 2 41.475 2.912 37.661 1.00 59.34 C
321 ATOM 3 C SER A 2 40.549 3.869 36.903 1.00 58.86 C
322 ATOM 4 O SER A 2 40.011 3.520 35.855 1.00 58.04 O
323 ATOM 5 CB SER A 2 40.648 1.807 38.332 1.00 60.00 C
324 ATOM 6 OG SER A 2 40.103 2.244 39.570 1.00 60.97 O
325 ATOM 7 N ASN A 3 40.372 5.078 37.425 1.00 58.19 N
326 ATOM 8 CA ASN A 3 39.503 6.057 36.777 1.00 56.34 C
327 ATOM 9 C ASN A 3 40.091 6.553 35.456 1.00 55.52 C
328 ATOM 10 O ASN A 3 39.397 6.612 34.437 1.00 53.57 O
329 ATOM 11 CB ASN A 3 39.260 7.246 37.711 1.00 57.41 C
330 ATOM 12 N ALA A 4 41.372 6.909 35.481 1.00 54.17 N
331 ATOM 13 CA ALA A 4 42.051 7.410 34.292 1.00 53.88 C
332 ATOM 14 C ALA A 4 42.139 6.342 33.204 1.00 53.23 C
333 ATOM 15 O ALA A 4 41.975 6.635 32.021 1.00 52.43 O
334 ATOM 16 CB ALA A 4 43.438 7.900 34.660 1.00 53.56 C
335 ATOM 17 N LYS A 5 42.394 5.103 33.616 1.00 53.13 N
336 ATOM 18 CA LYS A 5 42.499 3.979 32.690 1.00 51.43 C
337 ATOM 19 C LYS A 5 41.230 3.850 31.848 1.00 50.61 C
338 ATOM 20 O LYS A 5 41.291 3.637 30.637 1.00 50.14 O
339 ATOM 21 CB LYS A 5 42.716 2.683 33.473 1.00 54.37 C
340 ATOM 22 CG LYS A 5 42.792 1.440 32.606 1.00 56.77 C
341 ATOM 23 CD LYS A 5 44.144 1.311 31.921 1.00 58.93 C
342 ATOM 24 CE LYS A 5 45.227 0.946 32.922 1.00 59.76 C
343 ATOM 25 NZ LYS A 5 46.520 0.641 32.259 1.00 61.61 N
344 ATOM 26 N ILE A 6 40.082 3.985 32.502 1.00 48.29 N
345 ATOM 27 CA ILE A 6 38.789 3.871 31.841 1.00 46.88 C
346 ATOM 28 C ILE A 6 38.462 5.063 30.940 1.00 46.99 C
347 ATOM 29 O ILE A 6 37.828 4.913 29.892 1.00 44.24 O
348 ATOM 30 CB ILE A 6 37.668 3.710 32.883 1.00 47.74 C
349 ATOM 31 CG1 ILE A 6 37.943 2.468 33.735 1.00 49.74 C
350 ATOM 32 CG2 ILE A 6 36.317 3.610 32.195 1.00 48.53 C
351 ATOM 33 CD1 ILE A 6 36.891 2.194 34.792 1.00 51.05 C
352 ATOM 34 N ASP A 7 38.881 6.255 31.339 1.00 47.06 N
353 ATOM 35 CA ASP A 7 38.592 7.404 30.504 1.00 48.63 C
354 ATOM 36 C ASP A 7 39.556 7.484 29.328 1.00 46.66 C
355 ATOM 37 O ASP A 7 39.320 8.223 28.375 1.00 47.36 O
356 ATOM 38 CB ASP A 7 38.589 8.681 31.338 1.00 51.70 C
357 ATOM 39 CG ASP A 7 37.365 8.773 32.232 1.00 53.80 C
358 ATOM 40 OD1 ASP A 7 36.232 8.751 31.700 1.00 55.73 O
359 ATOM 41 OD2 ASP A 7 37.530 8.859 33.465 1.00 57.34 O
360 ATOM 42 N GLN A 8 40.638 6.712 29.389 1.00 46.13 N
361 ATOM 43 CA GLN A 8 41.586 6.672 28.280 1.00 45.21 C
362 ATOM 44 C GLN A 8 40.928 5.727 27.273 1.00 43.76 C
363 ATOM 45 O GLN A 8 41.036 5.894 26.056 1.00 40.68 O
364 ATOM 46 CB GLN A 8 42.932 6.094 28.722 1.00 48.47 C
365 ATOM 47 CG GLN A 8 43.947 5.965 27.594 1.00 51.00 C
366 ATOM 48 CD GLN A 8 44.616 7.283 27.238 1.00 55.95 C
367 ATOM 49 OE1 GLN A 8 43.949 8.283 26.962 1.00 58.34 O
368 ATOM 50 NE2 GLN A 8 45.944 7.287 27.237 1.00 55.76 N
369 ATOM 51 N LEU A 9 40.237 4.727 27.803 1.00 41.22 N
370 ATOM 52 CA LEU A 9 39.536 3.763 26.967 1.00 42.16 C
371 ATOM 53 C LEU A 9 38.336 4.440 26.320 1.00 40.27 C
372 ATOM 54 O LEU A 9 38.118 4.297 25.124 1.00 37.87 O
373 ATOM 55 CB LEU A 9 39.070 2.574 27.801 1.00 43.31 C
374 ATOM 56 CG LEU A 9 40.186 1.733 28.418 1.00 46.66 C
375 ATOM 57 CD1 LEU A 9 39.580 0.604 29.242 1.00 47.87 C
376 ATOM 58 CD2 LEU A 9 41.073 1.184 27.313 1.00 48.08 C
377 ATOM 59 N SER A 10 37.561 5.172 27.118 1.00 41.39 N
378 ATOM 60 CA SER A 10 36.387 5.880 26.612 1.00 42.69 C
379 ATOM 61 C SER A 10 36.785 6.718 25.406 1.00 42.80 C
380 ATOM 62 O SER A 10 36.114 6.692 24.377 1.00 42.68 O
381 ATOM 63 CB SER A 10 35.799 6.795 27.689 1.00 42.81 C
382 ATOM 64 OG SER A 10 35.291 6.049 28.780 1.00 48.23 O
383 ATOM 65 N SER A 11 37.886 7.454 25.548 1.00 43.67 N
384 ATOM 66 CA SER A 11 38.411 8.301 24.485 1.00 44.33 C
385 ATOM 67 C SER A 11 38.813 7.464 23.279 1.00 43.58 C
386 ATOM 68 O SER A 11 38.421 7.767 22.158 1.00 44.57 O
387 ATOM 69 CB SER A 11 39.635 9.084 24.978 1.00 46.35 C
388 ATOM 70 OG SER A 11 39.308 9.956 26.047 1.00 50.42 O
389 ATOM 71 N ASP A 12 39.602 6.417 23.514 1.00 40.75 N
390 ATOM 72 CA ASP A 12 40.054 5.544 22.442 1.00 40.59 C
391 ATOM 73 C ASP A 12 38.878 5.010 21.637 1.00 41.09 C
392 ATOM 74 O ASP A 12 38.903 5.035 20.408 1.00 41.15 O
393 ATOM 75 CB ASP A 12 40.857 4.369 23.007 1.00 42.94 C
394 ATOM 76 N VAL A 13 37.854 4.528 22.335 1.00 39.47 N
395 ATOM 77 CA VAL A 13 36.668 3.993 21.676 1.00 39.43 C
396 ATOM 78 C VAL A 13 35.957 5.089 20.880 1.00 41.30 C
397 ATOM 79 O VAL A 13 35.424 4.829 19.804 1.00 40.94 O
398 ATOM 80 CB VAL A 13 35.674 3.396 22.702 1.00 39.55 C
399 ATOM 81 CG1 VAL A 13 34.372 2.997 22.003 1.00 39.08 C
400 ATOM 82 CG2 VAL A 13 36.296 2.189 23.389 1.00 36.36 C
401 ATOM 83 N GLN A 14 35.944 6.309 21.416 1.00 41.58 N
402 ATOM 84 CA GLN A 14 35.299 7.429 20.733 1.00 44.48 C
403 ATOM 85 C GLN A 14 36.023 7.726 19.424 1.00 44.95 C
404 ATOM 86 O GLN A 14 35.392 7.923 18.385 1.00 45.35 O
405 ATOM 87 CB GLN A 14 35.317 8.679 21.616 1.00 45.35 C
406 ATOM 88 N THR A 15 37.350 7.759 19.494 1.00 44.62 N
407 ATOM 89 CA THR A 15 38.195 8.019 18.334 1.00 46.25 C
408 ATOM 90 C THR A 15 38.013 6.932 17.284 1.00 45.71 C
409 ATOM 91 O THR A 15 37.876 7.218 16.097 1.00 44.89 O
410 ATOM 92 CB THR A 15 39.684 8.063 18.734 1.00 46.52 C
411 ATOM 93 OG1 THR A 15 39.923 9.210 19.556 1.00 49.82 O
412 ATOM 94 CG2 THR A 15 40.575 8.123 17.501 1.00 49.17 C
413 ATOM 95 N LEU A 16 38.023 5.681 17.730 1.00 45.76 N
414 ATOM 96 CA LEU A 16 37.851 4.553 16.829 1.00 45.55 C
415 ATOM 97 C LEU A 16 36.506 4.642 16.117 1.00 44.75 C
416 ATOM 98 O LEU A 16 36.411 4.381 14.918 1.00 44.17 O
417 ATOM 99 CB LEU A 16 37.947 3.240 17.608 1.00 44.90 C
418 ATOM 100 CG LEU A 16 39.320 2.982 18.232 1.00 46.75 C
419 ATOM 101 CD1 LEU A 16 39.282 1.708 19.071 1.00 45.27 C
420 ATOM 102 CD2 LEU A 16 40.364 2.875 17.128 1.00 47.83 C
421 ATOM 103 N ASN A 17 35.472 5.017 16.861 1.00 44.17 N
422 ATOM 104 CA ASN A 17 34.132 5.145 16.305 1.00 45.86 C
423 ATOM 105 C ASN A 17 34.140 6.118 15.127 1.00 45.47 C
424 ATOM 106 O ASN A 17 33.590 5.827 14.069 1.00 44.04 O
425 ATOM 107 CB ASN A 17 33.163 5.620 17.391 1.00 47.57 C
426 ATOM 108 CG ASN A 17 32.125 4.569 17.744 1.00 51.15 C
