Galactic Bulge
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 1538-522 | 015 | 5.93 ± 1.07 PHA | 5.52 |
4U 1608-522 | 018 | 20.96 ± 1.24 PHA | 16.91 |
IGR J16320-4751 | 025 | 10.97 ± 1.71 PHA | 6.43 |
4U 1636-536 | 030 | 7.04 ± 1.25 PHA | 5.65 |
OAO 1657-415 | 037 | 55.09 ± 1.02 PHA | 54.20 |
4U 1700-377 | 039 | 113.10 ± 0.61 PHA | 184.55 |
4U 1702-429 | 041 | 19.93 ± 1.14 PHA | 17.41 |
SAXJ1712.6-3739 | 048 | 4.05 ± 0.52 PHA | 7.72 |
NGC 6300 | 050 | 3.59 ± 0.74 PHA | 4.83 |
EXO 1722-363 | 054 | 2.43 ± 0.41 PHA | 5.90 |
4U 1724-30 | 056 | 25.05 ± 0.32 PHA | 77.27 |
GX 354-0 | 059 | 50.12 ± 0.34 PHA | 145.62 |
GX 1+4 | 060 | 23.50 ± 0.34 PHA | 69.36 |
GRS 1734-292 | 061 | 4.32 ± 0.30 PHA | 14.27 |
SLX 1735-269 | 062 | 8.35 ± 0.31 PHA | 27.09 |
SLX 1737-282 | 065 | 1.73 ± 0.30 PHA | 5.77 |
1E 1740.7-294 | 067 | 45.61 ± 0.30 PHA | 152.57 |
GRS 1741.9-2853 | 070 | 1.45 ± 0.30 PHA | 4.89 |
AX J1745.6-2901 | 071 | 2.56 ± 0.30 PHA | 8.62 |
1E 1742.8-2853 | 072 | 3.02 ± 0.30 PHA | 10.16 |
IGR J17464-3213 | 074 | 46.87 ± 0.31 PHA | 150.18 |
1E 1743.1-2843 | 076 | 1.84 ± 0.30 PHA | 6.18 |
SLX1744-299/300 | 079 | 3.99 ± 0.30 PHA | 13.33 |
GX 5-1 | 087 | 2.12 ± 0.33 PHA | 6.42 |
GRS 1758-258 | 088 | 52.44 ± 0.32 PHA | 161.74 |
IGR J18027-2016 | 090 | 1.99 ± 0.41 PHA | 4.90 |
M 1812-12 | 095 | 23.79 ± 0.43 PHA | 55.69 |
GX 17+2 | 096 | 4.33 ± 0.45 PHA | 9.57 |
4U 1820-303 | 099 | 1.96 ± 0.41 PHA | 4.81 |
4U 1822-371 | 101 | 6.17 ± 0.57 PHA | 10.91 |
GS 1826-24 | 102 | 72.74 ± 0.48 PHA | 150.20 |
SNR 021.5-00.9 | 104 | 2.45 ± 0.45 PHA | 5.48 |
PKS 1830-211 | 105 | 2.90 ± 0.54 PHA | 5.34 |
RX J1832-33 | 106 | 8.29 ± 0.57 PHA | 14.66 |
AX J1838.0-0655 | 107 | 2.49 ± 0.44 PHA | 5.66 |
1E1841-045 | 109 | 3.66 ± 0.45 PHA | 8.16 |
4U 1850-087 | 113 | 3.52 ± 0.51 PHA | 6.92 |
XTE J1855-026 | 115 | 6.08 ± 0.48 PHA | 12.77 |
4U 1916-053 | 123 | 7.99 ± 0.52 PHA | 15.32 |
RapidBurster | 149 | 2.52 ± 0.34 PHA | 7.52 |
NGC 6814 | 178 | 3.42 ± 0.46 PHA | 7.42 |
HETE J19001-2455 | 306 | 23.02 ± 0.87 PHA | 26.37 |
XTE J1709-267 | 311 | 3.33 ± 0.42 PHA | 7.95 |
IGR J17507-2856 | 323 | 5.01 ± 0.30 PHA | 16.77 |
IGR J17473-2721 | 329 | 24.44 ± 0.30 PHA | 81.06 |
SWIFT J1753.5-0127 | 333 | 89.98 ± 0.41 PHA | 217.36 |
IGR J17062-6143 | 365 | 3.87 ± 0.82 PHA | 4.75 |
XTE J1810-189 | 662 | 18.07 ± 0.44 PHA | 40.91 |
GRO J1750-27 | 669 | 7.24 ± 0.31 PHA | 23.71 |
SAX J1750.8-2900 | 672 | 8.94 ± 0.30 PHA | 29.94 |
XTE J1701-407 | 704 | 5.82 ± 0.89 PHA | 6.53 |
SAX J1808.4-3658 | 871 | 7.24 ± 0.44 PHA | 16.31 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference