Galactic Bulge
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 1538-522 | 015 | 13.08 ± 0.60 PHA | 21.76 |
4U 1608-522 | 018 | 25.45 ± 0.70 PHA | 36.58 |
IGR J16318-4848 | 024 | 9.40 ± 0.90 PHA | 10.40 |
IGR J16320-4751 | 025 | 20.67 ± 0.96 PHA | 21.46 |
AX J163904-4642 | 029 | 5.70 ± 1.13 PHA | 5.06 |
4U 1636-536 | 030 | 14.10 ± 0.70 PHA | 20.26 |
GX 340+0 | 032 | 28.63 ± 1.19 PHA | 23.96 |
OAO 1657-415 | 037 | 80.94 ± 0.61 PHA | 132.04 |
4U 1700-377 | 039 | 158.14 ± 0.37 PHA | 426.04 |
GX 349+2 | 040 | 34.31 ± 0.32 PHA | 106.61 |
4U 1702-429 | 041 | 24.21 ± 0.69 PHA | 35.34 |
4U 1705-440 | 043 | 8.64 ± 0.79 PHA | 10.88 |
XTE J1710-281 | 046 | 1.83 ± 0.24 PHA | 7.60 |
Oph cluster | 047 | 3.29 ± 0.28 PHA | 11.89 |
SAXJ1712.6-3739 | 048 | 4.95 ± 0.32 PHA | 15.64 |
V2400 Oph | 049 | 2.03 ± 0.26 PHA | 7.70 |
NGC 6300 | 050 | 3.35 ± 0.41 PHA | 8.20 |
IGR J17200-3116 | 053 | 1.62 ± 0.21 PHA | 7.69 |
EXO 1722-363 | 054 | 5.39 ± 0.25 PHA | 21.65 |
IGR J17254-3257 | 055 | 1.50 ± 0.21 PHA | 7.19 |
4U 1724-30 | 056 | 28.73 ± 0.20 PHA | 147.19 |
IGR J17303-0601 | 057 | 2.92 ± 0.29 PHA | 10.21 |
GX 9+9 | 058 | 11.14 ± 0.33 PHA | 33.85 |
GX 354-0 | 059 | 70.75 ± 0.21 PHA | 341.29 |
GX 1+4 | 060 | 25.36 ± 0.20 PHA | 124.27 |
GRS 1734-292 | 061 | 4.25 ± 0.18 PHA | 23.32 |
SLX 1735-269 | 062 | 9.65 ± 0.19 PHA | 52.00 |
4U 1735-444 | 063 | 10.30 ± 0.63 PHA | 16.44 |
SLX 1737-282 | 065 | 2.22 ± 0.18 PHA | 12.29 |
1E 1740.7-294 | 067 | 38.88 ± 0.18 PHA | 216.18 |
KS1741-293 | 068 | 1.36 ± 0.18 PHA | 7.57 |
GRS 1741.9-2853 | 070 | 2.59 ± 0.18 PHA | 14.48 |
AX J1745.6-2901 | 071 | 4.17 ± 0.18 PHA | 23.28 |
1E 1742.8-2853 | 072 | 4.85 ± 0.18 PHA | 27.13 |
A 1742-294 | 073 | 4.86 ± 0.18 PHA | 27.08 |
IGR J17464-3213 | 074 | 44.39 ± 0.19 PHA | 236.35 |
1E 1743.1-2843 | 076 | 4.06 ± 0.18 PHA | 22.68 |
IGR J17475-2822 | 078 | 1.07 ± 0.18 PHA | 5.93 |
SLX1744-299/300 | 079 | 6.56 ± 0.18 PHA | 36.45 |
GX 3+1 | 080 | 17.20 ± 0.18 PHA | 93.40 |
4U 1746-37 | 084 | 2.05 ± 0.24 PHA | 8.42 |
GX 5-1 | 087 | 35.17 ± 0.20 PHA | 176.58 |
GRS 1758-258 | 088 | 42.97 ± 0.20 PHA | 219.84 |
GX 9+1 | 089 | 16.33 ± 0.24 PHA | 68.11 |
IGR J18027-2016 | 090 | 4.75 ± 0.24 PHA | 19.54 |
IGR J18027-1455 | 091 | 1.33 ± 0.27 PHA | 4.95 |
SGR 1806-20 | 093 | 1.27 ± 0.25 PHA | 5.12 |
GX 13+1 | 094 | 8.29 ± 0.28 PHA | 30.02 |
M 1812-12 | 095 | 24.53 ± 0.24 PHA | 100.93 |
GX 17+2 | 096 | 52.52 ± 0.26 PHA | 201.76 |
4U 1820-303 | 099 | 34.55 ± 0.25 PHA | 140.62 |
4U 1822-371 | 101 | 24.17 ± 0.34 PHA | 71.12 |
GS 1826-24 | 102 | 82.10 ± 0.29 PHA | 281.67 |
SNR 021.5-00.9 | 104 | 2.63 ± 0.25 PHA | 10.41 |
PKS 1830-211 | 105 | 2.76 ± 0.32 PHA | 8.53 |
RX J1832-33 | 106 | 7.88 ± 0.34 PHA | 23.18 |
AX J1838.0-0655 | 107 | 1.79 ± 0.25 PHA | 7.27 |
1E1841-045 | 109 | 2.49 ± 0.25 PHA | 9.92 |
PSR J1846-0258 | 111 | 1.71 ± 0.26 PHA | 6.64 |
IGR J18483-0311 | 112 | 1.80 ± 0.26 PHA | 6.89 |
4U 1850-087 | 113 | 3.44 ± 0.28 PHA | 12.16 |
4U 1849-31 | 114 | 3.51 ± 0.63 PHA | 5.57 |
XTE J1855-026 | 115 | 7.59 ± 0.27 PHA | 28.36 |
4U 1916-053 | 123 | 9.16 ± 0.29 PHA | 31.60 |
RX J1940.2-1025 | 124 | 2.36 ± 0.25 PHA | 9.37 |
RapidBurster | 149 | 5.61 ± 0.20 PHA | 27.82 |
NGC 6814 | 178 | 3.66 ± 0.25 PHA | 14.49 |
IGR J17353-3257 | 180 | 0.98 ± 0.20 PHA | 4.97 |
IGR J18214-1318 | 186 | 1.26 ± 0.26 PHA | 4.92 |
IGR J16482-3036 | 187 | 2.12 ± 0.41 PHA | 5.16 |
IGR J17418-1212 | 191 | 1.60 ± 0.29 PHA | 5.49 |
IGR J18490-0000 | 213 | 1.29 ± 0.25 PHA | 5.17 |
SAX J1747.0-2853 | 248 | 1.09 ± 0.18 PHA | 6.09 |
GRS 1747-313 | 277 | 1.07 ± 0.18 PHA | 5.80 |
HETE J19001-2455 | 306 | 26.11 ± 0.50 PHA | 52.32 |
XTE J1709-267 | 311 | 3.25 ± 0.25 PHA | 12.91 |
IGR J17507-2856 | 323 | 6.18 ± 0.18 PHA | 34.36 |
IGR J17586-2129 | 325 | 1.51 ± 0.23 PHA | 6.60 |
IGR J17473-2721 | 329 | 25.59 ± 0.18 PHA | 140.95 |
SWIFT J1753.5-0127 | 333 | 73.80 ± 0.23 PHA | 319.73 |
SWIFT J1626.6-5156 | 361 | 4.19 ± 0.75 PHA | 5.58 |
IGR J17062-6143 | 365 | 4.52 ± 0.45 PHA | 10.04 |
IGR J17098-3628 | 473 | 1.74 ± 0.30 PHA | 5.79 |
SWIFT J1816.7-1613 | 661 | 4.15 ± 0.28 PHA | 14.99 |
XTE J1810-189 | 662 | 19.52 ± 0.26 PHA | 74.21 |
GRO J1750-27 | 669 | 46.20 ± 0.18 PHA | 251.11 |
SAX J1750.8-2900 | 672 | 10.43 ± 0.18 PHA | 58.02 |
XTE J1701-407 | 704 | 7.00 ± 0.54 PHA | 13.00 |
SAX J1808.4-3658 | 871 | 7.65 ± 0.27 PHA | 28.60 |
Swift j1842.5-1124 | 872 | 1.30 ± 0.27 PHA | 4.76 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference