Galactic Bulge
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 1538-522 | 015 | 19.31 ± 0.16 PHA | 118.05 |
NY Lup | 016 | 4.11 ± 0.18 PHA | 22.56 |
4U 1608-522 | 018 | 25.26 ± 0.15 PHA | 170.52 |
IGR J16167-4957 | 019 | 1.79 ± 0.14 PHA | 12.44 |
IGR J16195-4945 | 020 | 1.50 ± 0.14 PHA | 10.41 |
IGR J16207-5129 | 022 | 2.48 ± 0.15 PHA | 17.04 |
4U 1624-49 | 023 | 5.19 ± 0.14 PHA | 35.81 |
IGR J16318-4848 | 024 | 26.10 ± 0.15 PHA | 178.81 |
IGR J16320-4751 | 025 | 13.33 ± 0.15 PHA | 90.74 |
AX J163904-4642 | 029 | 5.00 ± 0.15 PHA | 33.12 |
4U 1636-536 | 030 | 19.77 ± 0.16 PHA | 121.78 |
IGR J16418-4532 | 031 | 3.92 ± 0.15 PHA | 25.33 |
GX 340+0 | 032 | 38.28 ± 0.16 PHA | 244.88 |
IGR J16479-4514 | 033 | 4.43 ± 0.16 PHA | 27.83 |
IGR J16558-5203 | 035 | 1.18 ± 0.17 PHA | 7.00 |
AX J1700.2-4220 | 036 | 1.73 ± 0.18 PHA | 9.81 |
OAO 1657-415 | 037 | 63.48 ± 0.18 PHA | 354.17 |
GX 339-4 | 038 | 6.58 ± 0.17 PHA | 38.84 |
4U 1700-377 | 039 | 223.95 ± 0.19 PHA | 1183.42 |
GX 349+2 | 040 | 63.95 ± 0.19 PHA | 341.76 |
4U 1702-429 | 041 | 15.09 ± 0.18 PHA | 84.23 |
4U 1705-32 | 042 | 1.89 ± 0.18 PHA | 10.55 |
4U 1705-440 | 043 | 16.28 ± 0.18 PHA | 90.03 |
IGR J17091-3624 | 045 | 0.93 ± 0.18 PHA | 5.06 |
XTE J1710-281 | 046 | 2.17 ± 0.18 PHA | 11.98 |
Oph cluster | 047 | 4.85 ± 0.21 PHA | 23.66 |
SAXJ1712.6-3739 | 048 | 3.56 ± 0.18 PHA | 19.39 |
V2400 Oph | 049 | 2.56 ± 0.20 PHA | 12.99 |
NGC 6300 | 050 | 3.09 ± 0.45 PHA | 6.85 |
IGR J17195-4100 | 051 | 2.23 ± 0.19 PHA | 11.51 |
IGR J17200-3116 | 053 | 1.68 ± 0.16 PHA | 10.51 |
EXO 1722-363 | 054 | 10.46 ± 0.17 PHA | 60.59 |
IGR J17254-3257 | 055 | 1.12 ± 0.16 PHA | 7.10 |
4U 1724-30 | 056 | 13.94 ± 0.15 PHA | 91.83 |
IGR J17303-0601 | 057 | 2.56 ± 0.37 PHA | 6.90 |
GX 9+9 | 058 | 15.55 ± 0.25 PHA | 62.10 |
GX 354-0 | 059 | 38.31 ± 0.16 PHA | 242.98 |
GX 1+4 | 060 | 30.90 ± 0.16 PHA | 195.38 |
GRS 1734-292 | 061 | 4.30 ± 0.14 PHA | 29.82 |
SLX 1735-269 | 062 | 10.18 ± 0.15 PHA | 69.72 |
4U 1735-444 | 063 | 35.28 ± 0.25 PHA | 141.24 |
SLX 1737-282 | 065 | 3.87 ± 0.14 PHA | 27.04 |
XTE J1743-363 | 066 | 4.91 ± 0.17 PHA | 28.18 |
1E 1740.7-294 | 067 | 39.78 ± 0.14 PHA | 278.16 |
KS1741-293 | 068 | 5.23 ± 0.14 PHA | 36.74 |
GRS 1741.9-2853 | 070 | 4.31 ± 0.14 PHA | 30.32 |
AX J1745.6-2901 | 071 | 5.01 ± 0.14 PHA | 35.27 |
1E 1742.8-2853 | 072 | 5.95 ± 0.14 PHA | 41.88 |
A 1742-294 | 073 | 9.13 ± 0.14 PHA | 64.04 |
IGR J17464-3213 | 074 | 6.45 ± 0.15 PHA | 43.27 |
1E 1743.1-2843 | 076 | 5.76 ± 0.14 PHA | 40.50 |
IGR J17475-2822 | 078 | 2.06 ± 0.14 PHA | 14.51 |
SLX1744-299/300 | 079 | 7.65 ± 0.14 PHA | 53.33 |
GX 3+1 | 080 | 11.94 ± 0.14 PHA | 82.58 |
IGR J17488-3253 | 081 | 1.26 ± 0.15 PHA | 8.26 |
AX J1749.2-2725 | 083 | 1.30 ± 0.14 PHA | 9.10 |
4U 1746-37 | 084 | 2.34 ± 0.19 PHA | 12.62 |
IGR J17597-2201 | 086 | 2.16 ± 0.16 PHA | 13.13 |
GX 5-1 | 087 | 60.60 ± 0.15 PHA | 398.47 |
GRS 1758-258 | 088 | 57.85 ± 0.15 PHA | 384.81 |
GX 9+1 | 089 | 22.22 ± 0.17 PHA | 127.07 |
IGR J18027-2016 | 090 | 4.73 ± 0.18 PHA | 26.77 |
SGR 1806-20 | 093 | 1.74 ± 0.18 PHA | 9.78 |
GX 13+1 | 094 | 14.31 ± 0.20 PHA | 70.49 |
M 1812-12 | 095 | 20.76 ± 0.22 PHA | 93.43 |
GX 17+2 | 096 | 84.54 ± 0.22 PHA | 389.29 |
4U 1820-303 | 099 | 39.57 ± 0.18 PHA | 219.27 |
4U 1822-000 | 100 | 2.48 ± 0.26 PHA | 9.52 |
4U 1822-371 | 101 | 29.68 ± 0.25 PHA | 119.47 |
GS 1826-24 | 102 | 73.55 ± 0.20 PHA | 376.36 |
SNR 021.5-00.9 | 104 | 2.47 ± 0.23 PHA | 10.92 |
PKS 1830-211 | 105 | 1.12 ± 0.21 PHA | 5.26 |
RX J1832-33 | 106 | 7.14 ± 0.23 PHA | 31.45 |
1E1841-045 | 109 | 1.49 ± 0.23 PHA | 6.49 |
GS 1843+00 | 110 | 6.25 ± 0.22 PHA | 28.22 |
PSR J1846-0258 | 111 | 1.19 ± 0.23 PHA | 5.21 |
IGR J18483-0311 | 112 | 2.91 ± 0.23 PHA | 12.71 |
4U 1850-087 | 113 | 4.39 ± 0.26 PHA | 17.16 |
4U 1849-31 | 114 | 4.86 ± 0.29 PHA | 16.88 |
XTE J1855-026 | 115 | 9.71 ± 0.23 PHA | 42.46 |
4U 1916-053 | 123 | 9.35 ± 0.31 PHA | 29.79 |
RapidBurster | 149 | 5.72 ± 0.16 PHA | 36.84 |
IGR J17475-2253 | 181 | 0.91 ± 0.16 PHA | 5.70 |
IGR J18135-1751 | 184 | 1.18 ± 0.20 PHA | 5.93 |
IGR J18170-2511 | 185 | 1.05 ± 0.17 PHA | 6.25 |
IGR J16482-3036 | 187 | 2.18 ± 0.25 PHA | 8.74 |
IGR J16500-3307 | 189 | 1.20 ± 0.23 PHA | 5.29 |
IGR J17402-3656 | 207 | 0.99 ± 0.18 PHA | 5.58 |
AX J1845.0-0433 | 212 | 1.56 ± 0.23 PHA | 6.76 |
SAX J1747.0-2853 | 248 | 2.35 ± 0.14 PHA | 16.54 |
IGR J16465-4507 | 249 | 1.20 ± 0.16 PHA | 7.60 |
GRS 1747-313 | 277 | 2.13 ± 0.15 PHA | 14.50 |
WKK 6092 | 300 | 1.31 ± 0.22 PHA | 5.91 |
XTE J1739-285 | 305 | 4.57 ± 0.14 PHA | 31.93 |
HETE J19001-2455 | 306 | 25.69 ± 0.30 PHA | 84.54 |
GRO J1655-40 | 307 | 29.93 ± 0.19 PHA | 161.23 |
4U1708-40 | 312 | 1.21 ± 0.19 PHA | 6.43 |
IGR J16562-3301 | 324 | 2.00 ± 0.21 PHA | 9.67 |
IGR J17473-2721 | 329 | 1.53 ± 0.14 PHA | 10.69 |
SWIFT J1753.5-0127 | 333 | 78.20 ± 0.32 PHA | 243.56 |
SWIFT J1922.7-1716 | 338 | 5.05 ± 0.48 PHA | 10.48 |
IGR J17448-3231 | 386 | 0.84 ± 0.15 PHA | 5.61 |
IGR J17407-2808 | 417 | 1.34 ± 0.14 PHA | 9.32 |
AX J1749.1-2733 | 418 | 1.80 ± 0.14 PHA | 12.61 |
IGR J17464-2811 | 449 | 1.12 ± 0.14 PHA | 7.83 |
IGR J16493-4348 | 450 | 1.88 ± 0.16 PHA | 11.48 |
IGR J17098-3628 | 473 | 4.66 ± 0.18 PHA | 25.49 |
XTE J1818-245 | 474 | 2.40 ± 0.17 PHA | 14.03 |
IGR J16287-5021 | 545 | 1.06 ± 0.14 PHA | 7.31 |
IGR J17306-2015 | 831 | 1.00 ± 0.20 PHA | 5.06 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference