Galactic Bulge
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
4U 1538-522 | 015 | 20.62 ± 0.23 PHA | 90.48 |
NY Lup | 016 | 4.30 ± 0.22 PHA | 19.54 |
XTE J1550-564 | 017 | 88.75 ± 0.24 PHA | 366.72 |
4U 1608-522 | 018 | 11.37 ± 0.21 PHA | 54.94 |
IGR J16167-4957 | 019 | 1.92 ± 0.20 PHA | 9.61 |
IGR J16195-4945 | 020 | 1.61 ± 0.20 PHA | 8.13 |
IGR J16207-5129 | 022 | 3.03 ± 0.20 PHA | 15.00 |
4U 1624-49 | 023 | 4.93 ± 0.20 PHA | 25.01 |
IGR J16318-4848 | 024 | 18.20 ± 0.20 PHA | 92.40 |
IGR J16320-4751 | 025 | 12.80 ± 0.20 PHA | 65.21 |
4U 1630-47 | 027 | 57.62 ± 0.20 PHA | 293.55 |
IGR J16358-4726 | 028 | 2.99 ± 0.20 PHA | 15.18 |
AX J163904-4642 | 029 | 5.79 ± 0.20 PHA | 29.26 |
4U 1636-536 | 030 | 24.25 ± 0.22 PHA | 112.51 |
IGR J16418-4532 | 031 | 3.88 ± 0.20 PHA | 19.42 |
GX 340+0 | 032 | 38.89 ± 0.20 PHA | 193.80 |
IGR J16479-4514 | 033 | 3.15 ± 0.20 PHA | 15.60 |
IGR J16558-5203 | 035 | 1.56 ± 0.22 PHA | 7.21 |
OAO 1657-415 | 037 | 73.90 ± 0.20 PHA | 368.87 |
GX 339-4 | 038 | 9.29 ± 0.21 PHA | 43.83 |
4U 1700-377 | 039 | 203.96 ± 0.18 PHA | 1113.14 |
GX 349+2 | 040 | 57.12 ± 0.17 PHA | 328.49 |
4U 1702-429 | 041 | 21.58 ± 0.20 PHA | 106.07 |
4U 1705-32 | 042 | 1.55 ± 0.16 PHA | 9.91 |
4U 1705-440 | 043 | 21.16 ± 0.21 PHA | 101.79 |
IGR J17091-3624 | 045 | 5.57 ± 0.17 PHA | 32.98 |
XTE J1710-281 | 046 | 2.51 ± 0.16 PHA | 16.19 |
Oph cluster | 047 | 4.52 ± 0.18 PHA | 25.63 |
SAXJ1712.6-3739 | 048 | 3.24 ± 0.17 PHA | 18.95 |
V2400 Oph | 049 | 2.88 ± 0.17 PHA | 17.06 |
NGC 6300 | 050 | 3.42 ± 0.44 PHA | 7.83 |
IGR J17195-4100 | 051 | 2.02 ± 0.19 PHA | 10.61 |
XTE J1720-318 | 052 | 3.53 ± 0.14 PHA | 25.49 |
IGR J17200-3116 | 053 | 1.94 ± 0.14 PHA | 14.09 |
EXO 1722-363 | 054 | 8.53 ± 0.15 PHA | 56.29 |
IGR J17254-3257 | 055 | 1.77 ± 0.14 PHA | 12.99 |
4U 1724-30 | 056 | 17.48 ± 0.13 PHA | 134.40 |
IGR J17303-0601 | 057 | 3.02 ± 0.35 PHA | 8.58 |
GX 9+9 | 058 | 15.70 ± 0.21 PHA | 74.64 |
GX 354-0 | 059 | 26.67 ± 0.14 PHA | 197.03 |
GX 1+4 | 060 | 10.53 ± 0.14 PHA | 76.97 |
GRS 1734-292 | 061 | 4.22 ± 0.12 PHA | 34.28 |
SLX 1735-269 | 062 | 7.15 ± 0.13 PHA | 57.03 |
4U 1735-444 | 063 | 33.38 ± 0.23 PHA | 142.41 |
IGR J17391-3021 | 064 | 1.12 ± 0.12 PHA | 9.04 |
SLX 1737-282 | 065 | 2.90 ± 0.12 PHA | 23.59 |
XTE J1743-363 | 066 | 2.30 ± 0.15 PHA | 15.57 |
1E 1740.7-294 | 067 | 47.49 ± 0.12 PHA | 388.49 |
KS1741-293 | 068 | 3.71 ± 0.12 PHA | 30.38 |
SLX 1746-331 | 069 | 2.50 ± 0.13 PHA | 19.07 |
GRS 1741.9-2853 | 070 | 3.10 ± 0.12 PHA | 25.44 |
AX J1745.6-2901 | 071 | 4.51 ± 0.12 PHA | 37.03 |
1E 1742.8-2853 | 072 | 5.18 ± 0.12 PHA | 42.52 |
A 1742-294 | 073 | 9.70 ± 0.12 PHA | 79.60 |
IGR J17464-3213 | 074 | 45.32 ± 0.13 PHA | 358.84 |
1E 1743.1-2843 | 076 | 5.70 ± 0.12 PHA | 46.79 |
IGR J17475-2822 | 078 | 2.28 ± 0.12 PHA | 18.68 |
SLX1744-299/300 | 079 | 7.09 ± 0.12 PHA | 58.03 |
GX 3+1 | 080 | 20.43 ± 0.12 PHA | 164.06 |
IGR J17488-3253 | 081 | 0.89 ± 0.13 PHA | 6.89 |
AX J1749.2-2725 | 083 | 0.76 ± 0.12 PHA | 6.14 |
4U 1746-37 | 084 | 3.79 ± 0.16 PHA | 24.39 |
IGR J17513-2011 | 085 | 1.16 ± 0.15 PHA | 7.52 |
IGR J17597-2201 | 086 | 7.32 ± 0.14 PHA | 50.84 |
GX 5-1 | 087 | 62.23 ± 0.13 PHA | 470.30 |
GRS 1758-258 | 088 | 44.60 ± 0.13 PHA | 341.51 |
GX 9+1 | 089 | 24.18 ± 0.15 PHA | 157.02 |
IGR J18027-2016 | 090 | 4.76 ± 0.16 PHA | 30.59 |
IGR J18027-1455 | 091 | 1.67 ± 0.20 PHA | 8.37 |
XTE J1807-294 | 092 | 1.82 ± 0.13 PHA | 13.81 |
SGR 1806-20 | 093 | 1.92 ± 0.16 PHA | 12.19 |
GX 13+1 | 094 | 14.31 ± 0.18 PHA | 77.97 |
M 1812-12 | 095 | 20.16 ± 0.21 PHA | 94.81 |
GX 17+2 | 096 | 67.61 ± 0.20 PHA | 332.42 |
SAX J1818.6-1703 | 097 | 1.96 ± 0.19 PHA | 10.48 |
AX J1820.5-1434 | 098 | 2.59 ± 0.20 PHA | 12.83 |
4U 1820-303 | 099 | 46.45 ± 0.16 PHA | 292.98 |
4U 1822-000 | 100 | 2.14 ± 0.25 PHA | 8.61 |
4U 1822-371 | 101 | 34.92 ± 0.21 PHA | 165.94 |
GS 1826-24 | 102 | 68.59 ± 0.17 PHA | 392.88 |
IGR J18325-0756 | 103 | 2.95 ± 0.21 PHA | 13.90 |
SNR 021.5-00.9 | 104 | 2.11 ± 0.21 PHA | 10.02 |
PKS 1830-211 | 105 | 1.65 ± 0.19 PHA | 8.61 |
RX J1832-33 | 106 | 7.77 ± 0.21 PHA | 37.65 |
AX J1838.0-0655 | 107 | 1.53 ± 0.20 PHA | 7.46 |
1E1841-045 | 109 | 1.49 ± 0.20 PHA | 7.44 |
GS 1843+00 | 110 | 3.92 ± 0.19 PHA | 20.36 |
PSR J1846-0258 | 111 | 1.26 ± 0.19 PHA | 6.61 |
IGR J18483-0311 | 112 | 3.02 ± 0.19 PHA | 16.14 |
4U 1850-087 | 113 | 4.24 ± 0.20 PHA | 21.42 |
4U 1849-31 | 114 | 6.79 ± 0.30 PHA | 22.35 |
XTE J1855-026 | 115 | 9.62 ± 0.18 PHA | 53.55 |
4U 1916-053 | 123 | 7.00 ± 0.19 PHA | 36.56 |
RX J1940.2-1025 | 124 | 2.15 ± 0.29 PHA | 7.33 |
RapidBurster | 149 | 10.59 ± 0.13 PHA | 79.67 |
NGC 6221 | 171 | 1.61 ± 0.29 PHA | 5.62 |
NGC 6814 | 178 | 3.02 ± 0.30 PHA | 9.94 |
1H 1934-063 | 179 | 1.67 ± 0.24 PHA | 7.04 |
IGR J17353-3257 | 180 | 0.78 ± 0.13 PHA | 5.94 |
IGR J17475-2253 | 181 | 0.97 ± 0.14 PHA | 7.01 |
IGR J17544-2619 | 183 | 0.87 ± 0.13 PHA | 6.88 |
IGR J18135-1751 | 184 | 1.07 ± 0.18 PHA | 5.95 |
IGR J18170-2511 | 185 | 1.02 ± 0.15 PHA | 6.92 |
IGR J18214-1318 | 186 | 1.22 ± 0.21 PHA | 5.90 |
IGR J17285-2922 | 188 | 0.64 ± 0.13 PHA | 5.01 |
IGR J16500-3307 | 189 | 1.12 ± 0.20 PHA | 5.49 |
AX J1754.2-2754 | 192 | 0.84 ± 0.12 PHA | 6.80 |
IGR J16195-2807 | 206 | 2.10 ± 0.39 PHA | 5.44 |
IGR J18490-0000 | 213 | 0.96 ± 0.19 PHA | 5.12 |
IGR J18486-0047 | 226 | 0.90 ± 0.19 PHA | 4.78 |
SAX J1747.0-2853 | 248 | 2.03 ± 0.12 PHA | 16.73 |
IGR J16336-4733 | 330 | 18.57 ± 0.20 PHA | 94.55 |
IGR J17505-2644 | 389 | 0.71 ± 0.12 PHA | 5.68 |
IGR J17407-2808 | 417 | 0.99 ± 0.12 PHA | 8.05 |
AX J1749.1-2733 | 418 | 1.15 ± 0.12 PHA | 9.35 |
IGR J17353-3539 | 431 | 0.77 ± 0.14 PHA | 5.39 |
IGR J17464-2811 | 449 | 1.42 ± 0.12 PHA | 11.63 |
IGR J16493-4348 | 450 | 1.99 ± 0.20 PHA | 9.83 |
IGR J17098-3628 | 473 | 1.32 ± 0.17 PHA | 7.88 |
XTE J1818-245 | 474 | 1.11 ± 0.15 PHA | 7.37 |
IGR J18044-2739 | 711 | 0.66 ± 0.13 PHA | 5.12 |
IGR J17306-2015 | 831 | 1.46 ± 0.17 PHA | 8.59 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference