Norma Arm
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
Cen X-3 | 008 | 33.69 ± 0.16 PHA | 206.34 |
A1145.1-6141 | 009 | 13.47 ± 0.15 PHA | 87.00 |
GX 301-2 | 010 | 151.94 ± 0.16 PHA | 934.56 |
Circinus galaxy | 012 | 11.16 ± 0.28 PHA | 39.21 |
PSR 1509-58 | 013 | 8.28 ± 0.20 PHA | 42.15 |
4U 1516-569 | 014 | 5.59 ± 0.18 PHA | 31.81 |
4U 1538-522 | 015 | 14.72 ± 0.14 PHA | 103.92 |
NY Lup | 016 | 3.97 ± 0.16 PHA | 25.33 |
4U 1608-522 | 018 | 22.40 ± 0.13 PHA | 175.02 |
IGR J16167-4957 | 019 | 1.41 ± 0.12 PHA | 11.36 |
IGR J16195-4945 | 020 | 1.34 ± 0.12 PHA | 10.84 |
IGR J16207-5129 | 022 | 2.47 ± 0.13 PHA | 19.70 |
4U 1624-49 | 023 | 3.26 ± 0.12 PHA | 26.14 |
IGR J16318-4848 | 024 | 25.17 ± 0.13 PHA | 200.68 |
IGR J16320-4751 | 025 | 11.52 ± 0.13 PHA | 91.32 |
4U 1626-67 | 026 | 13.78 ± 0.47 PHA | 29.55 |
AX J163904-4642 | 029 | 3.66 ± 0.13 PHA | 28.34 |
4U 1636-536 | 030 | 15.90 ± 0.14 PHA | 113.50 |
IGR J16418-4532 | 031 | 3.45 ± 0.13 PHA | 26.10 |
GX 340+0 | 032 | 25.28 ± 0.13 PHA | 189.01 |
IGR J16479-4514 | 033 | 4.11 ± 0.14 PHA | 30.21 |
IGR J16558-5203 | 035 | 1.29 ± 0.15 PHA | 8.83 |
AX J1700.2-4220 | 036 | 1.76 ± 0.15 PHA | 11.69 |
OAO 1657-415 | 037 | 58.71 ± 0.15 PHA | 384.96 |
GX 339-4 | 038 | 6.55 ± 0.15 PHA | 45.10 |
4U 1702-429 | 041 | 13.65 ± 0.15 PHA | 89.43 |
4U 1705-440 | 043 | 11.87 ± 0.15 PHA | 76.99 |
NGC 6300 | 050 | 3.29 ± 0.39 PHA | 8.37 |
NGC 4945 | 134 | 9.30 ± 0.33 PHA | 28.44 |
X 0918-548 | 154 | 2.61 ± 0.20 PHA | 13.23 |
4U 1323-619 | 168 | 13.18 ± 0.22 PHA | 59.30 |
4U 1543-624 | 169 | 1.90 ± 0.22 PHA | 8.58 |
4U 1246-588 | 170 | 4.54 ± 0.17 PHA | 26.16 |
2S1254-690 | 214 | 2.18 ± 0.26 PHA | 8.46 |
4U 1344-60 | 216 | 3.33 ± 0.26 PHA | 12.88 |
IGR J12349-6434 | 217 | 2.65 ± 0.18 PHA | 14.99 |
IGR J15360-5750 | 218 | 0.79 ± 0.17 PHA | 4.77 |
IGR J14493-5534 | 234 | 1.18 ± 0.22 PHA | 5.27 |
X1145-619 | 239 | 1.57 ± 0.16 PHA | 10.10 |
IGR J12026-5349 | 241 | 2.09 ± 0.17 PHA | 12.04 |
1RXP J130159.6-635806 | 247 | 1.83 ± 0.19 PHA | 9.44 |
IGR J16465-4507 | 249 | 0.86 ± 0.14 PHA | 6.37 |
IGR J11305-6256 | 259 | 2.99 ± 0.17 PHA | 18.10 |
IGR J11435-6109 | 268 | 5.47 ± 0.15 PHA | 35.79 |
IGR J10109-5746 | 283 | 1.80 ± 0.30 PHA | 6.06 |
1ES 1210-646 | 289 | 0.87 ± 0.17 PHA | 5.10 |
WKK 6092 | 300 | 1.41 ± 0.19 PHA | 7.29 |
IGR J16336-4733 | 330 | 0.77 ± 0.13 PHA | 6.07 |
IGR J14536-5522 | 374 | 1.59 ± 0.21 PHA | 7.43 |
IGR J14515-5542 | 387 | 1.27 ± 0.22 PHA | 5.81 |
IGR J16493-4348 | 450 | 1.50 ± 0.14 PHA | 10.69 |
IGR J16287-5021 | 545 | 0.74 ± 0.12 PHA | 5.95 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference