Cygnus
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
IGR J17303-0601 | 057 | 2.90 ± 0.15 PHA | 19.56 |
M 1812-12 | 095 | 22.13 ± 0.09 PHA | 240.23 |
GX 17+2 | 096 | 74.32 ± 0.09 PHA | 813.37 |
AX J1820.5-1434 | 098 | 1.34 ± 0.09 PHA | 14.64 |
4U 1822-000 | 100 | 1.90 ± 0.10 PHA | 19.44 |
IGR J18325-0756 | 103 | 0.97 ± 0.09 PHA | 10.97 |
SNR 021.5-00.9 | 104 | 2.54 ± 0.09 PHA | 27.86 |
AX J1838.0-0655 | 107 | 1.59 ± 0.09 PHA | 17.95 |
Ser X-1 | 108 | 13.71 ± 0.09 PHA | 153.59 |
1E1841-045 | 109 | 1.67 ± 0.09 PHA | 18.87 |
GS 1843+00 | 110 | 3.82 ± 0.09 PHA | 44.83 |
PSR J1846-0258 | 111 | 1.42 ± 0.09 PHA | 16.24 |
IGR J18483-0311 | 112 | 4.23 ± 0.09 PHA | 48.23 |
4U 1850-087 | 113 | 4.50 ± 0.10 PHA | 46.67 |
XTE J1855-026 | 115 | 9.38 ± 0.09 PHA | 107.06 |
XTE J1901+014 | 116 | 2.39 ± 0.08 PHA | 29.51 |
4U 1901+03 | 117 | 16.67 ± 0.08 PHA | 213.89 |
4U 1907+097 | 118 | 14.63 ± 0.08 PHA | 190.62 |
X1908+075 | 119 | 13.27 ± 0.07 PHA | 177.68 |
SS 433 | 120 | 8.84 ± 0.08 PHA | 116.37 |
IGR J19140+0951 | 121 | 8.35 ± 0.08 PHA | 108.48 |
GRS 1915+105 | 122 | 290.66 ± 0.08 PHA | 3689.28 |
4U 1916-053 | 123 | 8.31 ± 0.11 PHA | 75.54 |
RX J1940.2-1025 | 124 | 2.82 ± 0.15 PHA | 18.27 |
KS 1947+300 | 125 | 3.54 ± 0.12 PHA | 28.90 |
Cyg X-1 | 126 | 598.08 ± 0.11 PHA | 5453.95 |
EXO 2030+375 | 127 | 52.19 ± 0.09 PHA | 583.27 |
Cyg X-3 | 128 | 147.52 ± 0.09 PHA | 1705.33 |
Cygnus A | 174 | 4.16 ± 0.11 PHA | 38.92 |
Aql X-1 | 175 | 9.29 ± 0.08 PHA | 110.10 |
XTE J1908+094 | 176 | 0.44 ± 0.08 PHA | 5.81 |
NGC 6814 | 178 | 2.82 ± 0.16 PHA | 17.94 |
1H 1934-063 | 179 | 1.22 ± 0.14 PHA | 8.66 |
IGR J18214-1318 | 186 | 1.37 ± 0.09 PHA | 14.96 |
IGR J18257-0707 | 193 | 0.76 ± 0.09 PHA | 8.59 |
IGR J18559+1535 | 210 | 1.18 ± 0.10 PHA | 11.61 |
IGR J18410-0535 | 211 | 0.71 ± 0.09 PHA | 7.95 |
AX J1845.0-0433 | 212 | 1.17 ± 0.09 PHA | 13.22 |
IGR J18490-0000 | 213 | 0.94 ± 0.08 PHA | 11.16 |
XTE J1858+034 | 215 | 6.74 ± 0.08 PHA | 86.31 |
IGR J18486-0047 | 226 | 0.81 ± 0.09 PHA | 9.43 |
XSS J19459+4508 | 227 | 0.84 ± 0.14 PHA | 5.95 |
4U1954+319 | 230 | 12.75 ± 0.12 PHA | 110.36 |
3C403 | 231 | 0.73 ± 0.14 PHA | 5.28 |
3C382 | 232 | 2.77 ± 0.48 PHA | 5.72 |
IGR J20187+4041 | 297 | 1.07 ± 0.09 PHA | 11.74 |
LS 5039 | 317 | 0.67 ± 0.09 PHA | 7.22 |
SWIFT J1753.5-0127 | 333 | 54.65 ± 0.12 PHA | 446.74 |
SGR 1900+14 | 337 | 0.66 ± 0.08 PHA | 8.65 |
AX J183039-1002 | 342 | 0.71 ± 0.09 PHA | 7.83 |
IGR J19193+0754 | 383 | 0.39 ± 0.08 PHA | 5.07 |
IGR J20286+2544 | 390 | 1.81 ± 0.16 PHA | 11.14 |
SWIFT J2000.6+3210 | 396 | 2.03 ± 0.11 PHA | 18.01 |
SWIFT J2044.0+2832 | 550 | 0.99 ± 0.16 PHA | 6.36 |
IGR J18256-1035 | 599 | 0.62 ± 0.09 PHA | 6.85 |
AX J1832.3-0840 | 600 | 0.57 ± 0.09 PHA | 6.43 |
IGR J19072-2046 | 610 | 1.01 ± 0.15 PHA | 6.86 |
IGR J19267+1325 | 612 | 0.48 ± 0.09 PHA | 5.51 |
SWIFT J2033.4+2147 | 613 | 1.22 ± 0.23 PHA | 5.35 |
IGR J20159+3713 | 620 | 0.79 ± 0.09 PHA | 8.41 |
SWIFT J2037.2+4151 | 621 | 0.53 ± 0.09 PHA | 6.18 |
V2301 OPH | 625 | 1.08 ± 0.20 PHA | 5.42 |
XTE J1824-141 | 628 | 0.74 ± 0.09 PHA | 7.98 |
IGR J18308-1232 | 630 | 0.67 ± 0.09 PHA | 7.19 |
IGR J19443+2117 | 633 | 0.78 ± 0.12 PHA | 6.32 |
IGR J19302+3411 | 634 | 0.80 ± 0.15 PHA | 5.32 |
IGR J18151-1052 | 657 | 0.46 ± 0.09 PHA | 4.98 |
IGR J18293-1213 | 679 | 0.55 ± 0.09 PHA | 5.91 |
IGR J18219-1347 | 680 | 0.60 ± 0.09 PHA | 6.53 |
XTE J1946+274 | 687 | 4.76 ± 0.13 PHA | 37.11 |
SWIFT J1933.9+3258 | 802 | 1.11 ± 0.14 PHA | 7.85 |
SWIFT J1807.9+0549 | 812 | 0.73 ± 0.15 PHA | 4.76 |
IGR J19294+1816 | 820 | 0.51 ± 0.11 PHA | 4.83 |
IGR J19295-0225 | 828 | 0.56 ± 0.11 PHA | 5.01 |
IGR J19113+1413 | 829 | 0.63 ± 0.09 PHA | 7.23 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference