Cygnus
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
IGR J17303-0601 | 057 | 2.83 ± 0.13 PHA | 21.71 |
M 1812-12 | 095 | 23.36 ± 0.08 PHA | 292.53 |
GX 17+2 | 096 | 48.75 ± 0.08 PHA | 619.10 |
AX J1820.5-1434 | 098 | 1.20 ± 0.08 PHA | 15.26 |
4U 1822-000 | 100 | 1.26 ± 0.09 PHA | 14.76 |
IGR J18325-0756 | 103 | 1.06 ± 0.08 PHA | 13.61 |
SNR 021.5-00.9 | 104 | 2.62 ± 0.08 PHA | 33.01 |
AX J1838.0-0655 | 107 | 1.78 ± 0.08 PHA | 22.95 |
Ser X-1 | 108 | 8.86 ± 0.08 PHA | 114.65 |
1E1841-045 | 109 | 2.25 ± 0.08 PHA | 29.05 |
GS 1843+00 | 110 | 3.73 ± 0.07 PHA | 50.54 |
PSR J1846-0258 | 111 | 1.56 ± 0.08 PHA | 20.42 |
IGR J18483-0311 | 112 | 3.82 ± 0.08 PHA | 50.00 |
4U 1850-087 | 113 | 4.40 ± 0.08 PHA | 52.19 |
XTE J1855-026 | 115 | 8.82 ± 0.08 PHA | 115.82 |
XTE J1901+014 | 116 | 2.28 ± 0.07 PHA | 32.67 |
4U 1901+03 | 117 | 11.71 ± 0.07 PHA | 173.95 |
4U 1907+097 | 118 | 10.30 ± 0.07 PHA | 155.91 |
X1908+075 | 119 | 11.87 ± 0.06 PHA | 184.51 |
SS 433 | 120 | 7.83 ± 0.07 PHA | 119.36 |
IGR J19140+0951 | 121 | 7.72 ± 0.07 PHA | 116.58 |
GRS 1915+105 | 122 | 244.04 ± 0.07 PHA | 3602.86 |
4U 1916-053 | 123 | 7.45 ± 0.10 PHA | 77.49 |
RX J1940.2-1025 | 124 | 2.35 ± 0.14 PHA | 17.16 |
KS 1947+300 | 125 | 3.40 ± 0.11 PHA | 32.20 |
Cyg X-1 | 126 | 653.80 ± 0.09 PHA | 7003.75 |
EXO 2030+375 | 127 | 52.44 ± 0.08 PHA | 686.79 |
Cyg X-3 | 128 | 121.66 ± 0.07 PHA | 1644.70 |
Cygnus A | 174 | 4.25 ± 0.09 PHA | 46.73 |
Aql X-1 | 175 | 9.24 ± 0.07 PHA | 126.40 |
XTE J1908+094 | 176 | 0.56 ± 0.07 PHA | 8.49 |
A 1845-024 | 177 | 0.43 ± 0.08 PHA | 5.67 |
NGC 6814 | 178 | 2.89 ± 0.14 PHA | 20.65 |
1H 1934-063 | 179 | 0.96 ± 0.12 PHA | 7.68 |
IGR J18214-1318 | 186 | 1.27 ± 0.08 PHA | 16.02 |
IGR J18257-0707 | 193 | 0.75 ± 0.08 PHA | 9.63 |
IGR J18559+1535 | 210 | 1.18 ± 0.09 PHA | 13.47 |
IGR J18410-0535 | 211 | 0.72 ± 0.08 PHA | 9.34 |
AX J1845.0-0433 | 212 | 1.13 ± 0.08 PHA | 14.61 |
IGR J18490-0000 | 213 | 1.00 ± 0.07 PHA | 13.57 |
XTE J1858+034 | 215 | 4.81 ± 0.07 PHA | 71.22 |
IGR J18486-0047 | 226 | 0.75 ± 0.07 PHA | 10.12 |
XSS J19459+4508 | 227 | 0.95 ± 0.12 PHA | 7.86 |
4U1954+319 | 230 | 10.80 ± 0.10 PHA | 109.22 |
3C403 | 231 | 0.82 ± 0.12 PHA | 6.84 |
3C382 | 232 | 2.97 ± 0.42 PHA | 7.03 |
IGR J20216+4359 | 296 | 0.59 ± 0.08 PHA | 7.32 |
IGR J20187+4041 | 297 | 1.24 ± 0.08 PHA | 15.88 |
LS 5039 | 317 | 0.69 ± 0.08 PHA | 8.60 |
SWIFT J1753.5-0127 | 333 | 61.62 ± 0.11 PHA | 571.08 |
SGR 1900+14 | 337 | 0.74 ± 0.07 PHA | 11.26 |
AX J183039-1002 | 342 | 0.69 ± 0.08 PHA | 8.75 |
IGR J19193+0754 | 383 | 0.35 ± 0.07 PHA | 5.35 |
IGR J20286+2544 | 390 | 2.24 ± 0.14 PHA | 15.85 |
SWIFT J2000.6+3210 | 396 | 1.90 ± 0.10 PHA | 19.74 |
SWIFT J2044.0+2832 | 550 | 0.91 ± 0.13 PHA | 6.83 |
IGR J18256-1035 | 599 | 0.52 ± 0.08 PHA | 6.62 |
AX J1832.3-0840 | 600 | 0.39 ± 0.08 PHA | 5.05 |
IGR J18381-0924 | 601 | 0.44 ± 0.08 PHA | 5.49 |
IGR J17438-0347 | 605 | 0.56 ± 0.11 PHA | 5.05 |
IGR J19072-2046 | 610 | 0.78 ± 0.13 PHA | 6.02 |
IGR J19267+1325 | 612 | 0.38 ± 0.07 PHA | 5.03 |
SWIFT J2033.4+2147 | 613 | 1.40 ± 0.20 PHA | 6.93 |
IGR J21196+3333 | 618 | 0.80 ± 0.13 PHA | 6.20 |
IGR J20159+3713 | 620 | 0.79 ± 0.08 PHA | 9.92 |
SWIFT J2037.2+4151 | 621 | 0.37 ± 0.07 PHA | 4.96 |
V2301 OPH | 625 | 0.94 ± 0.18 PHA | 5.33 |
XTE J1824-141 | 628 | 0.69 ± 0.08 PHA | 8.70 |
IGR J18308-1232 | 630 | 0.66 ± 0.08 PHA | 8.19 |
IGR J19443+2117 | 633 | 0.72 ± 0.11 PHA | 6.62 |
IGR J19302+3411 | 634 | 0.83 ± 0.13 PHA | 6.44 |
IGR J18293-1213 | 679 | 0.48 ± 0.08 PHA | 5.99 |
IGR J18219-1347 | 680 | 0.51 ± 0.08 PHA | 6.39 |
XTE J1946+274 | 687 | 3.52 ± 0.11 PHA | 31.43 |
IGR J19491-1035 | 693 | 0.73 ± 0.15 PHA | 4.96 |
SWIFT J1933.9+3258 | 802 | 0.98 ± 0.12 PHA | 8.07 |
SWIFT J1959.2+1143 | 819 | 0.61 ± 0.13 PHA | 4.77 |
IGR J20107+4534 | 826 | 0.48 ± 0.09 PHA | 5.26 |
IGR J19113+1413 | 829 | 0.60 ± 0.07 PHA | 8.03 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference