Документ взят из кэша поисковой машины. Адрес оригинального документа : http://hea.iki.rssi.ru/Z-90/arc/Program.doc
Дата изменения: Mon Dec 27 17:36:19 2004
Дата индексирования: Mon Oct 1 22:05:32 2012
Кодировка:

Поисковые слова: enceladus



|December 20-24, 2004, Space Research Institute (IKI), Moscow, Russia |
|International Conference |
|Cosmology and High Energy Astrophysics (Zeldovich-90) |
|Scientific Program |
|20/1| | | |
|2 | | | |
| | | |NEW OBSERVATORIES; COSMOLOGY I |
| | | | |
|09:0|00:30 | |Registration; Registration continues during the|
|0 | | |conference |
| | | | |
|09:3|00:30 |R.Sunyaev, |Welcome |
|0 | |L.Zelenyi | |
|10:0|00:45 |T.Soifer |Early Extragalactic Results from SPITZER Space |
|0 | | |Telescope |
|10:4|00:35 |R.Wijers |High-energy phenomena from gamma-ray bursts |
|5 | | | |
|11:2|00:35 |C.Martin |Galaxy Evolution Explorer (GALEX) |
|0 | | | |
| | | | |
|11:5|00:20 |Coffee | |
|5 | | | |
| | | | |
|12:1|00:45 |L.Page |WMAP |
|5 | | | |
|13:0|00:35 |A.Readhead |Two-year total intensity and one-year |
|0 | | |polarization microwave background observations |
| | | |with the Cosmic Background Imager |
| | | | |
|13:3|01:00 |Lunch | |
|5 | | | |
| | | | |
|14:3|00:35 |M.Kamionkowski |Theoretical Problems in Structure Formation |
|5 | | | |
|15:1|00:35 |C.Lawrence |The QUIET Experiment: Measuring CMB |
|0 | | |Polarization with Massive Arrays of Coherent |
| | | |Detectors |
|15:4|00:35 |K.Gorski |Exploiting CMB Measurements from Space - |
|5 | | |Looking Forward to Planck and Beyond |
|16:2|00:25 |R.Kneissl |Searching for SZ clusters |
|0 | | | |
| | | | |
|16:4|00:20 |Coffee | |
|5 | | | |
| | | | |
|17:0|00:35 |A.Vikhlinin |Baryon content of galaxy clusters and cosmology|
|5 | | | |
|17:4|00:35 |A.Kravtsov |High-resolution simulations of cluster |
|0 | | |formation |
| | | | |
|18:1| | |End of day 1; Concert and welcome party |
|5 | | | |





|21/1| | | |
|2 | | | |
| | | |COSMOLOGY II |
| | | | |
|09:3|00:2|A.Dolgov |Gerstein-Zeldovich bound and cosmological |
|0 |5 | |restrictions on neutirino mass. |
|09:5|00:4|A.Loeb |21cm Cosmology |
|5 |5 | | |
|10:4|00:4|N.Gnedin |Cosmological Reionization |
|0 |5 | | |
| | | | |
|11:2|00:3|Cofee | |
|5 |0 | | |
| | | | |
|11:5|00:3|S.P.Oh |3 sigma peaks: Observational Signatures of |
|5 |5 | |High Redshift Galaxies and Low Redshift |
| | | |Clusters |
| | | | |
| | | |CLUSTERS OF GALAXIES |
| | | | |
|12:3|00:3|C.Jones |Chandra Survey of Early Type Galaxies |
|0 |5 | | |
|13:0|00:2|F.Durret |Clusters of galaxies seen in X-rays: war and |
|5 |5 | |peace |
| | | | |
|13:3|01:0|Lunch | |
|0 |0 | | |
| | | | |
|14:3|00:3|W.Forman |Chandra X-ray Observations of |
|0 |5 | |Clusters/Groups/Galaxies |
|15:0|00:2|M.Markevitch |Bow shock in the merging cluster 1E0657-56 |
|5 |5 | | |
|15:3|00:3|M.Medvedev |How the Universe got magnetized |
|0 |0 | | |
|16:0|00:2|A.Finoguenov |XMM-Newton pilot study of cluster appearence |
|0 |5 | |in Sunyaev-Zeldovich sky. |
|16:2|00:2|P.Mazzotta |Comparing the temperatures of clusters of |
|5 |5 | |galaxies from hydro-N-body simulations to |
| | | |Chandra and XMM. |
|16:5|00:3|Coffee | |
|0 |0 | | |
| | | | |
| | | |COSMOLOGY, DARK ENERGY |
| | | | |
|17:2|00:2|L.Grishschuk |Relic Gravitational Waves and Cosmology |
|0 |5 | | |
|17:4|00:4|A.Starobinsky|The primordial perturbation spectrum |
|5 |5 | | |
|18:3|00:2|D.Podolsky |Kinetic equation of state |
|0 |5 | | |
|18:5|00:2|F.Perrotta |Dark Energy in Extended Gravity Theories |
|5 |5 | | |
|19:2|00:2|A.Kamenschik |Chaplygin gas and tachyon models in cosmology|
|0 |5 | | |
| | | | |
|19:4| | |End of Day 2 |
|5 | | | |






| | | | |
|22/1| | | |
|2 | | | |
| | | |NEUTRON STARS |
| | | | |
|09:3|00:3|J.Truemper |Progress and puzzles in neutron star physics |
|0 |5 | | |
|10:0|00:2|V.Simonenko |Propagation of thermonuclear burning along |
|5 |5 | |the surface of neutron star for |
| | | |high-frequency oscillating bursts |
|10:3|00:3|D.Yakovlev |Five regimes of nuclear burning in dense |
|0 |5 | |stellar matter |
| | | | |
|11:0|00:2|Coffee | |
|5 |0 | | |
| | | | |
|11:2|00:3|Y.Tanaka |X-ray Astronomy with High Spectral Resolution|
|5 |5 | | |
|12:0|00:3|M.van der Klis|Common timing features in neutron stars and |
|0 |5 | |black holesOptical observations of |
| | | |radiopulsars of different ages with large |
| | | |groundbased telescopes and HST |
|12:3|00:3|A.Cherepashchu|Search for Black Holes: from Zeldovich and |
|5 |5 |k |Salpeter to present days. |
| | | | |
|13:1|Lunc| | |
|0 |h | | |
| | | |End of day 3; Tour of the Kremlin |
| | | | |




























|23/1| | | |
|2 | | | |
| | | |ACCRETION, NS and BLACK HOLES |
| | | | |
|09:3|00:2|Y.Shibanov |Optical observations of radiopulsars of different ages|
|0 |5 | |with large groundbased telescopes and HST |
|09:5|00:2|L.Titarchuc|How To Distinguish a X-ray Neutron Star (NS) Source |
|5 |5 |k |From a Black Hole Source? |
|10:2|00:3|M.Gilfanov |X-ray variability, viscous time scale and Lindblad |
|0 |5 | |resonances in LMXBs |
|10:5|00:2|J.Poutanen |Accretion-powered millisecond pulsars |
|5 |5 | | |
| | | | |
|11:2|00:3|Coffee | |
|0 |0 | | |
| | | | |
|11:5|00:2|K.Postnov |X-ray luminosity function of low-mass X-ray binaries |
|0 |5 | |in galaxies |
|12:1|00:2|A.Lobanov |Supermassive binary black hole systems in powerful AGN|
|5 |5 | | |
|12:4|00:2|A.Lutovinov|High mass X-ray binaries in the inner region of the |
|0 |5 | |Galaxy. |
| | | | |
| | | | |
|13:1|01:0|Lunch | |
|5 |0 | | |
| | | |INTEGRAL; X-RAY SOURCE POPULATIONS; GRB |
| | | | |
|14:1|00:3|R.Rafikov |Properties of extrasolar planets |
|5 |5 | | |
|14:5|00:2|S.Grebenev |Overview of the INTEGRAL results (hard X-ray view to |
|0 |5 | |our Galaxy) |
|15:1|00:3|E.Churazov |Positrons annihilation in the Galaxy |
|5 |5 | | |
|15:5|00:2|M.Revnivtse|Hard X-ray view of the past activity of Sgr A in a |
|0 |5 |v |natural Compton mirror |
| | | | |
|16:1|00:3|Coffee | |
|5 |0 | | |
| | | | |
|16:4|00:3|E.van den |Formation and evolution of double neutron stars |
|5 |5 |Heuvel | |
|17:2|00:2|R.Aptekar |10 years of GRBs observations in the Russian-American |
|0 |5 | |KONUS-WIND experiment: results and perspectives |
|17:4|00:2|S.Sazonov |INTEGRAL observations of gamma-ray bursts |
|5 |5 | | |
|18:1|00:2|V. Zakharov|Is there collapse in Navier-Stocks equation? |
|0 |5 | | |
| | | | |
|18:4| | |End of Day 4; Conference Dinner |
|0 | | | |










|24/1| | | |
|2 | | | |
| | | |Nonthermal processes, cosmology, |
| | | |past and future |
|09:3|00:2|V.Kocharov|Neutrino emission from neutron-rich relativistic jets |
|0 |5 |sky | |
|09:5|00:2|E.Derishev|Off-axis emission from relativistic jets |
|5 |5 | | |
|10:2|00:2|G.Golitsyn|Turbulence and Rotations |
|0 |5 | | |
| |? |A.Bykov |Shock Waves and Nonthermal Processes in Clusters of |
| | | |Galaxies and Supernova Remnants |
| | | | |
|11:1|00:3|Cofee | |
|0 |0 | | |
| | | | |
|11:4|00:2|Y.Parijski|Ya. Zeldovich and "Cosmological Gene" Project |
|0 |5 |j | |
|12:0|00:2|N.Shakura |Theory of the disk accretion: origin and development. |
|5 |5 | | |
|12:3|00:2|Y.Gnedin |Perspective of Future X-Ray Astronomical Polarimetry |
|0 |5 | | |
|12:5|00:2|L. |Polarization of super-maser H2O radiation: |
|5 |5 |Matveenko |Zeldovich-Varshalovich effect |
| | | | |
|13:4| |R.Sunyaev |Concluding remarks |
|0 | | | |