Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://hea-www.harvard.edu/~bradw/cv/cv.html
Дата изменения: Unknown Дата индексирования: Sun Apr 10 04:07:49 2016 Кодировка: Поисковые слова: comet holmes |
1993 | Ph.D. Physics, University of California, Berkeley |
1985 | S.B. Physics, Massachusetts Institute of Technology |
2009 | International X-ray Observatory (IXO) Science Team Associate |
2008-2009 | Generation-X (Gen-X) Facility Science Team: Planets, Stars, and the Galaxy |
2008 | Constellation-X (Con-X) Facility Science Teams:
Solar System, Planet Formation, and Evolution
• MHD Physics in Stellar Environments • Plasma Diagnostics and Atomic Astrophysics |
1998-present | Chandra X-Ray Center Calibration Scientist, Smithsonian Astrophysical Observatory |
1993-1998 | AXAF Ground Calibration Scientist, Smithsonian Astrophysical Observatory |
2013 | PI, "3D Modeling of Solar Wind Charge Exchange X-ray Emission," Smithsonian Competitive Grants Program for Science |
2012 | PI, "Measuring Proxima Cen's Rotation Period and Possible Stellar Cycle," Swift Guest Investigator/Cycle 8 |
2010-2011 | PI, "Chandra Deep Field-South: Solar Wind Charge Exchange and the SXRB," Chandra Archive/Cycle 12 |
2009-2010 | PI, "Stellar Cycles and Rotation Periods of M Dwarfs," Swift Guest Investigator/Cycle 5 |
2009 | PI, "Bridging the dMe Gap with Ross 154," XMM Guest Observer/Cycle 8 |
2008-2009 | PI, "Solar Wind Charge Exchange and the Soft X-Ray Background," Chandra Archive/Cycle 9 |
2005-2008 | PI, "Spectral Diagnostics of Galactic and Stellar X-Ray
Charge-Exchange Emission," NASA Astrophysics and Physics Research and Analysis Program |
Laboratory X-ray astrophysics:
High-resolution spectroscopy,
electron impact excitation, charge exchange
High-energy astrophysics:
Stellar coronae, solar wind charge exchange,
soft X-ray background, local ISM
Solar/stellar astrophysics:
Stellar cycles and winds, interaction of winds
and planetary atmospheres