Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://hea-www.harvard.edu/tanagra/
Дата изменения: Unknown Дата индексирования: Sat Apr 9 23:54:00 2016 Кодировка: Поисковые слова: emission |
Introduction: A number of strong coronal sources have been observed with the Chandra gratings. In addition to high spectral resolution analysis, these sources can also be analyzed for their time variability.
We are carrying out a comprehensive program to analyze the temporal signatures of these sources. We plan to measure the magnitude and character of their variability, characterize their flare number distributions, and analyze the differences in behavior at different plasma temperatures, as detectable in specific spectral lines.
Name | SpTyp | Notes |
---|---|---|
24 UMa | G4 III-IV | ... |
36 Oph | K2 V + ... | ... |
44i Boo | G1 V + G2 V | ... |
70 Oph | K0 V + ... | ... |
AB Dor | K1 IIIp+... | ... |
AD Leo | M3.5 V | 1 ACIS-S/HETG (45.9 ks), 2 HRC-S/LETG (58.5 ks) |
Algol | B8 V + K0 IV | ... |
alpha Cen | G+ | ... |
Altair | A7 V | ... |
AR Lac | G2 IV + K0 IV | ... |
AU Mic | M1 Ve | 1 ACIS-S/HETG (58.8 ks), 1 HRC-S/LETG (49.6 ks) |
AY Cet | G5 IIIe + ... | ... |
beta Cet | K0 III | ... |
Capella | G5 IIIe+... | ... |
CC Eri | M0 | ... |
CPD-66 3080B/V824 Ara | M4.5 | ... |
DOAR 21 | K0 | ... |
EK Dra | G0 V | ... |
epsilon Eri | K2 V | ... |
EQ Peg | M3.5 | ... |
ER Vul | G0 V + G5 V | ... |
EV Lac | M3.5e | ... |
FK Com | G5 II | ... |
GJ 338 | M0.0 V | ... |
HD 111812/LS Com | G0 IIIp | ... |
HD 199143 | F7 V + ... | 2 ACIS-S/HETG (130.1 ks) |
HD 220657 | F8 IV | ... |
HD 223460/OU And | G1 IIIe | ... |
HD 32918/YY Men | K1 IIIp | ... |
HD 37022/theta1 Ori E | G | ... |
HD 45348/Canopus | F0 II | ... |
HD 77137/TY Pyx | G5 IV + G5 IV | ... |
HD 93497/mu Vel | G5 IIIa | ... |
HDE 245059/lam Ori X-1 | K1 | ... |
Hen 3-600 | M3 | ... |
HIP 92680 | K0 Vp | ... |
HR 1099 | G5 IV + K1 IV | ... |
HR 5110 | F0 | ... |
II Peg | K2 V+... | ... |
IM Peg | K1.5 II-IIIe | ... |
lambda And | G8 III+... | ... |
pi1 UMa | G1.5 Vb | ... |
pi3 Ori | F6 V | ... |
Procyon | F5 IV-V + ... | 5 HRC-S/LETG (296.7 ks) |
Prox Cen | M5.5 Ve | ... |
sigma Gem | K1 III | 2 ACIS-S/HETG (120.8 ks) |
Speedy Mic | K0 V | ... |
SU Aur | G2 IIIevar | ... |
theta1 Ori E | G | ... |
TV Crt | K5 Ve | ... |
TW Hya | K8 Ve | ... |
TWA14 | M0.5 | ... |
TZ CrB | G0 V + G0 V | ... |
UV Cet | M5.5 Ve | ... |
UX Ari | G5 IV | ... |
V2129 Oph | K5e | ... |
V4046 Sgr | K5 | ... |
V471 Tau | K0 | ... |
V824 Ara | K1 Vp | ... |
V987 Tau | G2 III | ... |
VW Cep | K0 Vvar | ... |
xi Boo | G8 V | ... |
xi UMa | G0 V | ... |
YY Gem | M0.5 V | ... |
Name | ObsID | Date | Exposure |
---|---|---|---|
All data are reprocessed with CIAO 4.3 to obtain evt2 files and grating ARFs and RMFs. Transfer streak events are also extracted at the same time. The zeroth order events are extracted from evt1 files without excluding any grades.
Light curves and flux curves are computed both as binned histograms as well as running averages.
Analyzing the variability in specific spectral lines such as O VIII 18.96 е, Ne X 12.13 е, etc.
References