Документ взят из кэша поисковой машины. Адрес
оригинального документа
: http://hea-www.harvard.edu/XJET/
Дата изменения: Unknown Дата индексирования: Sat Apr 9 23:44:22 2016 Кодировка: Поисковые слова: storm |
3C 295: False color Chandra overlayed with radio contours | 3C 273: HST, Chandra, and Merlin (Marshall et al.) |
Chandra Flux Maps for Downloading
Index of FITS images
Image Policy
Image doc template (for image submission).
RADIO SOURCES WITH JET RELATED X-RAY EMISSION
Generic Name | R.A. (J2000) hh:mm:ss.s | Dec. (J2000) dd:mm:ss.s | z | Class | X-ray Features | Assoc. optical | Assoc. radio | PA w.r.t core | Dist. (H=71) (Mpc) | kpc/" (H=71) |
3C6.1 | 00:16:31.1 | +79:16:49.9 | 0.8404 | FRII RG | both HS | ? | yes | N, S | 5342 | 7.6 |
3C9 | 00:20:25.2 | +15:40:54.7 | 2.012 | LDQ | jet, CL | ? | yes | SE, NW | 15,850 | 8.5 |
3C15 | 00:37:04.1 | -01:09:08.5 | 0.0730 | FRI RG | knot, lobes | yes | yes | -30 | 326 | 1.4 |
3C17 | 00:38:20.5 | -02:07:40.7 | 0.22 | FR2 RG | knot | yes | yes | SE | 1081 | 3.5 |
NGC315 | 00:57:48.9 | +30:21:08.8 | 0.0165 | FRI RG | inner jet knots | ? | same as X-ray | NW | 70.6 | 0.33 |
3C31 | 01:07:24.9 | +32:25:45.0 | 0.0167 | FRI RG | inner 8'' jet | yes | jet | -20 | 71.4 | 0.34 |
0106+013 | 01:08:38.8 | +01:35:0.317 | 2.099 | CDQ | knot | ? | same as X-ray | S | 16702 | 8.43 |
3C33 | 01:08:52.9 | +13:20:13.8 | 0.0597 | FRII RG | both hotspots | yes | yes | 20, 200 deg | 264 | 1.14 |
3C47 | 01:36:24.4 | +20:57:27.4 | 0.425 | LDQ | hsS | no | yes | S | 2322 | 5.5 |
4C+35.03 | 02:09:38.6 | +35:47:50.9 | 0.0369 | FRI RG | inner jet | no | yes | -46 | 160 | 0.72 |
PKS0208-512 | 02:10:46.3 | -51:01:02.9 | 0.999 | CDQ | jet/knot | no | yes | SW | 6626 | 8.04 |
3C66B | 02:23:11.4 | +43:00:31.2 | 0.0215 | FRI RG | inner 8'' jet | jet | jet | 45 | 92 | 0.43 |
0234+285 | 02:37:52.4 | +28:48:08.9 | 1.213 | CDQ | jet | ? | similar as X-ray | N | 8445 | 8.36 |
0313-192 | 03:15:52.1 | -19:06:44.3 | 0.067 | FRI RG | inner jet | ? | same as X-ray | S | 298 | 1.27 |
3C83.1 | 03:18:15.7 | +41:51:27.9 | 0.0251 | FRI RG | E and W knots | ?? | similar | E and W | 108 | 0.5 |
PKS0405-12 | 04:07:48.4 | -12:11:36.6 | 0.574 | CDQ | hs | same as X-ray | yes | N | 3338 | 6.5 |
3C109 | 04:13:40.4 | +11:12:13.8 | 0.3056 | FRII RG | hsS | no | yes | S | 1574 | 4.5 |
PKS0413-21 | 04:16:04.4 | -20:56:27.5 | 0.808 | CDQ | jet/knot | no | yes | SE | 5087 | 7.545 |
3C111 | 04:18:21.3 | +38:01:35.8 | 0.0491 | FRII RG | knots | ? | similar as X-ray | NE | 215 | 0.95 |
3C120 | 04:33:11.1 | +05:21:15.6 | 0.0330 | Sy I | inner jet; 4"knot; 25"knot; 80"knot | some | same as X-ray | NW | 143 | 0.65 |
3C123 | 04:37:04.4 | +29:40:13.7 | 0.2177 | FRII RG | hsE, hsW | no | same as X-ray | 110, W | 1068 | 3.49 |
3C129 | 04:49:09.1 | +45:00:39.3 | 0.0208 | FRI RG | two inner knots | no | jet | 14 | 89 | 0.42 |
0454-463 | 04:55:50.8 | -46:15:58.7 | 0.858 | CDQ | knot | ? | similar as X-ray | SE | 5481 | 7.7 |
PictorA | 05:19:49.7 | -45:46:44.5 | 0.0350 | FRII RG | linear jet, W hs, CL | W hs | W hs, CL | -80 | 152 | 0.69 |
PKS0521-36 | 05:22:57.9 | -36:27:30.8 | 0.055 | BL Lac | knot, hs in CL | jet | yes | NW | 242 | 1.06 |
0529+075 | 05:32:38.9 | +07:32:43.3 | 1.254 | CDQ | knot | ? | same as X-ray | SW | 8803 | 8.40 |
PKS0605-08 | 06:07:59.7 | -08:34:49.9 | 0.870 | CDQ | jet | no | yes | E | 5577 | 7.7 |
PKS0637-752 | 06:35:46.5 | -75:16:16.8 | 0.651 | CDQ | knots in outer jet | faint knots | same as X-ray | -90 | 3909 | 6.9 |
3C173.1 | 07:09:18.1 | +74:49:31.8 | 0.292 | FRII RG | hsS | no | yes | S | 1494 | 4.3 |
3C179 | 07:28:11.6 | +67:48:47.5 | 0.846 | LDQ | knot, hs, CL | no | same as X-ray | 274 | 5386 | 7.7 |
B20738+313 | 07:41:10.7 | +31:12:00.2 | 0.631 | CDQ | knot, double hs | ? | same as X-ray | S-SE | 3777 | 6.9 |
DA240 | 07:48:36.9 | +55:48:58 | 0.0357 | FRII RG | hs | ? | yes | NE | 155 | 0.7 |
3C189 | 07:58:28.1 | +37 47 11.8 | 0.0428 | FRI RG | 4'' long jet | same as X-ray | same as X-ray | +112 | 187 | 0.83 |
0827+243 | 08:30:52.1 | +24:10:59.8 | 0.939 | CDQ | jet | no | yes | SE-SW | 6133 | 7.9 |
4C+29.30 | 08:40:02.3 | +29:49:00.5 | 0.064 | FRI RG | both hs | same as X-ray | yes | N, S | 284 | 1.2 |
3C207 | 08:40:47.5 | +13:12:23.0 | 0.68 | LDQ | knot, hs, CL | no | same as X-ray | 90 | 4109 | 7.1 |
OJ287 | 08:54:48.9 | +20:06:30.6 | 0.306 | BL Lac | knots | ? | similar as X-ray | W | 1576 | 4.48 |
3C212 | 08:58:41.5 | +14:09:43.9 | 1.049 | LDQ | both lobes, jet? | jet | same as X-ray | NW, SE | 7043 | 8.1 |
PKS0903-573 | 09:04:53.2 | -57:35:05.8 | 0.695 | CDQ | jet/knot | no | yes | NE | 4221 | 7.12 |
6C0905+39 | 09:08:16.9 | +39:43:26 | 1.88 | FRII RG | HS-E, CL | ? | same | E-W | 14574 | 8.5 |
PKS0920-397 | 09:22:46.4 | -39:59:34.9 | 0.591 | CDQ | jet, hs? | no | yes | S | 3459 | 6.63 |
3C219 | 09:21:08.6 | +45:38:57.4 | 0.174 | FRII RG | inner jet, lobes | ? | similar to X-ray | NE, SW | 831 | 2.9 |
3C227 | 09:47:45.1 | +07:25:20.6 | 0.0861 | FRII RG | both HS | some | yes | E, W | 388 | 1.59 |
Q0957+561 | 10:01:20.9 | +55:53:56.5 | 1.41 | LDQ | knots | no | same as X-ray | NE | 10,191 | 8.5 |
4C+13.41 | 10:07:26.1 | +12:48:56.2 | 0.240 | LDQ | inner jet | no | some | SE | 1193 | 3.76 |
PKS1030-357 | 10:33:07.7 | -36:01:56.8 | 1.455 | CDQ | jet?, double hs | no | yes | SW | 10599 | 8.53 |
1045-188 | 10:48:06.6 | -19:09:35.7 | 0.595 | CDQ | knots | ? | similar as X-ray | SE | 3487 | 6.64 |
PKS1046-409 | 10:48:38.3 | -41:13:59.6 | 0.620 | CDQ | jet/knot | no | yes | SE | 3668 | 6.78 |
PKS1055+201 | 10:58:17.9 | +19:51:50.9 | 1.11 | LDQ | jet, HS | ? | yes | N | 7558 | 8.2 |
3C254 | 11:14:38.5 | +40:37:20.3 | 0.734 | LDQ | W hs | no | same as X-ray | -77 | 4516 | 7.3 |
PKS1127-145 | 11:30:07.1 | -14:49:27.4 | 1.18 | CDQ | jet | no | similar to X-ray | 42 | 8159 | 8.3 |
PKS1136-135 | 11:39:10.7 | -13:50:43.6 | 0.554 | LDQ | knots | yes | similar to X-ray | 295 | 3197 | 6.4 |
3C263 | 11:39:57.0 | +65:47:49.4 | 0.6563 | LDQ | hs, CL | hs | yes | 116 | 3934 | 7.0 |
3C264 | 11:45:05.0 | +19:36:22.7 | 0.0217 | FRI RG | jet | yes | yes | NE | 93 | 0.43 |
3C265 | 11:45:28.9 | +31:33:49.4 | 0.811 | FRII RG | both hs | no | yes | SE, NW(double) | 5110 | 7.55 |
4C+49.22 | 11:53:24.4 | +49:31:06.9 | 0.334 | CDQ | jet, hs | yes | same as X-ray | 210 | 1746 | 4.8 |
PKS1202-262 | 12:05:33.2 | -26:34:04.5 | 0.789 | CDQ | jet, hs | no | yes | N, NW | 4939 | 7.48 |
NGC4261 | 12:19:23.2 | +05:49:30.8 | 0.00737 | FRI RG | inner jet | no? | jet | -90 | 31 | 0.15 |
1222+216 | 12:24:54.5 | +21:22:46.4 | 0.432 | CDQ | inner jet | ? | same as X-ray | NE | 2367 | 5.6 |
M84 | 12:25:03.7 | +12:53:13.1 | FRI RG | two inner knots | ? | jet | 5 | 17 | 0.082 | |
3C273 | 12:29:06.7 | +02:03:08.6 | 0.1583 | CDQ | inner 10'' jet, knotty outer jet | similar to X-ray | similar to X-ray | 222 | 749 | 2.7 |
M87 | 12:30:49.4 | +12:23:28.0 | 0.00427 | FRI RG | knotty jet | similar to X-ray | similar to X-ray | -60 | 16 | 0.077 |
PKS1229-02 | 12:32:00.0 | -02:24:05.3 | 1.045 | CDQ | knots, hs? | knots | same as X-ray | west | 7009 | 8.1 |
3C275.1 | 12:43:57.7 | +16:22:53.2 | 0.555 | LDQ | N hs | same as X-ray | same as X-ray | -24 | 3204 | 6.4 |
3C280 | 12:56:57.2 | +47:20:19.9 | 0.996 | FRII RG | both hs | yes? | same as X-ray | W, E | 6601 | 8.0 |
3C281 | 13:07:54.0 | +06:42:14.3 | 0.602 | LDQ | hs? | ? | hs? | N | 3538 | 6.7 |
1317+520 | 13:19:46.2 | +51:48:05.8 | 1.06 | CDQ | knot | ? | same as X-ray | E/SE | 7135 | 8.15 |
4C+65.15 | 13:25:29.7 | +65:15:13.5 | 1.625 | LDQ | knots, hs in CL | ? | same as X-ray | SW | 12163 | 8.6 |
CenA | 13:25:27.6 | -43:01:08.8 | 0.001825 | FRI RG | knotty jet, CL | ? | similar to X-ray | 70 | 3.8 | 0.018 |
1334-127 | 13:37:39.8 | -12:57:24.7 | 0.539 | CDQ | knot | ? | similar as X-ray | SE | 3091 | 6.33 |
CenB | 13:46:48.9 | -60:24:29.9 | 0.013 | FRI RG | inner jet | no | yes | SW | 55.5 | 0.26 |
4C+19.44 | 13:57:04.4 | +19:19:07.4 | 0.720 | CDQ | knots throughout jet, hs | inner knots | same as X-ray | 165 | 4410 | 7.2 |
3C294 | 14:06:44.0 | +34:11:25.1 | 1.786 | FRII RG | both hs (?) | no | both hs | NW/SE | 13,677 | 8.5 |
3C295 | 14:11:20.6 | +52:12:09.0 | 0.45 | FRII RG | both hs + ? | yes | both hs | 142/222 | 2486 | 5.7 |
3C296 | 14:16:52.9 | +10:48:27.7 | 0.0237 | FRI RG | inner jet | no | jet | NE | 102 | 0.47 |
PKS1421-490 | 14:24:31.9 | -49:13:54 | 0.662 | Q | N HS | yes | yes | +30deg | 3978.6 | 6.98 |
3C303 | 14:43:02.8 | +52:01:37.3 | 0.141 | RG | 2 knots, hs | no, yes | same as X-ray | W | 659 | 2.5 |
1508+572 | 15:10:02.9 | +57:02:44.0 | 4.3 | CDQ | knot | no | yes | -114 | 39,809 | 6.9 |
PKS1510-08 | 15:12:50.5 | -09:05:59.7 | 0.361 | CDQ | jet | no | yes | S | 1913 | 5.0 |
AP Lib | 15:17:41.8 | -24:22:19.5 | 0.0486 | BL Lac | jet | ? | yes | SE | 213 | 0.939 |
3C321 | 15:31:43.5 | +24:04:19.0 | 0.096 | FRII RG | both HS | ? | yes | E, W | 435 | 1.8 |
3C324 | 15:49:48.9 | +21:25:38.1 | 1.2063 | FRII RG | both HS | ? | yes | E, W | 8387 | 8.4 |
4C+00.58 | 16:05:46.1 | +00:25:50.6 | 0.059 | LDQ | knots | ? | same as X-ray | E | 261 | 1.1 |
3C327 | 16:02:27.4 | +01:57:56.2 | 0.1039 | FRII RG | HS-E | no | yes | E | 474 | 1.89 |
3C330 | 16:09:36.6 | +65:56:43.6 | 0.55 | FRII RG | both hs, lobes | no | same as X-ray | NE, SW | 3169 | 6.4 |
NGC6251 | 16:32:31.9 | +82:32:16.5 | 0.02488 | FRI/II RG | knots | inner knots | yes | -66 | 107 | 0.49 |
3C345 | 16:42:58.8 | +39:48:37.0 | 0.594 | CDQ | knot | same as X-ray | yes | NW | 3481 | 6.6 |
3C346 | 16:43:48.6 | +17:15:49.0 | 0.161 | FRI RG | knot | yes | yes | E | 762.6 | 2.74 |
1642+690 | 16:42:07.8 | +68:56:39.7 | 0.751 | CDQ | jet | inner knot | yes | S | 4646 | 7.3 |
3C351 | 17:04:41.4 | +60:44:30.7 | 0.372 | LDQ | double hs | same as X-ray | same as X-ray | NE | 1982 | 5.1 |
3C353 | 17:20:28.1 | -00:58:47 | 0.0304 | FRII RG | E and W knots | ?? | similar | E jet, W counterjet | 131 | 0.6 |
1745+624 | 17:46:14.0 | +62:26:54.7 | 3.889 | LDQ | jet, hs? | inner knot? | yes | SW | 35316 | 7.2 |
1800+440 | 18:01:32.3 | +44:04:21.9 | 0.663 | CDQ | knot | ? | similar as X-ray | W | 3983 | 6.98 |
3C371 | 18:06:50.6 | +69:49:28.1 | 0.051 | BL Lac | inner and outer knots knots | inner knots | yes | WSW | 224 | 0.98 |
3C380 | 18:29:31.8 | +48:44:46.6 | 0.692 | CDQ | jet knot | yes | yes | NW | 4199 | 7.11 |
3C390.3 | 18:42:08.9 | +79:46:17.2 | 0.0561 | FRII RG | hsB | hsB | hsB | -10 | 247 | 1.08 |
1849+670 | 18:49:16.1 | +67:05:41.7 | 0.657 | CDQ | knots? | ? | similar as X-ray | N | 3938 | 6.95 |
1928+738 | 19:27:48.5 | +73:58:01.6 | 0.302 | CDQ | knot | same as X-ray | yes | S | 1553 | 4.4 |
3C403 | 19:52:15.8 | +02:30:24.4 | 0.059 | FRII RG | knots, HS | yes | same as X-ray | E | 260.6 | 1.127 |
CygA | 19:59:28.4 | +40:44:01.9 | 0.0560 | FRII RG | both hs (doubles) | no | same as X-ray | 110/280 | 247 | 1.07 |
S52007+777 | 20:05:30.9 | +77:52:43 | 0.342 | BL Lac | jet | no | same as X-ray | SW | 1796 | 4.8 |
4C+74.26 | 20:42:37.3 | +75:08:02.5 | 0.104 | LDQ | hs | ? | same as X-ray | S | 474 | 1.9 |
PKS2101-49 | 21:05:01.2 | -48:48:46.5 | 1.04 | CDQ | jet?, hs? | no | yes | E | 6967 | 8.12 |
2123-463 | 21:26:30.7 | -46:05:47.9 | 1.670 | CDQ | knots | ? | similar as X-ray | E | 12583 | 8.56 |
PKS2152-69 | 21:57:05.9 | -69:41:23.7 | 0.0283 | FRII RG | jet knot, both HS | ? | yes | NE, N and S | 122 | 0.56 |
2155-152 | 21:58:6.282 | -15:01:09.3 | 0.672 | CDQ | knot | ? | similar as X-ray | S | 4049 | 7.02 |
2201+315 | 22:03:14.9 | +31:45:38.3 | 0.295 | CDQ | knot | ? | similar as X-ray | SE | 1511 | 4.37 |
PKS2201+044 | 22:04:17.6 | +04:40:02.0 | 0.027 | BL Lac | inner and outer jet | inner jet | yes | NW | 116 | 0.535 |
2209+080 | 22:12:01.6 | +08:19:16.5 | 0.485 | CDQ | knot | ? | same as X-ray | S | 2721 | 5.98 |
2216-038 | 22:18:52.0 | -03:35:36.9 | 0.901 | CDQ | knots | ? | similar as X-ray | SE | 5825 | 7.81 |
3C445 | 22:23:49.6 | -02:06:12.4 | 0.056 | FRII RG | S HS | yes | same as X-ray | S | 247 | 1.1 |
3C452 | 22:45:48.8 | +39:41:15.7 | 0.0811 | FRII RG | hsW | ? | yes | W | 364 | 1.5 |
3C454.3 | 22:53:57.8 | +16:08:53.6 | 0.859 | CDQ | jet, hs | same as X-ray | same as X-ray | NW | 5489 | 7.7 |
2255-282 | 22:58:05.9 | -27:58:21.3 | 0.926 | CDQ | jet? | ? | similar as X-ray | W | 6027 | 7.88 |
PKSJ2310-437 | 23:10:41.7 | -43:47:34.3 | 0.0886 | FRI RG? | knot | ? | same as X-ray | SE | 400 | 1.6 |
3C465 | 23:38:29.5 | +27:01:55.9 | 0.0293 | FRI RG | knots | ? | yes | NW | 126.6 | 0.579 |
2345-167 | 23:48:2.609 | -16:31:12.0 | 0.576 | CDQ | knot | ? | same as X-ray | SW | 3352 | 6.54 |
Notes and Comments
References (these are also linked to each
source.)