Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.sevin.ru/publications/citation11.html
Дата изменения: Wed May 30 15:44:19 2007
Дата индексирования: Tue Oct 2 02:32:46 2012
Кодировка: Windows-1251

Поисковые слова: solar system
Справочник индекса цитируемости научных журналов за 2003 г. Часть 11
   Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 11



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
5000 PREVENTIVE VETERINARY MEDICINE 0167-5877 1359 01.063 00.184 16 005.60
5001 PRIMARY CARE 0095-4543 367 00.423 00.071 4 006.20
5002 PRIMARY CARE PSYCHIATRY 1355-2570 56 00.111 00.000 4  
5003 PRIMATES 0032-8332 928 00.486 00.182 4 099.90
5004 PROBABILITY IN THE ENGINEERING AND INFORMATIONAL SCIENCES 0269-9648 193 00.453 00.088 4 007.30
5005 PROBABILITY THEORY AND RELATED FIELDS 0178-8051 1137 00.953 00.217 12 008.90
5006 PROBABILISTIC ENGINEERING MECHANICS 0266-8920 263 00.586 00.000 4 007.10
5007 PROCESS BIOCHEMISTRY 0032-9592 1829 01.073 00.081 10 004.80
5008 PROCESS SAFETY AND ENVIRONMENTAL PROTECTION 0957-5820 211 00.597 00.068 6 005.50
5009 PROCESS SAFETY PROGRESS 1066-8527 100 00.213 00.031 4 006.40
5010 PRODUCTIONS ANIMALES 0990-0632 146 00.302 00.000 5 006.50
5011 PRODUCTION AND OPERATIONS MANAGEMENT 1059-1478 81 00.393 00.000 4  
5012 PRODUCTION PLANNING & CONTROL 0953-7287 388 00.466 00.017 8 005.50
5013 PROFESSIONAL ENGINEERING 0953-6639 80 00.041 00.000 22  
5014 PROGRESS IN AEROSPACE SCIENCES 0376-0421 305 01.229 00.235 12 007.20
5015 PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS 1000-3282 206 00.241 00.048 6 003.00
5016 PROGRESS IN BIOPHYSICS & MOLECULAR BIOLOGY 0079-6107 1811 05.346 02.649 9 006.80
5017 PROGRESS IN BRAIN RESEARCH 0079-6123 4716 02.072 00.975 2 007.50
5018 PROGRESS IN CARDIOVASCULAR DISEASES 0033-0620 1453 02.182 00.576 6 008.90
5019 PROGRESS IN CHEMISTRY 1005-281X 121 00.319 00.045 6 003.90
5020 PROGRESS IN CRYSTAL GROWTH AND CHARACTERIZATION OF MATERIALS 0960-8974 350 00.469 00.000 6 008.20
5021 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 0360-1285 1236 02.963 00.211 6 099.90
5022 PROGRESS IN EXPERIMENTAL TUMOR RESEARCH 0079-6263 149   00.071 2 099.90
5023 PROGRESS IN HISTOCHEMISTRY AND CYTOCHEMISTRY 0079-6336 178 01.889 00.000 4 009.30
5024 PROGRESS IN INORGANIC CHEMISTRY 0079-6379 1921 08.500 02.200 1 099.90
5025 PROGRESS IN LIPID RESEARCH 0163-7827 1597 10.000 00.826 4 006.70
5026 PROGRESS IN MATERIALS SCIENCE 0079-6425 1318 12.000 01.714 6 008.10
5027 PROGRESS IN NATURAL SCIENCE 1002-0071 360 00.335 00.136 12 003.60
5028 PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY 0278-5846 2033 01.827 00.283 8 006.00
5029 PROGRESS IN NEUROBIOLOGY 0301-0082 7047 12.327 00.550 18 005.70
5030 PROGRESS IN NUCLEAR ENERGY 0149-1970 310 00.782 00.014 4 004.50
5031 PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 0079-6565 1373 05.971 00.000 7 007.60
5032 PROGRESS IN NUCLEIC ACID RESEARCH AND MOLECULAR BIOLOGY 0079-6603 1930 06.544 00.200 1 005.20
5033 PROGRESS IN OCEANOGRAPHY 0079-6611 2082 02.373 00.333 8 007.70
5034 PROGRESS IN OPTICS 0079-6638 853 06.077 00.333 1 009.40
5035 PROGRESS IN ORGANIC COATINGS 0300-9440 982 00.958 00.063 8 006.40
5036 PROGRESS IN PARTICLE AND NUCLEAR PHYSICS 0146-6410 1138 02.835 00.352 2 005.10
5037 PROGRESS IN PHOTOVOLTAICS 1062-7995 476 01.085 00.280 6 004.40
5038 PROGRESS IN PHYSICAL GEOGRAPHY 0309-1333 632 01.036 00.156 4 007.60
5039 PROGRESS IN POLYMER SCIENCE 0079-6700 2687 07.759 01.800 10 004.90
5040 PROGRESS IN PSYCHOBIOLOGY AND PHYSIOLOGICAL PSYCHOLOGY 0363-0951 79   00.000 1  
5041 PROGRESS IN QUANTUM ELECTRONICS 0079-6727 434 02.000 00.143 6 008.20
5042 PROGRESS IN REACTION KINETICS AND MECHANISM 1468-6783 234 00.773 00.111 4 009.90
5043 PROGRESS IN RETINAL AND EYE RESEARCH 1350-9462 1356 06.811 00.483 6 004.30
5044 PROGRESS IN SOLID STATE CHEMISTRY 0079-6786 679 01.800 00.000 4 099.90
5045 PROGRESS IN SURFACE SCIENCE 0079-6816 1129 03.744 00.045 9 006.40
5046 PROGRESS OF THEORETICAL PHYSICS 0033-068X 4685 02.188 00.667 12 099.90
5047 PROGRESS OF THEORETICAL PHYSICS SUPPLEMENT 0375-9687 1236 00.368 00.357 4 099.90
5048 PROGRES EN UROLOGIE 1166-7087 517 00.377 00.085 6 004.30
5049 PROGRAMMING AND COMPUTER SOFTWARE 0361-7688 60 00.200 00.111 6  
5050 PROGRAM-ELECTRONIC LIBRARY AND INFORMATION SYSTEMS 0033-0337 154 00.415 00.050 4 099.90
5051 PROPELLANTS EXPLOSIVES PYROTECHNICS 0721-3115 272 00.562 00.104 6 006.50
5052 PROSTAGLANDINS LEUKOTRIENES AND ESSENTIAL FATTY ACIDS 0952-3278 1736 01.376 00.009 12 006.70
5053 PROSTAGLANDINS & OTHER LIPID MEDIATORS 0090-6980 593 02.594 00.150 12 002.80
5054 PROSTATE 0270-4137 4450 03.278 00.600 12 005.00
5055 PROSTATE CANCER AND PROSTATIC DISEASES 1365-7852 223 00.685 00.096 4 004.20
5056 PROSTHETICS AND ORTHOTICS INTERNATIONAL 0309-3646 274 00.462 00.094 3 007.80
5057 PROTECTION OF METALS 0033-1732 503 00.249 00.099 6 099.90
5058 PROTEIN ENGINEERING 0269-2139 4622 02.065 00.269 12 006.70
5059 PROTEIN EXPRESSION AND PURIFICATION 1046-5928 2146 01.470 00.262 12 004.50
5060 PROTEIN AND PEPTIDE LETTERS 0929-8665 200 00.460 00.135 6 004.00
5061 PROTEIN SCIENCE 0961-8368 10149 03.787 00.649 12 005.60
5062 PROTEINS-STRUCTURE FUNCTION AND GENETICS 0887-3585 8643 04.313 00.905 12 005.50
5063 PROTEOMICS 1615-9853 1989 05.766 00.510 12 002.00
5064 PROTIST 1434-4610 332 02.083 00.240 4 003.40
5065 PROTOPLASMA 0033-183X 2558 02.206 00.206 9 010.00
5066 PRZEMYSL CHEMICZNY 0033-2496 138 00.296 00.029 12 005.20
5067 PSYCHIATRY AND CLINICAL NEUROSCIENCES 1323-1316 659 00.736 00.144 6 004.20
5068 PSYCHIATRIC GENETICS 0955-8829 674 02.414 00.394 4 004.80
5069 PSYCHIATRY RESEARCH 0165-1781 4262 01.876 00.118 14 008.10
5070 PSYCHIATRY RESEARCH-NEUROIMAGING 0925-4927 1230 02.551 00.154 8 005.40
5071 PSYCHIATRIC SERVICES 1075-2730 2665 02.274 03.364 12 004.50
5072 PSYCHIATRY-INTERPERSONAL AND BIOLOGICAL PROCESSES 0033-2747 959 01.239 00.391 4 099.90
5073 PSYCHO-ONCOLOGY 1057-9249 1106 01.859 00.182 6 004.80
5074 PSYCHOLOGICAL BULLETIN 0033-2909 15062 08.405 01.000 6 099.90
5075 PSYCHOLOGICAL MEDICINE 0033-2917 8130 03.133 00.634 8 007.80
5076 PSYCHOLOGY AND PSYCHOTHERAPY-THEORY RESEARCH AND PRACTICE 1476-0835 14 00.406 00.000 4  
5077 PSYCHOLOGICAL REVIEW 0033-295X 12023 08.357 01.357 4 099.90
5078 PSYCHOMETRIKA 0033-3123 3195 01.138 00.120 4 099.90
5079 PSYCHONEUROENDOCRINOLOGY 0306-4530 2838 03.732 00.988 6 006.10
5080 PSYCHOPATHOLOGY 0254-4962 631 00.991 00.039 6 008.10
5081 PSYCHOPHARMACOLOGY 0033-3158 15685 03.420 00.451 24 008.00
5082 PSYCHOPHARMAKOTHERAPIE 0944-6877 74 00.684 00.000 4  
5083 PSYCHOPHYSIOLOGY 0048-5772 4946 02.066 00.415 6 009.60
5084 PSYCHOSOMATIC MEDICINE 0033-3174 5550 03.687 00.581 6 008.10
5085 PSYCHOSOMATICS 0033-3182 1737 01.992 00.270 6 007.10
5086 PSYCHOTHERAPY AND PSYCHOSOMATICS 0033-3190 1462 03.949 00.707 5 006.60
5087 PTB-MITTEILUNGEN 0030-834X 62 00.029 00.000 6  
5088 PTERIDINES 0933-4807 72 00.406 00.308 4  
5089 PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF AUSTRALIA 1323-3580 400 01.057 00.824 3 003.40
5090 PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF JAPAN 0004-6264 2646 02.312 00.661 6 007.00
5091 PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC 0004-6280 6088 03.529 00.904 12 008.20
5092 PUBLICACIONS MATEMATIQUES 0214-1493 97 00.322 00.000 2  
5093 PUBLICATIONES MATHEMATICAE-DEBRECEN 0033-3883 260 00.159 00.027 4 009.70
5094 PUBLICATIONS OF THE RESEARCH INSTITUTE FOR MATHEMATICAL SCIENCES 0034-5318 506 00.583 00.050 6 099.90
5095 PUBLIC HEALTH 0033-3506 636 00.697 00.123 6 006.50
5096 PUBLIC HEALTH NURSING 0737-1209 383 00.505 00.102 6 005.80
5097 PUBLIC HEALTH NUTRITION 1368-9800 926 02.123 00.565 6 002.60
5098 PUBLIC HEALTH REPORTS 0033-3549 2034 01.139 00.316 6 099.90
5099 PULMONARY PHARMACOLOGY & THERAPEUTICS 1094-5539 662 01.879 00.119 6 004.20
5100 PULP & PAPER-CANADA 0316-4004 394 00.116 00.009 12 009.00
5101 PURE AND APPLIED CHEMISTRY 0033-4545 7331 01.471 00.276 12 099.90
5102 PURE AND APPLIED GEOPHYSICS 0033-4553 1952 00.767 00.453 8 099.90
5103 QUARTERLY OF APPLIED MATHEMATICS 0033-569X 1186 00.709 00.024 4 099.90
5104 QUARTERLY JOURNAL OF ENGINEERING GEOLOGY AND HYDROGEOLOGY 1470-9236 314 00.242 00.036 4 099.90
5105 QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY SECTION A-HUMAN EXPERIMENTAL P 0272-4987 2131 01.728 00.175 4 009.80
5106 QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY SECTION B-COMPARATIVE AND PHYS 0272-4995 477 01.275 00.385 4 008.90
5107 QUARTERLY JOURNAL OF MATHEMATICS 0033-5606 642 00.383 00.000 4 099.90
5108 QUARTERLY JOURNAL OF MECHANICS AND APPLIED MATHEMATICS 0033-5614 747 00.636 00.059 4 099.90
5109 QUARTERLY JOURNAL OF NUCLEAR MEDICINE 1125-0135 495 02.222 00.292 4 003.90
5110 QUARTERLY JOURNAL OF THE ROYAL METEOROLOGICAL SOCIETY 0035-9009 5506 02.117 00.550 6 009.70
5111 QUARTERLY REVIEW OF BIOLOGY 0033-5770 1978 04.143 00.444 4 099.90
5112 QUARTERLY REVIEWS OF BIOPHYSICS 0033-5835 1709 10.529 03.200 4 099.90
5113 QJM-AN INTERNATIONAL JOURNAL OF MEDICINE 1460-2725 4318 02.395 00.557 12 099.90
5114 QSAR & COMBINATORIAL SCIENCE 1611-020X 23   00.338 10  
5115 QUALITY IN HEALTH CARE 0963-8172 508 01.466   4 005.40
5116 QUALITY OF LIFE RESEARCH 0962-9343 2024 02.000 00.463 7 006.20
5117 QUALITY PROGRESS 0033-524X 257 00.146 00.023 12 008.70
5118 QUALITY & QUANTITY 0033-5177 134 00.173 00.000 4 099.90
5119 QUALITY AND RELIABILITY ENGINEERING INTERNATIONAL 0748-8017 140 00.340 00.000 6 005.40
5120 QUALITY & SAFETY IN HEALTH CARE 1475-3898 139 01.760 00.662 4 001.20
5121 QUANTITATIVE STRUCTURE-ACTIVITY RELATIONSHIPS 0931-8771 881 01.517   6 007.60
5122 QUANTUM ELECTRONICS 1063-7818 2501 00.784 00.133 12 099.90
5123 QUATERNARY INTERNATIONAL 1040-6182 1011 01.422 00.320 6 004.40
5124 QUATERNARY RESEARCH 0033-5894 3848 02.248 00.205 6 099.90
5125 QUATERNARY SCIENCE REVIEWS 0277-3791 3671 03.181 00.379 12 004.90
5126 QUEST 0033-6297 261 00.509 00.077 3 009.10
5127 QUEUEING SYSTEMS 0257-0130 768 00.560 00.341 12 009.20
5128 QUIMICA ANALITICA 0212-0569 196 00.861   4 005.00
5129 QUIMICA NOVA 0100-4042 636 00.600 00.108 6 004.30
5130 QUINTESSENCE INTERNATIONAL 0033-6572 1436 00.572 00.020 12 008.50
5131 R&D MAGAZINE 0746-9179 18 00.015 00.000 13  
5132 RADIATION EFFECTS AND DEFECTS IN SOLIDS 1042-0150 1080 00.407 00.043 4 099.90
5133 RADIATION AND ENVIRONMENTAL BIOPHYSICS 0301-634X 654 01.131 00.346 4 007.20
5134 RADIATION MEASUREMENTS 1350-4487 1593 00.948 00.120 6 004.50
5135 RADIATION PHYSICS AND CHEMISTRY 0969-806X 2787 00.693 00.153 12 006.50
5136 RADIATION PROTECTION DOSIMETRY 0144-8420 2187 00.617 00.268 18 006.20
5137 RADIATION RESEARCH 0033-7587 7106 03.208 00.708 12 007.40
5138 RADIO SCIENCE 0048-6604 2345 00.832 00.111 6 099.90
5139 RADIOCARBON 0033-8222 2066 00.823 00.071 3 008.30
5140 RADIOCHIMICA ACTA 0033-8230 2119 00.940 00.122 12 007.80
5141 RADIOGRAPHICS 0271-5333 2526 02.063 00.289 6 004.80
5142 RADIOLOGIC CLINICS OF NORTH AMERICA 0033-8389 1750 01.759 00.329 6 007.00
5143 RADIOLOGE 0033-832X 765 00.626 00.084 12 005.20
5144 RADIOLOGY 0033-8419 35486 04.815 00.708 12 008.40
5145 RADIOTHERAPY AND ONCOLOGY 0167-8140 5047 02.870 00.272 12 006.30
5146 RAFFLES BULLETIN OF ZOOLOGY 0217-2445 140 00.235 00.128 2 005.10
5147 RAIRO-OPERATIONS RESEARCH 1290-3868 97 00.170 00.000 4  
5148 RAIRO-THEORETICAL INFORMATICS AND APPLICATIONS 1290-385X 242 00.339 00.000 6 099.90
5149 RAMANUJAN JOURNAL 1382-4090 85 00.711 00.067 4  
5150 RANDOM STRUCTURES & ALGORITHMS 1042-9832 572 00.917 00.026 8 007.00
5151 RANGELAND JOURNAL 1036-9872 178 00.706 00.692 2 007.00
5152 RAPID COMMUNICATIONS IN MASS SPECTROMETRY 0951-4198 6522 02.789 00.524 24 004.50
5153 RAPID PROTOTYPING JOURNAL 1355-2546 279 00.836 00.000 5 005.40
5154 RARE METAL MATERIALS AND ENGINEERING 1002-185X 435 00.329 00.149 6 003.10
5155 RARE METALS 1001-0521 98 00.274 00.033 4  
5156 REACTIVE & FUNCTIONAL POLYMERS 1381-5148 1010 01.417 00.212 12 004.30
5157 REACTION KINETICS AND CATALYSIS LETTERS 0133-1736 1055 00.603 00.131 6 007.80
5158 REAL-TIME IMAGING 1077-2014 160 00.512 00.083 6 004.70
5159 REAL-TIME SYSTEMS 0922-6443 232 00.463 00.174 6 006.60
5160 RECENT PROGRESS IN HORMONE RESEARCH 0079-9963 1747 08.275 00.812 1 007.10
5161 RECEPTORS & CHANNELS 1060-6823 500 02.250 01.094 6 005.70
5162 REDOX REPORT 1351-0002 569 01.614 00.200 5 003.90
5163 REFRACTORIES AND INDUSTRIAL CERAMICS 1083-4877 128 00.193 00.000 12 003.90
5164 REGIONAL ANESTHESIA AND PAIN MEDICINE 1098-7339 1678 01.766 00.038 6 006.20
5165 REGULATORY PEPTIDES 0167-0115 3350 02.235 00.417 12 005.90
5166 REGULATED RIVERS-RESEARCH & MANAGEMENT 0886-9375 851 01.766   4 007.40
5167 REGULATORY TOXICOLOGY AND PHARMACOLOGY 0273-2300 1097 01.440 00.109 6 005.80
5168 RELIABILITY ENGINEERING & SYSTEM SAFETY 0951-8320 813 00.741 00.193 12 005.70
5169 REMOTE SENSING OF ENVIRONMENT 0034-4257 5532 02.641 00.626 12 007.10
5170 RENAL FAILURE 0886-022X 625 00.694 00.017 6 005.30
5171 RENEWABLE ENERGY 0960-1481 605 00.436 00.107 12 004.60
5172 RENEWABLE & SUSTAINABLE ENERGY REVIEWS 1364-0321 144 01.579 00.125 4 003.40
5173 REPORTS ON MATHEMATICAL PHYSICS 0034-4877 477 00.489 00.143 6 099.90
5174 REPORTS ON PROGRESS IN PHYSICS 0034-4885 4417 08.409 00.628 12 008.80
5175 REPRODUCTION IN DOMESTIC ANIMALS 0936-6768 376 00.789 00.159 6 005.40
5176 REPRODUCTION FERTILITY AND DEVELOPMENT 1031-3613 1546 01.086 00.111 8 007.30
5177 REPRODUCTION NUTRITION DEVELOPMENT 0926-5287 962 00.780 00.207 6 009.30
5178 REPRODUCTIVE TOXICOLOGY 0890-6238 1158 01.868 00.237 6 005.70
5179 REPRODUCTION 1470-1626 1313 02.606 00.367 12 002.10
5180 RESEARCH ON CHEMICAL INTERMEDIATES 0922-6168 546 00.645 00.025 9 006.30
5181 RESEARCH IN ENGINEERING DESIGN-THEORY APPLICATIONS AND CONCURRENT ENGINEERI 0934-9839 190 00.526 00.000 4 008.60
5182 RESEARCH IN EXPERIMENTAL MEDICINE 0300-9130 333 00.769   6 009.50
5183 RESEARCH IN MICROBIOLOGY 0923-2508 1620 02.257 00.440 10 005.30
5184 RESEARCH IN NONDESTRUCTIVE EVALUATION 0934-9847 109 00.923   4 006.10
5185 RESEARCH IN NURSING & HEALTH 0160-6891 1203 01.069 00.179 6 009.00
5186 RESEARCH QUARTERLY FOR EXERCISE AND SPORT 0270-1367 1582 00.919 00.071 4 099.90
5187 RESEARCH-TECHNOLOGY MANAGEMENT 0895-6308 291 00.508 00.000 6 007.00
5188 RESEARCH IN VETERINARY SCIENCE 0034-5288 2502 00.976 00.141 6 099.90
5189 RESOURCES CONSERVATION AND RECYCLING 0921-3449 383 00.618 00.000 12 005.30
5190 RESOURCE GEOLOGY 1344-1698 163 00.824 00.069 4 004.10
5191 RESPIRATORY MEDICINE 0954-6111 2501 01.419 00.269 12 005.20
5192 RESPIRATORY PHYSIOLOGY & NEUROBIOLOGY 1569-9048 3272 02.150 00.174 12 009.40
5193 RESPIRATORY RESEARCH 1465-993X 466 05.537 00.067 6 002.50
5194 RESPIRATION 0025-7931 1269 00.807 00.284 6 006.80
5195 RESTORATION ECOLOGY 1061-2971 750 00.842 00.158 4 005.90
5196 RESTORATIVE NEUROLOGY AND NEUROSCIENCE 0922-6028 402 01.623 00.000 8 005.90
5197 RESUSCITATION 0300-9572 1629 01.375 00.237 12 004.60
5198 RETINA-THE JOURNAL OF RETINAL AND VITREOUS DISEASES 0275-004X 1765 01.391 00.094 6 005.70
5199 REVIEWS IN ANALYTICAL CHEMISTRY 0793-0135 113 00.773 00.125 4 005.00
5200 REVISTA DE BIOLOGIA TROPICAL 0034-7744 1455 00.354 00.024 3 099.90
5201 REVISTA BRASILEIRA DE ZOOTECNIA-BRAZILIAN JOURNAL OF ANIMAL SCIENCE 1516-3598 265 00.109 00.049 6 004.20
5202 REVIEWS IN CHEMICAL ENGINEERING 0167-8299 164 01.417 00.000 6 005.50
5203 REVISTA CHILENA DE HISTORIA NATURAL 0716-078X 471 00.504 00.091 2 007.50
5204 REVISTA DE CHIMIE 0034-7752 293 00.291 00.140 12 004.10
5205 REVUE DE CHIRURGIE ORTHOPEDIQUE ET REPARATRICE DE L APPAREIL MOTEUR 0035-1040 741 00.401 00.055 8 009.50
5206 REVISTA CIENTIFICA-FACULTAD DE CIENCIAS VETERINARIAS 0798-2259 96 00.145 00.000 6  
5207 REVISTA CLINICA ESPANOLA 0014-2565 424 00.257 00.080 12 007.10
5208 REVIEWS IN COMPUTATIONAL CHEMISTRY 1069-3599 604 03.071   0 007.60
5209 REVUE D ECOLOGIE-LA TERRE ET LA VIE 0249-7395 295 00.302 00.000 4 099.90
5210 REVISTA ECUATORIANA DE NEUROLOGIA 1019-8113 16 00.074 00.000 2  
5211 REVIEWS OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY 0179-5953 617 01.321 00.429 4 009.20
5212 REVUE D EPIDEMIOLOGIE ET DE SANTE PUBLIQUE 0398-7620 457 00.485 00.390 6 007.50
5213 REVISTA ESPANOLA DE CARDIOLOGIA 0300-8932 682 00.959 00.468 12 003.10
5214 REVISTA ESPANOLA DE ENFERMEDADES DIGESTIVAS 1130-0108 255 00.348 00.211 12 006.00
5215 REVIEWS IN FISH BIOLOGY AND FISHERIES 0960-3166 746 01.386 00.000 4 006.70
5216 REVUE FRANCAISE D ALLERGOLOGIE ET D IMMUNOLOGIE CLINIQUE 0335-7457 237 00.344 00.089 8 005.60
5217 REVISTA GEOLOGICA DE CHILE 0716-0208 188 00.536 00.050 2 099.90
5218 REVIEWS OF GEOPHYSICS 8755-1209 4302 09.226 00.765 4 099.90
5219 REVIEWS IN INORGANIC CHEMISTRY 0193-4929 173 02.786 00.000 4 008.50
5220 REVISTA DE INVESTIGACION CLINICA 0034-8376 252 00.344 00.324 6 005.90
5221 REVUE DES MALADIES RESPIRATOIRES 0761-8425 574 00.664 00.345 6 003.60
5222 REVISTA MATEMATICA IBEROAMERICANA 0213-2230 343 00.347 00.156 3 008.60
5223 REVIEWS IN MATHEMATICAL PHYSICS 0129-055X 393 00.835 00.333 8 006.50
5224 REVISTA MEDICA DE CHILE 0034-9887 589 00.271 00.111 12 006.30
5225 REVUE DE MEDECINE INTERNE 0248-8663 654 00.362 00.118 12 005.20
5226 REVIEWS IN MEDICAL MICROBIOLOGY 0954-139X 252 01.122 00.077 4 006.80
5227 REVUE DE MEDECINE VETERINAIRE 0035-1555 329 00.148 00.026 11 006.90
5228 REVIEWS IN MEDICAL VIROLOGY 1052-9276 624 04.920 01.000 4 003.30
5229 REVISTA DE METALURGIA 0034-8570 107 00.281 00.053 6 004.50
5230 REVUE DE METALLURGIE-CAHIERS D INFORMATIONS TECHNIQUES 0035-1563 258 00.151 00.034 11 007.70
5231 REVISTA MEXICANA DE ASTRONOMIA Y ASTROFISICA 0185-1101 602 02.612 00.714 2 007.60
5232 REVISTA MEXICANA DE FISICA 0035-001X 215 00.203 00.028 6 005.20
5233 REVIEWS IN MINERALOGY & GEOCHEMISTRY 1529-6466 516 02.413 03.875 0 002.10
5234 REVIEWS OF MODERN PHYSICS 0034-6861 15742 28.172 05.684 4 099.90
5235 REVUE NEUROLOGIQUE 0035-3787 1352 00.456 00.030 12 009.10
5236 REVISTA DE NEUROLOGIA 0210-0010 711 00.201 00.000 24 004.10
5237 REVUE DE NEUROPSYCHOLOGIE 1155-4452 55 00.050 00.000 4  
5238 REVIEWS IN THE NEUROSCIENCES 0334-1763 541 03.000 00.083 3 005.10
5239 REVIEW OF PALAEOBOTANY AND PALYNOLOGY 0034-6667 1555 00.935 00.153 12 099.90
5240 REVIEWS OF PHYSIOLOGY BIOCHEMISTRY AND PHARMACOLOGY 0303-4240 865 06.333 02.000 1 009.10
5241 REVUE ROUMAINE DE CHIMIE 0035-3930 556 00.219 00.053 12 009.40
5242 REVIEW OF SCIENTIFIC INSTRUMENTS 0034-6748 12881 01.343 00.289 12 007.20
5243 REVUE SCIENTIFIQUE ET TECHNIQUE DE L OFFICE INTERNATIONAL DES EPIZOOTIES 0253-1933 822 00.934 00.098 3 006.60
5244 REVUE SUISSE DE ZOOLOGIE 0035-418X 469 00.347 00.000 4 099.90
5245 RHEOLOGICA ACTA 0035-4511 1587 01.548 00.213 6 009.70
5246 RHEUMATIC DISEASE CLINICS OF NORTH AMERICA 0889-857X 1596 02.776 00.196 4 006.50
5247 RHEUMATOLOGY INTERNATIONAL 0172-8172 745 01.013 00.143 3 006.90
5248 RHEUMATOLOGY 1462-0324 3228 03.760 00.724 12 003.10
5249 RHINOLOGY 0300-0729 597 00.692 00.027 4 008.70
5250 RHODORA 0035-4902 320 00.316 00.154 4 099.90
5251 RISK ANALYSIS 0272-4332 1706 01.064 00.212 6 008.10
5252 RIVISTA DI BIOLOGIA-BIOLOGY FORUM 0035-6050 66 00.500 00.000 3  
5253 RIVISTA ITALIANA DI PALEONTOLOGIA E STRATIGRAFIA 0035-6883 421 00.807 00.029 3 009.90
5254 RIVISTA DI NEURORADIOLOGIA 1120-9976 112 00.152 00.034 4 004.50
5255 RIVISTA DEL NUOVO CIMENTO 0393-697X 343 01.696 00.000 12 099.90
5256 RIVER RESEARCH AND APPLICATIONS 1535-1459 41 00.600 00.386 6  
5257 RNA-A PUBLICATION OF THE RNA SOCIETY 1355-8382 4186 04.430 02.020 12 003.70
5258 ROBOTICS AND AUTONOMOUS SYSTEMS 0921-8890 518 00.620 00.125 12 004.90
5259 ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING 0736-5845 284 00.618 00.000 6 005.00
5260 ROBOTICA 0263-5747 345 00.527 00.062 6 006.20
5261 ROCK MECHANICS AND ROCK ENGINEERING 0723-2632 298 00.474 00.111 4 099.90
5262 ROCKY MOUNTAIN JOURNAL OF MATHEMATICS 0035-7596 430 00.187 00.036 4 099.90
5263 ROFO-FORTSCHRITTE AUF DEM GEBIET DER RONTGENSTRAHLEN UND DER BILDGEBENDEN V 1438-9029 1862 01.786 00.245 12 004.20
5264 ROSTLINNA VYROBA 0370-663X 224 00.276   12 005.70
5265 RUBBER CHEMISTRY AND TECHNOLOGY 0035-9475 2509 00.766 00.076 5 099.90
5266 RUSSIAN CHEMICAL BULLETIN 1066-5285 1642 00.603 00.152 12 004.60
5267 RUSSIAN JOURNAL OF APPLIED CHEMISTRY 1070-4272 1190 00.200 00.063 12 009.10
5268 RUSSIAN JOURNAL OF BIOORGANIC CHEMISTRY 1068-1620 666 00.405 00.130 6 009.40
5269 RUSSIAN JOURNAL OF COORDINATION CHEMISTRY 1070-3284 1262 00.531 00.133 12 009.20
5270 RUSSIAN JOURNAL OF ECOLOGY 1067-4136 217 00.148 00.027 6 007.00
5271 RUSSIAN JOURNAL OF ELECTROCHEMISTRY 1023-1935 259 00.122 00.060 12 004.80
5272 RUSSIAN JOURNAL OF GENERAL CHEMISTRY 1070-3632 2728 00.432 00.162 12 099.90
5273 RUSSIAN JOURNAL OF GENETICS 1022-7954 116 00.108 00.005 12 003.50
5274 RUSSIAN JOURNAL OF INORGANIC CHEMISTRY 0036-0236 2832 00.487 00.106 12 099.90
5275 RUSSIAN JOURNAL OF MATHEMATICAL PHYSICS 1061-9208 110 00.449 00.147 4 006.30
5276 RUSSIAN JOURNAL OF NEMATOLOGY 0869-6918 72 00.382 00.053 2  
