Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.apo.nmsu.edu/35m_operations/35m_manual/General_Information/Standards/NICFPS-NIR/NIR_Standards.html
Дата изменения: Sun Feb 26 07:33:22 2006
Дата индексирования: Sun Apr 10 09:51:04 2016
Кодировка:
Astrophysical Research Consortium - Apache Point Observatory

Astrophysical Research Consortium
Apache Point Observatory
3.5m Telescope

 

Near Infra-Red Standards

Contact Webmaster for web page errors, corrections, ommisions, and/or additions.

This page last updated: February 26, 2006- JMD
This page last checked: October 27, 2004 - JMD


"The following table lists stars recommended for calibrating photometric data taken with NIC-FPS. The table contains "faint" near-IR standard stars established by Persson et al. (1998 AJ 116, 2475) and a series of so-called "red" near-IR standards chosen for their range of J-K colors ranging from 0 to 3. The "faint" standards were selected from the HST Guide Star Catalog (Lasker et al. 1988, ApJS 68, 1) using the criteria of near-solar colors and 10 < K < 12. These stars have magnitudes quoted to millimag precision and are well-distributed across the sky (the list had been edited to reject stars unobservable from APO). The "red" standards tend to be brighter (generally, 9 < K < 11) but are useful for programs matching standards to objects by color in order to minimize photometric uncertainties for objects with rather extreme colors. The designations are given for each object along with J2000.0 coordinates, followed by three columns for each filter, containing the magnitude, the first standard deviation or scatter among data points, and the number of measurements N. The values reported for the magnitudes are weighted averages, using 1/(sigma)^2 weighting, where the sigmas are the internal photometric errors of individual measurements."

FAINT NEAR-IR STANDARD STARS (from Persson et al. 1998)
HST RA (J2000.0) DEC (J2000.0) J sigma (J) N(J) H sigma (H) N(H) K sigma (K) N(K) Ks sigma (Ks) N(Ks)
P525-E 00 24 28.3 07 49 02 11.622 0.005 16 11.298 0.005 16 11.223 0.008 10 11.223 0.005 17
S754-C 01 03 15.8 -04 20 44 11.045 0.005 17 10.75 0.005 17 10.693 0.01 8 10.695 0.005 17
P530-D 02 33 32.1 06 25 38 11.309 0.01 8 10.975 0.006 8 10.897 0.006 7 10.91 0.005 8
P247-U 03 32 03.0 37 20 40 11.934 0.005 16 11.61 0.004 18 11.492 0.011 6 11.503 0.005 18
P533-D 03 41 02.4 06 56 13 11.737 0.009 9 11.431 0.006 9 11.337 0.008 8 11.336 0.005 9
S840-F 05 42 32.1 00 09 04 11.426 0.009 4 11.148 0.009 4 11.077 0.014 3 11.058 0.008 4
S842-E 06 22 43.7 -00 36 30 11.723 0.011 3 11.357 0.009 3 11.264 0.016 2 11.261 0.01 3
P161-D 07 00 52.0 48 29 24 11.68 0.006 8 11.408 0.006 8 11.356 0.013 3 11.352 0.006 8
P309-U 07 30 34.5 29 51 12 11.876 0.013 2 11.522 0.014 2 -- -- 0 11.45 0.022 2
P035-R 08 25 43.8 73 01 18 10.819 0.008 6 10.546 0.007 6 10.499 0.01 4 10.515 0.008 6
S495-E 08 27 12.5 -25 08 01 11.521 0.007 7 11.048 0.008 7 10.965 0.016 3 10.96 0.01 7
P545-C 08 29 25.1 05 56 08 11.881 0.007 11 11.624 0.005 11 11.575 0.005 11 11.596 0.006 9
S705-D 08 36 12.5 -10 13 39 12.362 0.01 4 12.098 0.011 4 -- -- 0 12.04 0.014 4
S852-C 09 41 35.8 00 33 12 11.354 0.006 9 11.041 0.006 9 10.981 0.015 3 10.982 0.008 9
P091-D 09 42 58.7 59 03 43 11.683 0.008 5 11.338 0.007 5 11.276 0.011 3 11.282 0.01 5
S708-D 09 48 56.4 -10 30 32 11.081 0.008 6 10.775 0.008 6 10.715 0.035 1 10.718 0.01 6
P212-C 10 06 29.0 41 01 26 11.993 0.006 9 11.729 0.005 9 11.686 0.009 5 11.697 0.007 9
P550-C 10 33 51.8 04 49 05 12.344 0.007 12 12.121 0.005 12 12.067 0.006 12 12.081 0.005 12
P064-D 12 13 12.0 64 28 56 11.958 0.009 4 11.711 0.008 4 11.664 0.011 3 11.675 0.009 4
P266-C 12 14 25.4 35 35 55 11.642 0.009 4 11.378 0.008 4 11.324 0.011 4 11.343 0.008 4
S860-D 12 21 39.3 -00 07 13 12.213 0.007 14 11.917 0.006 14 11.861 0.005 12 11.865 0.005 14
S791-C 13 17 29.6 -05 32 37 11.661 0.008 7 11.31 0.007 7 11.25 0.014 3 11.267 0.008 7
P133-C 13 58 40.2 52 06 24 11.149 0.009 4 10.878 0.007 4 10.831 0.011 4 10.839 0.01 4
P499-E 14 07 33.9 12 23 51 11.947 0.008 7 11.605 0.008 7 11.56 0.013 3 11.54 0.008 7
S867-V 14 40 58.0 -00 27 47 12.045 0.008 11 11.701 0.005 11 11.622 0.005 10 11.633 0.005 11
P041-C 14 51 57.9 71 43 13 10.873 0.008 6 10.588 0.006 6 10.523 0.009 5 10.53 0.007 6
P272-D 14 58 33.1 37 08 33 11.64 0.008 6 11.277 0.006 6 11.21 0.008 6 11.223 0.007 6
S870-T 15 39 03.5 00 14 54 10.914 0.008 6 10.701 0.008 6 10.649 0.01 5 10.659 0.009 6
P177-D 15 59 13.6 47 36 40 12.258 0.012 3 11.924 0.008 3 11.857 0.013 3 11.868 0.012 3
P565-C 16 26 42.7 05 52 20 12.18 0.007 8 11.895 0.006 8 11.842 0.007 6 11.844 0.006 7
P330-E 16 31 33.6 30 08 48 11.816 0.007 9 11.479 0.005 9 11.419 0.007 9 11.429 0.006 9
P138-C 17 13 44.5 54 33 21 11.355 0.007 8 11.118 0.005 8 11.075 0.008 8 11.08 0.007 8
S875-C 17 27 22.2 -00 19 25 11.132 0.005 13 10.835 0.005 13 10.739 0.006 13 10.744 0.005 13
P182-E 18 39 33.7 49 05 38 12.104 0.005 15 11.764 0.004 15 11.688 0.006 15 11.696 0.005 15
S808-C 19 01 55.4 -04 29 12 10.966 0.007 9 10.658 0.008 9 10.566 0.014 4 10.575 0.008 9
S813-D 20 41 05.1 -05 03 43 11.479 0.005 15 11.142 0.005 15 11.082 0.01 7 11.085 0.005 15
P576-F 20 52 47.3 06 40 05 12.247 0.004 23 11.94 0.004 23 11.873 0.007 14 11.88 0.005 23
S889-E 22 02 05.7 -01 06 02 12.021 0.005 18 11.662 0.004 18 11.586 0.012 8 11.585 0.005 18
S893-D 23 18 10.0 00 32 56 11.403 0.009 7 11.12 0.006 7 11.045 0.006 6 11.055 0.006 7
S677-D 23 23 34.4 -15 21 07 11.857 0.003 39 11.596 0.003 39 11.538 0.009 10 11.542 0.003 39
P290-D 23 30 33.4 38 18 57 11.634 0.005 15 11.337 0.004 15 11.257 0.008 8 11.262 0.006 15
"RED" STANDARD STARS
Name RA (J2000.0) DEC (J2000.0) J sigma (J) N(J) H sigma (H) N(H) K sigma (K) N(K) Ks sigma (Ks) N(Ks)
BRI 0021 00 24 24.6 -01 58 22 11.835 0.008 6 11.086 0.007 6 10.552 0.01 6 10.561 0.008 6
T832-38078 03 04 02.0 00 45 52 11.833 0.01 5 11.248 0.008 5 10.89 0.013 5 10.913 0.008 5
LHS 191 04 26 20.1 03 36 40 11.621 0.013 2 11.058 0.012 2 10.667 0.02 2 10.717 0.016 2
IRAS 537 W 05 40 10.5 -07 27 38 12.974 0.009 4 11.032 0.009 4 9.981 0.013 3 10.013 0.011 4
IRAS 537 S 05 40 15.4 -07 28 46 13.855 0.012 3 12.087 0.009 3 10.972 0.014 3 11.035 0.012 3
LHS 2026 08 32 30.5 -01 34 37 12.066 0.006 10 11.497 0.005 10 11.129 0.007 10 11.156 0.008 10
LHS 2397a 11 21 49.2 -13 13 10 11.897 0.008 6 11.19 0.007 6 10.691 0.008 6 10.709 0.01 6
T868-53850 15 00 26.4 -00 39 29 11.589 0.008 5 10.993 0.008 5 10.633 0.009 5 10.657 0.012 5
T868-110639 15 10 17.0 -02 41 05 12.612 0.009 5 11.865 0.01 5 11.336 0.009 5 11.353 0.011 5
L134 15 53 38.4 -04 39 04 11.408 0.009 4 9.627 0.01 4 8.875 0.011 4 8.898 0.013 4
Oph N9 16 27 13.3 -24 41 34 17.549 0.022 2 12.389 0.011 2 9.527 0.014 2 9.62 0.018 2
L547 18 51 15.6 -04 16 02 11.872 0.01 4 9.831 0.011 4 8.888 0.014 4 8.87 0.016 4
BRI 2202 22 05 36.0 -11 04 27 11.652 0.01 4 11.083 0.009 4 10.721 0.013 4 10.736 0.011 4