Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.astro.spbu.ru/staff/resh/ISI/active5.txt
Дата изменения: Sun Nov 27 15:56:44 2005
Дата индексирования: Mon Oct 1 23:05:20 2012
Кодировка:

Поисковые слова: arp 220
Name Acad. CI7 FA7 FA7maxCItot Field Russ Affil Residence YF Date
Afanasev VL 180 42 12 626 astro SAO Nizhny Arkhyz 1966 050224
Aptekar RL 160 15 6 356 astro Ioffe PTI St.Petersburg 1985 050302
Baranov VB 114 61 47 1297 geophys, I Probl Mech Moscow 1953 050304
astro
Basko MM 117 51 9 1288 astro ITEP Moscow 1973 050306
plasma
Beloborodov AM 414 363 86 464 astro LPI ASC Toronto, 1991 050306
Berezhko EG 309 237 53 1375 astro I Cosmophys & ? 1977 050306
Aeron
Berezinsky VS 588 538 63 3616 astro hep INR Italy 1968 050306
Bisikalo DV 286 172 42 561 astro I Astronomy RAS Moscow 1985 050307
Bisnovatyi-KoganGS 133 72 16 2176 astro IKI Moscow 1965 050307
Blinnikov SI 235 186 20 925 astro ITEP, MSU SAI Moscow 1975 050307
Borozdin KN 273 80 29 472 astro IKI USA 1990 050307
Bykov AM 131 97 24 599 astro Ioffe PTI St.Petersburg 1979050310 050310
Cherepashchuk AMC 172 78 14 1393 astro MSU SAI Moscow 1966 050322
Churazov EM 802 296 98 2665 astro IKI Germany 1987 050322
Denissenkov PA 169 136 39 347 astro SPSU I Astron St. Petersburg1987 050323
Dodonov SN 141 17 6 242 astro SAO Nizhny Arkhyz 1982 050323
Dolgov AD 591 532 71 3224 hep astro ITEP & Ferrara 050323
Doroshkevich AG 144 85 16 2569 astro LPI ASC Moscow 1962 050323
Efremov YN 284 231 45 1242 astro MSU SAI Moscow 1958 050327
Erlykin AD 211 206 27 576 hep astro LPI Moscow 1965 050327
Fedorov AO 143 42 16 281 astro IKI Moscow 1991 050404
Fridman AM A 113 99 13 754 astro I Astronomy RAS Moscow 1972 050405
Galazutdinov GA 254 119 43 414 astro SAO Nizhny Arkhyz 1991 050408
Gavrin VN 626 155 62 1754 hep astro INR Troitsk 1969 050408
Gilfanov MR 647 190 44 2596 astro IKI Germany 1984 050411
Grebenev S 116 21 3 1218 astro IKI Moscow 1987 050413
Grinin VP 185 53 9 1078 astro Pulkovo Obs. St.Petersburg 1968 050413
Grishchuk LP 100 81 26 1912 astro MSU SAI Cardiff, UK 1967 050413
gr-qc
Ivanov BA 230 129 21 709 geophys I Geosphere Moscow 1972 050418
astro Dynamics
Ivanov KG 106 105 13 753 astro IZMIRAN Troitsk 1961 050418
geophys
Izmodenov VV 246 160 42 351 astro MSU Mech-Math Moscow 1995 050419
Kaminker AD 198 79 30 431 astro Ioffe PTI St. Petersburg 050420
Karachentsev ID 734 437 34 2407 astro SAO Nizhny Arkhyz 1966 050420
Karachentseva VE 457 92 58 980 astro SAO Nizhny Arkhyz 1968 050420
*Klopov MY 144 79 17 776 hep astro Keldysh IAM Moscow 1978 050605
Cosmion
Klochkova VG 228 69 13 664 astro SAO Nizhny Arkhyz 1981 050427
Kniazev AY? 476 74 16 661 astro SAO Nizhny Arkhyz 1990 050427
Kocharovsky VV 176 55 23 267 astro, I Appl Phys Nizhny 1984 050427
cond-mat Novgorod
Kovrazhkin RA 233 11 9 359 astro IKI Moscow 1971 050427
Levshakov SA 338 269 59 635 astro Ioffe PTI St.Petersburg 1979 050503
Lipovetsky VA 245 37 27 1172 astro SAO Nizhny Arkhyz 1984 050506
Markevitch ML 1711976 227 2205 astro IKI USA 1985 050518
Mazets EP C 429 49 25 2043 astro Ioffe PTI St.Petersburg 1962 050518
astro,
Medvedev MV 243 167 82 340 plasma Kurchatov IAE USA 1995 050518
phys
Miroshnichenko AS 210 137 30 371 astro Pulkovo Observ. St.Petersburg 1985 050521
Mishustin IN 375 98 14 2139 hep astro Kurchatov IAE Moscow 1971 050521
Mitrofanov IG 273 125 61 787 astro IKI Moscow 1977 050521
Moskalenko IV 381 198 66 444 astro MSU NPI Germany? 1985 050521
*Naselsky PD 150 75 9 317 astro Rostov SU Denmark 1978 050527
Novikov ID C 138 24 7 2308 astro LPI ASC Denmark 1961 050527
ggr-qc
Obridko VN 167 90 27 622 geophys IZMIRAN Troitsk 1965 050530
astro
Pamyatnykh AA 226 113 43 710 astro I Astronomy RAS Moscow 1973 050531
Panchuk VE 211 78 34 412 astro SAO Nizhny Arkhyz 1974 050531
Petrukovich AA 152 85 35 253 astro IKI Moscow 1993 050531
Postnov KA 188 72 20 477 astro MSU SAI Moscow 050601
Potekhin AY 345 198 31 629 astro Ioffe PTI St.Petersburg 1987
Ptuskin VS 175 55 17 730 geophys IZMIRAN Troitsk 1974 050601
astro
Pudovkin MI 130 46 11 1514 astro SPSU St.Petersburg 1960 050602
geophys
Pustilnik SA 250 109 24 362 astro SAO Nizhny Arkhyz 1975? 050602
Revnivtsev MG 579 289 24 583 astro IKI Moscow 1996 050602
Ryabchikova TA 514 153 40 884 astro I Astronomy RAS Moscow 1980 050603
Savin SP 172 98 38 588 astro IKI Moscow 1978 050605
geophys
Sazhin MV 139 39 13 458 astro MSU SAI Moscow 1978 050605
Sazonov SY 196 156 32 319 astro IKI Moscow 1993 050605
Semikoz VB 168 30 15 610 hep astro IZMIRAN Troitsk 1984 050605
Silchenko OK 119 112 16 356 astro MSU SAI Moscow 1983 050606
Slysh VI C 178 93 23 561 astro LPI ASC Moscow 1963 050607
Smirnov AY 2072161 27 5541 hep astro INR Italy 1978 050607
Starobinsky AA C 1166264 59 6394 gr-qc Landau ITP Moscow 1972 050608
astro
Stern BE 329 99 18 753 astro hep INR LPI ASC Troitsk 1978 050609
Sunyaev RA A 974 86 42 10689 astro IKI Germany 050609
Tkachev II 898 48 43 1975 hep astro INR Switzerland 1980 050614
*Toporensky AV 104 41 19 134 astro MSU SAI Moscow 1995 050321
Trudolyubov SP 375 121 25 406 astro IKI USA 1996 050614
Tutukov AV 112 57 12 2412 astro I Astronomy RAS Moscow 1969 050615
Ugryumov AV 210 44 17 272 astro SAO Nizhny Arkhyz 1995 050617
Ustyugova GV 201 87 52 308 astro Keldysh IAM Moscow 1994 050617
Vaisberg OL 121 20 6 870 astro IKI Moscow 1971 050620
Varshalovich DA A 143 47 15 2371 astro Ioffe PTI St.Petersburg 050620
Vikhlinin AA 1616528 100 2085 astro IKI Moscow 1992 050620
Yakovlev DG 463 225 39 1564 astro Ioffe PTI St.Petersburg 1973 050621
Yermolaev YI 125 51 7 265 astro IKI Moscow 1982 050621
Yungelson LR 449 88 30 1352 astro I Astronomy RAS Moscow 1972 050621
Zakharov AF 107 106 12 333 astro ITEP, LPI ASC Moscow 1983 050621
Zasov AV 128 33 7 530 astro MSU SAI Moscow 1967 050621
Zastenker GN 289 62 9 519 astro IKI Moscow 1973 050621
Zelenyi LM C 375 78 20 1993 astro IKI Moscow 1977 050622
plasma