Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.2dfquasar.org/Spec_Cat/obsinfo.txt
Дата изменения: Thu Mar 4 02:08:41 2004
Дата индексирования: Mon Oct 1 19:34:13 2012
Кодировка:

Поисковые слова: arp 220
Nov 1997 Date Field Exposure NObj Comments
971029 sgp203 3/3x900s 81 1.2" clear
971029 sgp232 3/3x900s 81 clear
971030 sgp204 3/4x900s 106 1.5" some cloud
971030 sgp233 3/4x900s 75 some cloud
971031 sgp218 4/4x900s 48 3.0" clear, misfocus
971031 sgp239 4/4x900s 76 2.2" clear, misfocus
971101 sgp205 3/3x900s 90 1.2" some cloud at end
971101 sgp220 5/7x900s 91 1.4" some cloud
971101 sgp235 4/7x900s 62 1.3" some cloud
971101 sgp240 4/4x900s 75 some cloud
971103 sgp207 3/3x900s 70 clear, good seeing
971103 sgp206 3/4x900s 82 patchy cloud
971103 sgp219 5/5x900s 58 1.2" clear
971103 sgp234 4/4x900s 76 1.0" clear

Jan 1998 Date Field Exposure NObj Comments
980123 sgp236 3/3x1200s 97 thin cloud
980123 sgp241 3/3x1200s 36 thick cloud, repeated on Jan 29 NOT INC.
980125 sgp313 3/3x1200s 104 clear, 1.5"
980125 ngp216 3/3x1200s 75 clear, 2-2.5"
980125 ngp231 3/3x1200s 60 clear, 2.5-3"
980125 ngp240 4/4x1200s 42 clear, 2.5-3""
980126 sgp314 3/900+1200+720s 101 intermittent clouds 1.5-2"
980126 ngp218 2/2x1200s 78 closed after 2 frames
980127 sgp237 4/4x1200s 82 clear 0.9"
980128 sgp238 3/3x1200s 73 clear, 1.5-2"
980128 sgp319 5/5x1200s 88 clear, 2"->4"
980128 ngp220 5/5x1200s 69 ended 3h from configuration time!!
980129 sgp318 3/3x1200s 93 clear, 1"
980129 sgp241 4/4x1200s 36 halation on chip 2, repeat from jan25.
980129 ngp222 4/4x1200s 56 1.4"-1.0"
980129 ngp239 3/2x1200+1800s 53 clear.

May 1998 Date Field Exposure NObj Comments
980519 sgp171 3x1200s 87
980523 sgp173 5x1200s 96
980523 sgp172 3x1200s 82

June 1998 Date Field Exposure NObj Comments
980618 sgp248 6x1200s 119 clear,1.8arcsec
980626 sgp208 3x900s 70 ended in twilight

Sept 1998 Date Field Exposure NObj Comments
980913 sgp249 4x900s 136 (s1) Clear, 2arcsec
980913 sgp180 3x1200s 104
980913 sgp181 3x1200s 91 (s1)
980913 sgp182 3x1200s 98 Astrometry problem
980913 sgp183 3x1200s 72 Bad astrometry problem
980913 sgp184 4x1100s 82
980913 sgp209 3x1200s 97 Some moon

Nov 1998 Date Field Exposure NObj Comments
981113 sgp190 3x1200s 92 some cloud
981113 sgp191 3x1200s 99
981113 sgp224 3x1200s 80
981113 sgp237 3x1200s 84 perfectly clear, some moon, 2.1"
981114 sgp179 3x1200s 103 looks like CR-rejection failed
981114 sgp194 3x1200s 55
981114 sgp221 3x1200s 78
981115 sgp258 3x1200s 154
981115 sgp185 3x1200s 79
981115 sgp202 3x1200s 62 some thin clouds passing through
981115 sgp315 3x1200s 143 really nice spectra!!
981116 sgp257 3x1200s 151
981116 sgp192 3x1200s 91
981116 sgp213 2x1200s 78 fogged out; XMEM lost 3rd read

Jan 1999 Date Field Exposure NObj Comments
990109 ngp424 3x1200s 62 Poor seeing (>3"), cloud NOT INC.
990110 sgp456 3x1200s 56 Seeing 1.5", large HA
990110 ngp420 3x1200s 81 No ADC
990112 sgp210 3x1200s 103 1.3", CCD2 halation
990112 sgp223 3x1200s 59 2.5", CCD2 halation
990113 sgp212 3x1200s 71 Seeing 1.5"
990113 sgp395 3x1200s 140 no cloud, seeing 1.8"
990113 ngp424 3x1200s 62 seeing 1.5", slight halation
990114 sgp214 3x1200s 80 seeing 2.7", cloud
990114 sgp391 3x1200s 123 cloud, halation
990115 sgp211 3x1200s 90 no cloud, seeing 1.6"
990115 sgp222 3x1200s 67 no cloud
990115 ngp215 3x1200s 75 no cloud, seeing 1.6"
990116 sgp215 2x1200s 64 seeing 1.2", cloud
990116 sgp312 3x1200s 102 small amount of cloud
990116 ngp419 3x1200s 57 through sucker holes
990117 sgp216 3x1200s 85 no cloud, seing about 1.4"
990117 ngp422 3x1200s 94 no cloud, 1.2", extra 800s
990118 sgp394 4x1200s 109 no cloud
990118 ngp351 3x1200s 78 no cloud, seeing 1.2"
990122 sgp217 3x1200s 87 clear, seeing 2.5"
990122 sgp316 3x1200s 141 clear, seeing 2.5"
990122 ngp236 3x1200s 103 clear, 3", humidity 86%
990122 ngp237 3x1200s 82 clear, 3", humidity 87%

Feb 1999 Date Field Exposure NObj Comments
990213 sgp397 3x1200s 101 Clear and seeing ~1.0"
990213 ngp352 3x1200s 63 Clear and seeing ~1.4"
990213 ngp238 3x1200s 58 Seeing ~1.4"
990213 ngp181 3x1200s 111 Seeing back to ~1.2"
990213 ngp201 3x1100s 75 Seeing 1.2-1.3"
990214 sgp396 3x1200s 111 Clear and seeing ~1.5"(1)
990214 ngp353 5x1200s 76 Seeing ~1.5"
990214 ngp228 3x1200s 80 Seeing ~1.5"
990214 ngp307 3x1000s 108 Extra 1200s for CCD_2
990214 ngp182 3x1200s 97
990215 sgp317 3x1200s 113 Seeing ~1.5"
990215 ngp286 3x1200+1000s 103 Seeing 2.1-2.2"
990215 ngp183 3x1200+1000s 92 Intermittent cloud, 2-2.5"
990216 sgp398 3x1200s 107 Seeing ~2.0"
990216 ngp421 3x1200s 101
990216 ngp243 3x1200s 81
990217 ngp234 3x1100s 91 Seeing ~1.8"
990217 ngp247 3x1100s 97 Seeing 2.7"

Mar 1999 Date Field Exposure NObj Comments
990312 ngp219 3x1200s 83 1.4", clear
990312 ngp306 3x1200s 118 1.4", clear
990312 ngp251 3x1200s 98 1.4", clear
990312 ngp186 3x1200s 59 1.4", clear
990312 ngp333 3x1200s+1000s 121 1.4", clear
990312 ngp204 3x1100s 88 1.4", clear
990312 ngp401 3x1200s 93 1.4", clear
990313 ngp209 3x1200s 133 1.3", clear
990314 ngp230 3x1200s 99 2.4", lightning
990314 ngp299 3x1200s 108 1.5", clear
990314 ngp314 3x1100s 112 1.5", clear
990314 ngp325 3x1100s 84 1.5", clear
990314 ngp266 3x1100s 101 1.0", clear
990314 ngp271 3x1100s 94 1.2", clear, star pollution
990314 ngp208 3x1000s 117 1.2", clear, plate astrometry problem?
990314 ngp399 3x900s 71 1.2", clear
990320 ngp374 3x1200s 104 1.3", clear
990320 ngp319 3x1200s 114 1.8", clear
990320 ngp326 3x1100s 116 1.6", clear
990320 ngp335 3x1100s 103 1.2", clear
990320 ngp206 3x1100s 91 1.2", clear
990320 ngp211 3x1100s 124 1.3", clear
990323 ngp367 4x1200s 103 2.6", cirrus - moon
990323 ngp318 4x1200s 111 3.0", clear
990323 ngp327 4x1200s 92 2.7", clear
990323 ngp200 4x1200s 73 2.5", clear
990323 ngp203 3x1200s 78 2.3", clear
990324 ngp366 3x1200s 106 1.8", cirrus - moon
990324 ngp258 3x1200s 104 2.1", clear
990324 ngp337 3/4x1200s 115 2.5", clear
990324 ngp272 4x1200s 87 3.0", clearish
990325 ngp229 3/4x1200s 87 1.5", clear - moon
990325 ngp246 3x1200s 119 2.0", clear
990325 ngp249 4/5x1200s 131 2.0", clear
990325 ngp268 3x1200s 96 1.5", clear
990325 ngp205 3x1200s 89 1.5", clear
990325 ngp212 3x1000s 122 1.6", clear

May 1999 Date Field Exposure NObj Comments
990509 ngp217 3x1200s 76
990509 ngp294 3x1200s 82 thin cloud
990509 ngp235 3x1200s 98 1.5", cloud, only 2 exposures usable
990509 sgp170 3x1200s 105 1.8", very badly moon affected *repeated
990510 sgp246 4x1200s 109 2.3", very badly moon affected *repeated NOT INC.
990511 ngp285 3x1200s 88 2.5->1.5", QSOs only 70%
990511 ngp248 3x1200s 100 1.3"
990511 sgp246 3x1200s 109 1.6" *repeated
990511 sgp170 3x1000s 105 1.6" *repeated
990521 ngp210 3x1100s 123 1.8", 5min cloud on last exposure
990521 ngp347 3x1100s 118 1.8", some cloud
990521 sgp326 4x1200s 99 1.3", bright star on CCD2
990522 ngp308 3x1100s 95 1.5", bright star on CCD1, moon/cloud
990522 ngp178 3x1100s 95 1.5", moon and thin cloud
990522 ngp276 4x1100s 135 1.5", some thin cloud
990522 sgp407 3x1100s 99 1.8", thin cloud
990523 ngp349 6x1200s 154 1.4", moon, lots of stars in field!
990523 ngp275 6x1200s 83 1.8", moon set for last 30min

July 1999 Date Field Exposure NObj Comments
990705 sgp404 3x1200s 70 Half Moon
990705 sgp175 3x1200s 74 Very Bright
990705 sgp278 3x1200s 88 VERY BRIGHT
990706 ngp381 3x1200s 110
990706 ngp334 2x1200+1800s 135
990706 sgp174 3x1200+1000s 70 Moon, QSOs may be poor
990706 sgp187 3x1200s 94 Moon...
990707 sgp408 2x1200+1500s 91
990707 sgp189 2x1200+1500s 75
990716 ngp336 3x1200s 98 Some moonlight
990716 ngp207 3x1200s 103
990716 sgp256 3x1200s 124
990716 sgp173 2x1200+700s 101 clouded out*
990717 ngp346 3x1100s 109 thin fog midway through
990718 sgp186 5x1100s 110 well cooked
990719 ngp343 3x1100s 132 Moon setting
990719 ngp344 3x1200s 131 Moon setting
990719 sgp188 3x1200s 95 some cloud

Aug 1999 Date Field Exposure NObj Comments
990809 sgp263 3x1200s 43 2.5" clear
990809 sgp193 3x1200s 43 1.8" clear
990809 sgp196 3x1200s 26 1.3" clear
990809 sgp230 3x1100s 44 - cloud affecting all frames, into twilight
990810 ngp339 3x1100s 90 1.3" clear
990810 ngp282 3x1200s 157 1.7" clear
990810 sgp409 3x1100s 110 1.5" clear
990810 sgp270 2x1100+600+500s 115 2.0" clear, several X2 amp failures
990810 sgp380 3x1200s 106 1.3" clear
990810 sgp281 3x1200s 111 1.3" clear

Sep 1999 Date Field Exposure NObj Comments
991006 sgp177 3x1200s 73 2.2" thick cirrus
991006 sgp198 3x1200s 54 2.2" thick cirrus
991006 sgp280 3x1200s 105 3.0" clear
991007 sgp247 3x1100s 108 1.5" murky,cirrus
991007 sgp176 3x1200s 70 1.6" thin cloud
991007 sgp196 1200+2x1100s 56 1.5" poor transparency
991007 sgp441 3x1200s 105 1.5" poor transparency
991007 sgp227 3x1100s 58 1.5" poor transparency
991008 sgp195 3x1100s 51 1.6" only 2x1100s on CCD2
991008 sgp200 3x1200s 49 1.6" only 2x1200s on CCD2
991008 sgp277 3x1100s 102 1.5"
991008 sgp229 3x1100s 69 1.5"
991009 sgp379 2x1200+1500s 88 1.7"
991011 sgp410 3x1100s 96 2.0"
991011 sgp197 3x1100s 61 2.4"
991011 sgp358 3x1100s 92 2.5"
991011 sgp384 3x1100s 103 3.0"
991011 sgp231 3x1100s 85 3.0"
991012 sgp199 5x1200s 49 3.0" thick cirrus
991012 sgp226 3x1100s 69 3.0-1.6" clearing
991012 sgp385 3x1100s 97 1.5" clear
991012 sgp228 3x1000s 64 1.3" bad cloud in last exposure

Oct 1999 Date Field Exposure NObj Comments
991101 sgp193 3x1100+1200s 70 1.8", clear, CCD2 3300s only
991101 sgp230 3x1100+1100s 87 3.0", clear, CCD2 3300s only
991101 sgp225 3x1100+1100s 72 3.0", clear, CCD2 3300s only
991102 sgp178 3x1200s 79 2.5", clear
991102 sgp470 3x1200s 93 2.5", some cloud
991103 sgp259 3x1100s 119 2.0", some cloud, bad plate boundary!
991103 sgp201 3x1100s 81 2.0", cloud clearing
991103 sgp292 3x1100s 98 2.0", mostly clear
991103 sgp307 1200+1100+1300s 107 2.0", clear
991104 sgp261 3x1100s 103 1.5", clear, bad plate corner!
991104 sgp268 2x1100+1300s 115 1.5", clear
991104 sgp302 3x1200s 96 3.5", mostly clear
991104 sgp469 3x1200s 102 3.5", clear
991106 sgp291 3x1100s 95 1.8", some cloud
991106 sgp320 3x1100s 24 1.8", clear
991107 sgp251 3x1100s 109 1.3", thin cirrus
991107 sgp274 3x1100s 70 1.3", thick cirrus
991109 sgp328 3x1100+1700s 104 1.5", clear
991109 sgp263 3x1100s 108 1.5", clear
991110 sgp340 3x1200s 142 1.1", clear
991110 sgp269 4x1000s 112 1.2", clear
991110 sgp291 4x1000s 95 1.2", clear
991111 sgp304 3x1100s 110 1.5", clear
991112 sgp264 3x1100s 82 1.3", clear
991112 sgp359 3x1100s 93 1.3", clear
991112 sgp299 3x1100s 111 1.3", clear
991112 sgp468 3x1200s 116 1.3", clear
991113 sgp339 3x1100s 115 1.4", clear, moon
991113 sgp296 3x1100s 88 1.4", clear, moon
991113 sgp308 3x1100s 101 1.8", clear
991114 sgp282 3x1100s 116 1.2", thin cirrus, moon (close)
991114 sgp390 3x1200s 101 1.3", clear

Dec 1999 Date Field Exposure NObj Comments
000101 sgp297 3x1200s 126 2.2" cloud in last frame
000101 sgp310 3x1200s 103 2.2" cloud at start
000101 sgp399 3x1200s 30 2.2" cloud, bright guide stars
000101 ngp292 3x1100s 91 2.2" clear
000101 ngp305 3x900s 109 2.2" clear
000102 sgp301 3x1100s 100 2.3" clear
000102 sgp466 3x1100s 86 2.5" clear
000103 ngp224 3x1200s 81 1.5" cirrus
000104 sgp300 3x1200s 94 2.5" clear
000104 sgp393 3x1200s 131 3.0" clear
000104 ngp288 3x1200s 95 3.5" clear
000104 ngp225 4x1200s 68 3.5" clear
000105 sgp303 3x1100s 108 1.2" clear
000105 sgp306 3x1200s 106 1.2" clear
000105 sgp467 2x1100+1000s 88 1.2" clear
000105 ngp227 2x1200+1100s 58 1.2" clear
000106 sgp285 1100+2x1000s 77 1.3" clear
000106 sgp294 2x1200+1100s 94 1.3" clear
000106 sgp311 2x1200+1350s 97 1.3" clear
000106 ngp365 3x1100s 93 1.3" clear
000107 ngp223 3x1200s 60 2.0" murky
000107 ngp180 3x1200s 98 2.3" murky
000108 sgp283 3x1100s 111 2.0" clear
000108 sgp298 2x1200+1100s 117 2.0" clear
000109 sgp309 2x1200s 96 2.7" intermittent cloud
000109 ngp300 4x1200s 97 3.0" clear
000114 ngp287 3x1200+1800s 102 2.1" clear
000115 ngp313 3x1200+900s 82 1.5" cirrus

March 2000 Date Field Exposure NObj Comments
000308 ngp373 3x1200s 84 3.5" some cloud?
000308 ngp380 3x1200s 83 3.5" some cloud?

April 2000 Date Field Exposure NObj Comments
000427 ngp359 3x1100s 77 1.7"
000427 ngp364 3x1200s 71 1.8"
000427 ngp371 3x1200s 55 2.0"
000428 ngp354 3x1100s 103 1.4"
000428 ngp361 2x1100+1000s 62 1.4"
000428 ngp372 3x900+1100S 89 1.7" 2x900s+1x1100s (ccd2)
000428 ngp379 1100+2x1000s 113 1.5"
000429 ngp355 3x900s 86 1.3"
000429 ngp362 1200+2x1100s 73 1.3"
000429 ngp303 3x1100s 81 1.3"
000429 ngp378 2x1200+1500s 105 1.7"
000430 ngp356 3x900s 61 1.2"
000430 ngp295 3x1100s 79 1.1"
000430 ngp368 2x12001000s 62 1.1"
000430 ngp377 3x1000s 115 1.1"
000430 ngp398 3x900s 78 1.3"
000430 sgp342 1100+2x900s 113 1.3"
000501 ngp298 3x1100s 107 2.0"
000501 ngp435 2x1000s 73 1.8"
000501 ngp321 3x1100s 119 2.5" cloud
000501 ngp338 3x1200s 100 2.0"
000501 ngp279 2x1100s 139 2.2"
000507 ngp304 3x1200s 82 2.5"
000507 ngp311 3x1200s 90 1.8"
000507 ngp322 3x1200s 120 1.8"
000507 ngp269 3x1100s 132 1.8"
000507 ngp278 3x1200s 138 2.5"
000507 sgp327 3x1100s 123 2.5"
000507 sgp414 4x1200s 112 2.5"
000508 ngp289 3x1100s 107 1.2"
000508 ngp226 3x1200s 76 1.2"
000508 ngp301 3x1100s 96 1.3"
000508 ngp316 3x1200s 115 1.3"
000508 ngp255 3x1100s 95 1.1"
000508 ngp332 3x1200s 63 1.1"
000508 ngp277 3x1200+1000s 150 1.6" 2400s lost on CCD1
000509 ngp357 3x1100s 77 1.9" CCD2 noise problem
000509 ngp376 3x1200s 137 1.9" CCD2 noise problem
000509 ngp310 3x1200s 79 3.0"
000509 ngp323 3x1200s 86 3.0"
000509 ngp328 3x1200s 99 3.3"
000510 ngp358 3x1200s 84 1.8"
000510 ngp293 3x1200s 98 1.8" (near moon)
000510 ngp320 3x1200s 121 1.9" (scattered moonlight)
000510 ngp317 3x1200s 115 3.0"

May 2000 Date Field Exposure NObj Comments
000602 ngp370 4x1200 61 3.0", through cloud
000602 ngp315 3x1200 135 2.5", clear
000602 ngp340 2x1800+2x1200s 99 2.0", CCD1 readout glitch 1200+1800s on CCD1
000602 ngp281 3x1500 184 2.0"
000603 ngp302 3x1200 88 1.5"
000603 ngp188 4x1200 64 1.5"
000604 ngp324 3x1200s 87 1.5"
000604 ngp179 4x1200s 102 1.5"
000604 ngp342 430+4x1200s 105 1.5" CCD1 readout glitch 430+2x1200s on CCD1
000604 ngp267 3x1200s 115 1.5"
000607 ngp232 3x1200s 63 3.0"
000607 ngp252 2x1200+1800s 101 2.5"
000607 ngp329 3x1200s 116 1.5"
000607 sgp250 4x1200 129 1.5"
000607 sgp329 3x1600 112 1.5"

June 2000 Date Field Exposure NObj Comments
000624 ngp244 2x1200+1500s 122 Variable thin cloud
000624 sgp255 3x1200s 141 Clear, moon, 1.0-1.5"
000624 sgp346 2x1200+1500+900s 89 Clear, moon, missing 1500s exp on CCD1

Sept 2000 Date Field Exposure NObj Comments
000920 sgp334 3x1200s 117 1.5" poor astrometry?
000920 sgp347 3x1200s 91 1.5"
000920 sgp426 2x1200+1300s 77 1.6"
000920 sgp370 2x1200+1500s 96 1.3"
000920 sgp449 2x1300+1200s 88 1.4"
000921 sgp333 3x1200s 126 1.6" poor astrometry?
000921 sgp348 2x1200+1800s 122 1.6"
000921 sgp353 2x1200+1500s 121 1.6"
000921 sgp438 3x1300s 87 1.6"
000921 sgp367 3x1300s 138 1.6"
000921 sgp376 3x1300s 89 1.6" CCD crash recover
000921 sgp383 3x1400s 116 1.6"
000922 sgp265 3x1200s 92 1.6"
000922 sgp354 2x1200+1500s 101 2.0"
000922 sgp357 3x1200s 86 2.1"
000922 sgp288 2x1200+1300s 96 1.5"
000922 sgp371 3x1200+800s 90 1.8"
000922 sgp382 3x1200s 109 1.8" poor astrometry?
000923 sgp416 2x1200+1300s 89 3.0"
000923 sgp355 2x1200+1300s 100 4.0"
000923 sgp360 3x1200s 105 2.3"
000923 sgp443 2x1200+1400s 67 3.0"
000923 sgp448 3x1200s 85 2.5"
000923 sgp453 3x1200s 56 2.5"
000924 sgp267 3x1200s 136 1.6"
000924 sgp352 3x1200+900s 91 1.6"
000924 sgp433 3x1200s 89 1.6"
000924 sgp368 3x1200s 118 1.7"
000924 sgp445 3x1200s 67 2.2"
000924 sgp452 2x1200+1100s 53 2.6" poor fiducials
000925 sgp419 3x1100s 62 1.9" murky
000925 sgp420 2x1200+1300s 64 1.5"
000925 sgp273 2x1200+1300s 75 1.5"
000925 sgp276 3x1200s 97 1.4"
000925 sgp289 1100+2x1200s 97 1.4" some cloud
000925 sgp444 3x1200s 67 1.8"
000925 sgp381 2x1200+1400s 106 3.0" some cloud
000926 sgp418 3x1100s 103 1.6" some cloud
000926 sgp343 3x1200s 120 1.6" some cloud
000928 sgp266 3x1100s 99 1.1" some cloud
000928 sgp349 3x1100s 119 1.1" some cloud
000928 sgp350 3x1100s 122 1.0" clear
000928 sgp365 3x1100s 120 1.0" clear
000930 sgp341 3x1100+1100s 141 1.5" incl 1 from 29th
000930 sgp356 3x1100s 100 1.3"
000930 sgp361 3x1100s 112 1.3"
000930 sgp366 3x1100s 106 1.3"
000930 sgp447 3x1100s 66 1.4"
001001 sgp260 3x1100s 111 2.1" poor astrometry
001001 sgp421 2x1100+1300s 56 2.2"
001001 sgp428 2x1100+1300s 84 2.5"
001001 sgp275 3x1200+900s 83 3.0" spectrograph focus
001001 sgp364 2x1200+2x1000s 105 3.0"
001001 sgp305 3x1200s 110 3.0"
001002 sgp337 3x1200s 118 1.1"
001002 sgp422 3x1200s 98 1.1"
001002 sgp427 3x1200s 59 1.1"
001002 sgp430 3x1200s 57 1.1"
001002 sgp363 2x1200+1450s 85 1.1"
001002 sgp290 2x1200+1600s 116 1.1"
001003 sgp262 3x1100s 93 1.0" moon
001003 sgp429 3x1100s 71 1.0"
001003 sgp434 3x1100s 70 1.5"
001003 sgp451 3x1100 51 2.0"
001003 sgp458 2x1100+1500s 63 2.8"

Oct 2000 Date Field Exposure NObj Comments
001019 sgp279 2x1200+1000s 103 1.2"
001020 sgp272 4x1200s 103 1.8" some cloud
001021 sgp284 3x1100s 86 1.5" light cloud
001025 sgp372 2x1000+1100s 115 1.5" clouds

Nov 2000 Date Field Exposure NObj Comments
001128 sgp336 3x1000s 140 1.2" some moon
001128 sgp345 3x1200s 93 1.2" some moon
001128 sgp274 3x1200s 87 1.3" poor guide star alignment, some moon
001128 sgp287 1x1200s 1.6" not reduced NOT INC.
001201 sgp335 3x1000s 127 1.8" some moon
001201 sgp344 3x1000s 85 1.8" some moon
001201 sgp271 3x1100s 124 2.0" faint guide stars, some moon
001201 sgp374 620+1200+1000+800s 108 2.0" dark no moon
001201 sgp455 3x1200s 71 2.3" spectro out-of-focus, airmass>2 at end
001201 sgp868 3x1000s 0 2.5" spectro out-of focus
001202 sgp338 3x1200s 128 3.0" moon, CCD2 bias error
001202 sgp388 3x1500+1000s 103 3.0"
001203 sgp436 3x1200s 57 1.2" moon & cloud

Jan 2001 Date Field Exposure NObj Comments
010122 sgp465 3x1200s 86 1.2" clear
010122 ngp297 3x1200s 117 1.2"
010122 ngp444 3x1400s 63 1.2"
010123 sgp392 2x1200+1100s 69 1.4" clear. Field with big hole
010123 sgp471 1000+1200+900s 67 1.8" patchy cloud
010123 ngp375 3x1200s 113 1.8" clear
010123 ngp360 3x1200s 106 1.8" clear
010124 ngp296 3x1100s 121
010124 ngp309 3x1100s 92
010124 ngp312 3x1100s 118 2.0" clear
010125 sgp464 3x1000s 72
010125 ngp363 3x1100s 64
010125 ngp242 3x1300s 89 1.3" Note(2)
010126 ngp431 1300+2x1500s 86 Clear again
010127 ngp245 2x1200s 132 2.1" cloud
010127 ngp184 1200+1150s 67 2.1". Lots of intermittent cloud


March 2001 Date Field Exposure NObj Comments
010317 ngp440 3x1200s 75 3.0" focus is poor
010317 ngp250 4x1100s 111 2.4" bright moon
010318 ngp291 3x1100s 69 1.8"
010318 ngp432 3x1100s 92 1.8"
010318 ngp433 4x1100s 91 2-5" poor seeing
010318 ngp446 3x1100s 75 3.0"
010318 ngp385 3x1100s 97 3.0"
010318 ngp256 3x1100s 69 2.0"
010319 ngp423 3x1100s 78 1.4"
010319 ngp434 3x1100s 88 1.4"
010319 ngp233 3x1100s 83 1.4"
010319 ngp448 3x1100s 104 1.4"
010319 ngp253 3x1100s 86 1.4"
010319 ngp254 3x1100s 86 1.4"
010319 ngp263 3x1100s 69 1.4"
010326 ngp221 3x1100s 59 1.5" mostly clear
010326 ngp430 3x1100s 70 1.5"
010326 ngp437 3x1100s 65 1.3"
010326 ngp382 3x1100s 85 1.3"
010326 ngp187 3x1100s 44 1.4"
010326 ngp192 3x1100s 72 1.4"
010326 ngp259 3x1100s 71 2.2"
010326 ngp264 3x1100s 82 2.2"
010327 ngp290 3x1100s 94 1.3"
010327 ngp429 3x1100s 68 1.3"
010327 ngp436 3x1100s 65 1.5"
010327 ngp369 3x1100s 74 1.7"
010327 ngp388 3x1100s 90 2.0"
010327 ngp257 4x1100s 110 3+"
010327 ngp262 5x1100s 60 4-5"
010328 ngp425 3x1100s 66 1.3"
010328 ngp428 3x1100s 80 1.3"
010328 ngp442 4x1100s 74 4-2.3"
010328 ngp383 4x1100s 102 2.5"
010328 ngp270 4x1100s 121 2.5-3.5"
010328 ngp345 3x1400s 91 3+"
010329 ngp380 3x1100s 171 2.4"
010329 ngp235 3x1100s 90 2.0"
010329 ngp308 3x1100s 113 1.9"
010329 ngp189 3x1100s 87 1.9"
010329 ngp260 4x1100s 86 1.9"-3"
010329 ngp265 6x1100s 91 3-5"
010330 ngp241 3x1100s 56 1.4"
010330 ngp330 3x1100s 110 1.7"
010330 ngp199 3x1100s 88 2.0"
010330 ngp202 2x1100+1200s 91 2.1"
010330 ngp341 3x1100s 88 1.5"
010331 ngp191 3x1100s 83 1.2"
010331 ngp392 3x1100s 140 1.2"
010331 ngp331 3x1100s 98 1.4"
010331 ngp274 3x1100s 112 1.7"
010331 ngp195 3x1100s 77 1.7" positioner failed

May 2001 Date Field Exposure NObj Comments
010518 ngp184 2x1100s 100 too poor to use - junk, don't use NOT INC.
010518 ngp412 3x1100s 131 4.0" cloud about
010518 sgp331 1200+2x1100s 124 ridge cloud at end
010520 sgp258 4x1200s 128
010521 ngp218 3x1100s 89 1.5" clear
010521 ngp367 3x1100s 129
010521 ngp312 3x1100s 171 P0 rotn problem
010521 ngp317 3x1100s 168
010521 ngp184 1100+1400s 100 P0 prob
010521 ngp261 3x1100s 102
010521 ngp280 3x1100s 159 P0 prob
010521 sgp331 3x1100s 124
010521 sgp330 2x900s 104 P0 fixed!
010522 ngp427 3x1100s 107 1.4" windblind vignetting! - junk NOT INC.
010522 ngp320 3x1100s 145
010522 ngp323 2x1100s 148 windblind vignetting! -junk, NOT INC.
010522 sgp251 2x1100s 159 CCD crash, only 2 exps
010522 sgp338 1200+900s 138 short due to twilight
010523 ngp427 3x1100s 107 (repeat from 010522)
010523 ngp370 3x1100s 141
010523 ngp443 3x1100s 101
010523 ngp250 2x1100+1200s 139 positioner crash
010523 ngp323 3x1100s 148 (repeat from 010522)
010523 ngp348 2x1100+1400s 184 poor spectrograph focus
010523 sgp333 2x1100+1400s 178 positioner crash
010523 sgp338 2x1100+1200s 138 (repeat from 010522)
010524 ngp426 2x1100+900s 74 1.8"
010524 ngp441 3x1100s 94
010524 ngp244 3x1100s 139 FITS headers missing some keys
010524 sgp332 3x1100s 163
010524 sgp259 3x1100s 133 bad astrometry
010524 sgp252 2x1100+2x1200s 113 extra integration because last config had no fiducials
010525 ngp439 2x1200+1750s 94 1.9"
010525 ngp190 1100+1800s 95
010525 ngp197 1100+1000+1200s 82 CCD2 flat poor in the blue
010525 sgp254 3x1100s 116
010525 sgp253 3x1100s 123
010528 ngp438 5x900s 95 at first 4", later 2"
010528 ngp387 3x1100s 123
010528 sgp405 1100+2x1000s 87 2"
010528 sgp412 2x900+600s 96 2", into twilight
010529 ngp194 3x1100s 86
010529 ngp273 2x1100+650s 97
010529 ngp280 3x1100s 151
010529 sgp406 2x1100+950s 88
010529 sgp411 2x1100s+1000s 97
010529 sgp412 2x1000s 96 into twilight

Jul 2001 Date Field Exposure NObj Comments
010722 ngp185 3x1100s 67 2.0" cirrus
010722 ngp196 3x1100s 63 2.0" clearing
010722 sgp413 3x1100s 80
010722 sgp415 3x1100s 91
010722 sgp417 3x1100s 85
010722 sgp424 3x1100s 77
010722 sgp425 3x1100s 63
010722 sgp362 2x1200s 81 into twilight

Sep 2001 Date Field Exposure NObj Comments
010913 sgp423 3x1200s 112 1.2" v. mild cloud
010913 sgp432 2x1200+1400s 82 1.2"
010913 sgp435 2x1200+1400s 77 1.2"
010913 sgp293 1200s 124 1.2" 1 exposure: added to runs on 15/9/01
010914 sgp351 3x1100s 135 2.5-3"
010914 sgp287 3x1200s 103 2.5"
010914 sgp295 3x1200s 110 1.5" Extra 1200s on CCD 1
010915 sgp261 3x1100s 231 1.8" REPEAT FIELD
010915 sgp389 3x1200s 152 1.0"
010915 sgp286 3x1200s 102 1.0"
010915 sgp367 3x1200s 223 0.8" REPEAT FIELD
